Haverford College Women's Lacrosse
                           Haverford College Individual Game-by-Game
                                 All games (as of Apr 24, 2006)


                                             # 6 Casey Sanborn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 06, 2006 vs Salve Regina.........  13-6    * *    0   3   3   2  .000   2 1.000   0   0-0     5    3   4   4 
Mar 07, 2006 vs Gwynedd-Mercy Coll...  11-9    * *    2   1   3   4  .333   2  .667   0   0-0     5    3   5   0 
Mar 18, 2006 vs Smith College........  18-13   * *    2   2   4   2  .500   2  .750   0   0-0     0    2   1   1 
Mar 18, 2006 at Swarthmore College...   5-13   * *    1   0   1   4  .417   2  .667   0   0-1     2    2   0   1 
Mar 19, 2006 vs Mount Holyoke........  13-12   * *    2   2   4   3  .467   2  .667   0   0-0     5    5   2   0 
Mar 23, 2006 IMMACULATA..............  16-6    * *    2   2   4   3  .500   2  .667   0   1-1     2    5   2   0 
Mar 25, 2006 FRANKLIN & MARSHALL.....   6-16   * *    3   0   3   5  .522   4  .696   0   0-0     1    4   1   0 
Mar 29, 2006 ROSEMONT................  17-7    * *    3   1   4   4  .556   4  .741   0   0-0     0    2   1   1 
Apr 1, 2006  at Dickinson College....   7-17   * *    2   1   3   2  .586   2  .759   0   0-0     2    4   2   1 
Apr 6, 2006  at Ursinus..............   7-11   * *    3   0   3   9  .526   4  .684   0   1-1     1    5   2   1 
Apr 8, 2006  MUHLENBERG..............   8-15   * *    0   0   0   4  .476   3  .690   0   0-0     2    1   2   0 
Apr 12, 2006 at Washington (Md.).....   8-17   * *    1   0   1   2  .477   1  .682   0   1-1     2    1   0   0 
Apr 15, 2006 at McDaniel.............   8-20   * *    3   0   3   4  .500   4  .708   0   0-0     0    2   4   0 
Apr 18, 2006 SWARTHMORE..............   6-9    * *    0   0   0   1  .490   0  .694   0   0-0     0    1   1   1 
Apr 20, 2006 at Bryn Mawr College....  13-12   * *    1   1   2   5  .463   4  .704   0   0-1     3    6   3   6 
Apr 22, 2006 GETTYSBURG..............   5-18   *      0   0   0   0  .463   0  .704   0   0-0     3    0   1   1 
Apr 24, 2006 at Eastern University...   9-15   *      0   0   0   0  .463   0  .704   0   0-0     1    0   0   1 

Totals............................... 170-216 17-15  25  13  38  54  .463  38  .704   0   3-5    34   46  31  18 

Per-game summary:

Games played: 17
Shots per game: 3.18; Goals per game: 1.47
Assists per game: 0.76; Points per game: 2.24
Faceoff W-L pct: 0.000
Interceptions 5; Stick checks 1; Blocks 0; Drawn charges 0