#23 Sharon O'Neill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 06, 2006 vs Salve Regina......... 13-6 * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 0
Mar 18, 2006 vs Smith College........ 18-13 * 1 0 1 1 1.000 1 1.000 0 0-0 0 0 0 0
Mar 23, 2006 IMMACULATA.............. 16-6 * 1 0 1 3 .500 3 1.000 0 0-0 4 0 1 1
Mar 25, 2006 FRANKLIN & MARSHALL..... 6-16 * 0 0 0 0 .500 0 1.000 0 0-0 0 0 0 0
Mar 29, 2006 ROSEMONT................ 17-7 * 0 0 0 2 .333 1 .833 0 0-0 1 3 0 0
Apr 6, 2006 at Ursinus.............. 7-11 * 0 0 0 2 .250 2 .875 0 0-1 0 1 0 0
Apr 12, 2006 at Washington (Md.)..... 8-17 * * 1 0 1 3 .273 1 .727 0 0-0 0 1 0 0
Apr 15, 2006 at McDaniel............. 8-20 * 1 0 1 1 .333 1 .750 0 1-1 1 0 1 0
Apr 18, 2006 SWARTHMORE.............. 6-9 * 1 0 1 6 .278 6 .833 0 0-1 0 0 1 0
Apr 20, 2006 at Bryn Mawr College.... 13-12 * 1 0 1 5 .261 5 .870 0 1-2 1 0 1 0
Totals............................... 112-117 10-1 6 0 6 23 .261 20 .870 0 2-5 9 5 5 1
Per-game summary:
Games played: 10
Shots per game: 2.30; Goals per game: 0.60
Assists per game: 0.00; Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0