Haverford College Women's Lacrosse
                           Haverford College Individual Game-by-Game
                                 All games (as of Apr 24, 2006)


                                              # 4 Katie Meyers

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 06, 2006 vs Salve Regina.........  13-6    * *    2   0   2   7  .286   7 1.000   0   0-1     3    0   5   2 
Mar 07, 2006 vs Gwynedd-Mercy Coll...  11-9    * *    0   0   0   0  .286   0 1.000   0   0-0     1    0   1   1 
Mar 18, 2006 vs Smith College........  18-13   * *    2   1   3   3  .400   3 1.000   0   0-1     0    0   1   0 
Mar 18, 2006 at Swarthmore College...   5-13   * *    0   0   0   3  .308   3 1.000   0   0-0     1    0   0   1 
Mar 19, 2006 vs Mount Holyoke........  13-12   * *    0   0   0   2  .267   1  .933   0   0-1     0    0   4   0 
Mar 23, 2006 IMMACULATA..............  16-6    * *    3   0   3   4  .368   4  .947   0   0-0     1    0   0   0 
Mar 25, 2006 FRANKLIN & MARSHALL.....   6-16   * *    0   0   0   0  .368   0  .947   0   0-0     1    0   1   0 
Mar 29, 2006 ROSEMONT................  17-7    * *    4   2   6   5  .458   4  .917   0   0-0     0    0   1   1 
Apr 1, 2006  at Dickinson College....   7-17   * *    0   0   0   0  .458   0  .917   0   0-0     0    0   1   0 
Apr 6, 2006  at Ursinus..............   7-11   * *    1   0   1   3  .444   2  .889   0   0-0     0    0   1   0 
Apr 8, 2006  MUHLENBERG..............   8-15   * *    0   1   1   0  .444   0  .889   0   0-0     2    0   1   0 
Apr 12, 2006 at Washington (Md.).....   8-17   * *    1   0   1   2  .448   2  .897   0   0-0     3    0   1   0 
Apr 15, 2006 at McDaniel.............   8-20   * *    0   0   0   1  .433   0  .867   0   0-0     0    0   2   0 
Apr 18, 2006 SWARTHMORE..............   6-9    * *    0   1   1   0  .433   0  .867   0   0-0     0    0   0   0 
Apr 20, 2006 at Bryn Mawr College....  13-12   * *    1   1   2   2  .438   2  .875   0   0-0     3    0   1   1 
Apr 22, 2006 GETTYSBURG..............   5-18   * *    0   0   0   1  .424   1  .879   0   0-0     0    0   0   0 
Apr 24, 2006 at Eastern University...   9-15   *      0   1   1   0  .424   0  .879   0   0-0     3    0   1   0 

Totals............................... 170-216 17-16  14   7  21  33  .424  29  .879   0   0-3    18    0  21   6 

Per-game summary:

Games played: 17
Shots per game: 1.94; Goals per game: 0.82
Assists per game: 0.41; Points per game: 1.24
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0