Haverford College Women's Lacrosse
                           Haverford College Individual Game-by-Game
                                 All games (as of Apr 24, 2006)


                                               #13 Zoe Lloyd

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 06, 2006 vs Salve Regina.........  13-6    *      0   0   0   0  .000   0  .000   0   0-0     3    0   3   1 
Mar 07, 2006 vs Gwynedd-Mercy Coll...  11-9    * *    0   0   0   1  .000   1 1.000   0   0-0     2    1   3   0 
Mar 18, 2006 vs Smith College........  18-13   * *    0   0   0   1  .000   1 1.000   0   0-0     1    0   2   1 
Mar 18, 2006 at Swarthmore College...   5-13   * *    0   0   0   3  .000   3 1.000   0   0-2     1    0   0   1 
Mar 19, 2006 vs Mount Holyoke........  13-12   * *    0   1   1   1  .000   0  .833   0   0-0     0    1   2   0 
Mar 23, 2006 IMMACULATA..............  16-6    * *    0   1   1   2  .000   1  .750   0   0-0     1    1   1   0 
Mar 25, 2006 FRANKLIN & MARSHALL.....   6-16   * *    0   0   0   0  .000   0  .750   0   0-0     0    1   1   0 
Mar 29, 2006 ROSEMONT................  17-7    * *    0   0   0   1  .000   1  .778   0   0-0     0    0   1   0 
Apr 1, 2006  at Dickinson College....   7-17   * *    0   0   0   0  .000   0  .778   0   0-0     2    0   3   1 
Apr 6, 2006  at Ursinus..............   7-11   * *    0   0   0   0  .000   0  .778   0   0-0     0    1   3   1 
Apr 8, 2006  MUHLENBERG..............   8-15   * *    0   0   0   0  .000   0  .778   0   0-0     2    1   2   1 
Apr 12, 2006 at Washington (Md.).....   8-17   * *    0   0   0   1  .000   1  .800   0   0-1     0    2   1   2 
Apr 15, 2006 at McDaniel.............   8-20   * *    0   0   0   0  .000   0  .800   0   0-0     3    5   1   0 
Apr 18, 2006 SWARTHMORE..............   6-9    * *    1   0   1   1  .091   1  .818   0   0-0     2    0   2   1 
Apr 20, 2006 at Bryn Mawr College....  13-12   * *    1   1   2   1  .167   1  .833   0   1-1     3    3   3   1 
Apr 22, 2006 GETTYSBURG..............   5-18   *      0   0   0   1  .154   1  .846   0   0-0     0    0   1   0 
Apr 24, 2006 at Eastern University...   9-15   *      0   0   0   0  .154   0  .846   0   0-0     2    2   3   1 

Totals............................... 170-216 17-14   2   3   5  13  .154  11  .846   0   1-4    22   18  32  11 

Per-game summary:

Games played: 17
Shots per game: 0.76; Goals per game: 0.12
Assists per game: 0.18; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 1; Blocks 1; Drawn charges 0