Haverford College Women's Lacrosse
                           Haverford College Individual Game-by-Game
                                 All games (as of Apr 24, 2006)


                                              #18 Liz Koelmel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 06, 2006 vs Salve Regina.........  13-6    * *    5   1   6  10  .500   8  .800   0   0-0     4    0   4   4 
Mar 07, 2006 vs Gwynedd-Mercy Coll...  11-9    * *    3   3   6   6  .500   5  .812   0   0-1     6    0   5   2 
Mar 18, 2006 vs Smith College........  18-13   * *    2   2   4   3  .526   2  .789   0   0-0     3    0   3   1 
Mar 18, 2006 at Swarthmore College...   5-13   * *    2   1   3   4  .522   2  .739   0   1-1     1    0   3   0 
Mar 19, 2006 vs Mount Holyoke........  13-12   * *    2   0   2   8  .452   5  .710   1   0-1     2    0   5   2 
Mar 23, 2006 IMMACULATA..............  16-6    * *    3   1   4   7  .447   6  .737   0   0-1     3    0   4   0 
Mar 25, 2006 FRANKLIN & MARSHALL.....   6-16   * *    1   0   1   2  .450   2  .750   0   0-1     2    0   1   1 
Mar 29, 2006 ROSEMONT................  17-7    * *    0   3   3   1  .439   1  .756   0   0-0     0    0   0   0 
Apr 1, 2006  at Dickinson College....   7-17   * *    2   0   2   5  .435   4  .761   0   0-3     1    0   0   2 
Apr 6, 2006  at Ursinus..............   7-11   * *    1   1   2   2  .438   2  .771   0   1-1     2    0   0   1 
Apr 8, 2006  MUHLENBERG..............   8-15   * *    4   0   4   6  .463   5  .778   0   1-1     0    3   2   0 
Apr 12, 2006 at Washington (Md.).....   8-17   * *    3   1   4   7  .459   5  .770   0   1-3     1    0   2   0 
Apr 15, 2006 at McDaniel.............   8-20   * *    1   0   1   3  .453   3  .781   0   0-0     2    0   2   0 
Apr 18, 2006 SWARTHMORE..............   6-9    * *    1   0   1   7  .423   6  .789   0   1-2     1    0   1   0 
Apr 20, 2006 at Bryn Mawr College....  13-12   * *    1   1   2   5  .408   2  .763   0   0-2     1    2   5   1 
Apr 22, 2006 GETTYSBURG..............   5-18   * *    1   0   1   5  .395   5  .778   0   0-1     0    0   3   3 
Apr 24, 2006 at Eastern University...   9-15   *      1   2   3   2  .398   2  .783   0   0-0     4    2   4   1 

Totals............................... 170-216 17-16  33  16  49  83  .398  65  .783   1   5-18   33    7  44  18 

Per-game summary:

Games played: 17
Shots per game: 4.88; Goals per game: 1.94
Assists per game: 0.94; Points per game: 2.88
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 1; Blocks 1; Drawn charges 0