#20 Lauren Finkel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 23, 2006 IMMACULATA.............. 16-6 * 1 1 2 5 .200 2 .400 0 0-1 0 0 2 0
Mar 25, 2006 FRANKLIN & MARSHALL..... 6-16 * 0 0 0 0 .200 0 .400 0 0-0 0 0 0 0
Mar 29, 2006 ROSEMONT................ 17-7 * 1 0 1 5 .200 5 .700 0 0-0 0 0 0 0
Apr 1, 2006 at Dickinson College.... 7-17 * 1 0 1 1 .273 1 .727 0 0-0 1 0 1 0
Apr 12, 2006 at Washington (Md.)..... 8-17 * 0 0 0 1 .250 1 .750 0 0-1 2 0 1 0
Apr 15, 2006 at McDaniel............. 8-20 * 0 0 0 0 .250 0 .750 0 0-0 0 0 1 1
Apr 18, 2006 SWARTHMORE.............. 6-9 * 0 0 0 2 .214 2 .786 0 0-1 0 0 1 0
Apr 20, 2006 at Bryn Mawr College.... 13-12 * 0 0 0 2 .188 1 .750 0 0-1 0 0 2 0
Apr 24, 2006 at Eastern University... 9-15 * 2 1 3 6 .227 5 .773 0 0-0 1 1 1 1
Totals............................... 90-119 9-0 5 2 7 22 .227 17 .773 0 0-4 4 1 9 2
Per-game summary:
Games played: 9
Shots per game: 2.44; Goals per game: 0.56
Assists per game: 0.22; Points per game: 0.78
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0