#19 Elizabeth Caris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 06, 2006 vs Salve Regina......... 13-6 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0
Mar 07, 2006 vs Gwynedd-Mercy Coll... 11-9 * 0 0 0 0 .000 0 .000 0 0-0 5 2 2 0
Mar 18, 2006 vs Smith College........ 18-13 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0
Mar 19, 2006 vs Mount Holyoke........ 13-12 * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 1
Mar 23, 2006 IMMACULATA.............. 16-6 * 0 0 0 0 .000 0 .000 0 0-0 3 0 2 1
Mar 25, 2006 FRANKLIN & MARSHALL..... 6-16 * 0 0 0 0 .000 0 .000 0 0-0 3 0 0 0
Mar 29, 2006 ROSEMONT................ 17-7 * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0
Apr 1, 2006 at Dickinson College.... 7-17 * 0 0 0 0 .000 0 .000 0 0-0 2 0 4 1
Apr 12, 2006 at Washington (Md.)..... 8-17 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0
Apr 18, 2006 SWARTHMORE.............. 6-9 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 22, 2006 GETTYSBURG.............. 5-18 * * 0 1 1 0 .000 0 .000 0 0-0 3 2 3 2
Totals............................... 120-130 11-1 0 1 1 0 .000 0 .000 0 0-0 23 4 13 5
Per-game summary:
Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.09; Points per game: 0.09
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 1; Drawn charges 0