NCAA Division III Lacrosse
Haverford Individual Game-by-Game (as of May 12, 2005)
All games
# 1 Meredith Wen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
3/8/05 vs Marymount (Va.)...... 6-8 * * 0 0 0 1 .000 1 1.000 0 0-0 1 0 1 1
3/10/05 vs Curry (Mass.)........ 16-7 * * 0 0 0 1 .000 1 1.000 0 0-0 0 3 1 0
3/17/05 at Immaculata........... 24-1 * * 2 1 3 2 .500 2 1.000 0 0-0 3 6 4 0
3/19/05 vs Smith (Mass.)........ 13-4 * * 2 0 2 3 .571 3 1.000 0 0-1 2 1 2 0
3/21/05 vs Swarthmore........... 8-6 * * 1 0 1 1 .625 1 1.000 0 0-0 0 3 1 0
3/21/05 vs Vassar............... 8-14 * * 0 0 0 2 .500 2 1.000 0 0-0 2 2 1 2
3/26/05 DICKINSON............... 9-10 * * 1 0 1 4 .429 3 .929 0 1-1 1 1 3 0
3/31/05 URSINUS................. 4-15 * * 0 0 0 0 .429 0 .929 0 0-0 0 1 2 0
4/3/05 at Muhlenberg........... 11-8 * * 0 0 0 0 .429 0 .929 0 0-0 1 0 1 0
4/6/05 WASHINGTON (MD.)........ 13-10 * * 2 0 2 2 .500 2 .938 0 0-0 0 5 3 0
4/9/05 MCDANIEL................ 6-13 * * 0 0 0 0 .500 0 .938 0 0-0 0 0 0 0
4/12/05 at Swarthmore........... 17-7 * * 0 0 0 1 .471 0 .882 0 0-0 2 0 3 1
4/14/05 EASTERN................. 17-9 * * 1 0 1 2 .474 2 .895 0 0-1 2 0 1 0
4/19/05 BRYN MAWR............... 18-8 * * 0 2 2 2 .429 0 .810 0 0-0 2 0 1 1
4/22/05 at Franklin & Marshall.. 7-15 * * 0 0 0 2 .391 2 .826 0 0-0 1 1 0 0
Totals............................... 177-135 15-15 9 3 12 23 .391 19 .826 0 1-3 17 23 24 5
Games played: 15
Shots per game: 1.53; Goals per game: 0.60
Assists per game: 0.20; Points per game: 0.80
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 0; Blocks 1; Drawn charges 0