NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 12, 2005)
                                           All games


                                             #19 Mary vanOgtrop

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

3/8/05       vs Marymount (Va.)......   6-8    * *    2   0   2   7  .286   6  .857   0   1-1     4    0   2   1 
3/10/05      vs Curry (Mass.)........  16-7    * *    2   1   3   3  .400   3  .900   1   1-1     2    6   3   1 
3/17/05      at Immaculata...........  24-1    * *    6   1   7   7  .588   7  .941   0   0-0     3    2   2   0 
3/19/05      vs Smith (Mass.)........  13-4    * *    2   0   2   5  .545   4  .909   0   1-1     1    1   1   0 
3/21/05      vs Swarthmore...........   8-6    * *    4   0   4   4  .615   4  .923   0   0-0     1    2   1   0 
3/21/05      vs Vassar...............   8-14   * *    3   0   3   8  .559   7  .912   0   0-0     0    3   1   1 
3/26/05      DICKINSON...............   9-10   * *    3   1   4  10  .500  10  .932   0   1-1     3    1   0   2 
3/31/05      URSINUS.................   4-15   * *    0   0   0   4  .458   4  .938   0   0-0     0    2   3   0 
4/3/05       at Muhlenberg...........  11-8    * *    4   0   4   8  .464   6  .911   0   1-2     2    1   4   0 
4/6/05       WASHINGTON (MD.)........  13-10   * *    3   0   3   6  .468   5  .903   0   0-1     1    0   1   0 
4/9/05       MCDANIEL................   6-13   * *    0   0   0   5  .433   3  .881   0   0-1     0    1   5   0 
4/12/05      at Swarthmore...........  17-7    * *    4   2   6   7  .446   5  .865   0   1-2     2    2   4   0 
4/14/05      EASTERN.................  17-9    * *    5   1   6   9  .458   7  .855   0   2-3     0    4   1   0 
4/16/05      at Gettysburg...........   4-14   * *    0   0   0   4  .437   0  .816   0   0-2     1    1   3   1 
4/19/05      BRYN MAWR...............  18-8    * *    7   0   7  10  .464   9  .825   0   1-2     0    1   2   1 
4/22/05      at Franklin & Marshall..   7-15   * *    1   0   1   1  .469   1  .827   0   0-0     1    2   1   0 

Totals............................... 181-149 16-16  46   6  52  98  .469  81  .827   1   9-17   21   29  34   7 

Games played: 16
Shots per game: 6.12; Goals per game: 2.88
Assists per game: 0.38; Points per game: 3.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 1; Drawn charges 0