NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 12, 2005)
                                           All games


                                               #14 Meg Twomey

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

3/8/05       vs Marymount (Va.)......   6-8    * *    1   0   1   3  .333   3 1.000   0   0-0     2    1   3   1 
3/10/05      vs Curry (Mass.)........  16-7    * *    2   1   3   2  .600   2 1.000   0   0-0     1    0   0   1 
3/17/05      at Immaculata...........  24-1    * *    2   0   2   4  .556   2  .778   0   0-0     2    3   0   0 
3/19/05      vs Smith (Mass.)........  13-4    * *    1   0   1   3  .500   3  .833   0   0-0     1    0   1   2 
3/21/05      vs Swarthmore...........   8-6    * *    0   1   1   0  .500   0  .833   0   0-0     0    0   1   0 
3/21/05      vs Vassar...............   8-14   * *    1   0   1   3  .467   2  .800   0   0-0     2    1   4   0 
3/26/05      DICKINSON...............   9-10   * *    0   0   0   0  .467   0  .800   0   0-0     0    0   1   0 
3/31/05      URSINUS.................   4-15   * *    1   0   1   1  .500   1  .812   0   1-1     4    0   2   1 
4/3/05       at Muhlenberg...........  11-8    * *    1   0   1   1  .529   1  .824   0   0-0     1    0   4   0 
4/6/05       WASHINGTON (MD.)........  13-10   * *    2   1   3   5  .500   5  .864   0   0-0     1    0   0   0 
4/9/05       MCDANIEL................   6-13   * *    1   0   1   1  .522   1  .870   0   0-0     0    2   4   0 
4/12/05      at Swarthmore...........  17-7    * *    3   1   4   4  .556   4  .889   0   0-0     0    0   0   0 
4/14/05      EASTERN.................  17-9    * *    2   2   4   4  .548   3  .871   0   0-0     2    0   2   1 
4/16/05      at Gettysburg...........   4-14   * *    0   0   0   1  .531   0  .844   0   0-0     0    1   3   0 
4/19/05      BRYN MAWR...............  18-8    * *    4   0   4   5  .568   4  .838   1   2-2     1    2   0   0 
4/22/05      at Franklin & Marshall..   7-15   * *    0   0   0   2  .538   2  .846   0   0-0     3    1   0   0 

Totals............................... 181-149 16-16  21   6  27  39  .538  33  .846   1   3-3    20   11  25   6 

Games played: 16
Shots per game: 2.44; Goals per game: 1.31
Assists per game: 0.38; Points per game: 1.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0