NCAA Division III Lacrosse
Haverford Individual Game-by-Game (as of May 12, 2005)
All games
#17 Tripti Tewari
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
3/8/05 vs Marymount (Va.)...... 6-8 * * 0 0 0 2 .000 1 .500 0 0-0 3 1 4 2
3/10/05 vs Curry (Mass.)........ 16-7 * * 3 0 3 3 .600 3 .800 0 2-2 2 0 2 2
3/17/05 at Immaculata........... 24-1 * 2 2 4 4 .556 2 .667 0 0-0 3 0 0 0
3/19/05 vs Smith (Mass.)........ 13-4 * 1 0 1 4 .462 3 .692 0 0-0 2 1 1 0
3/21/05 vs Swarthmore........... 8-6 * * 0 0 0 0 .462 0 .692 0 0-0 1 1 2 1
3/21/05 vs Vassar............... 8-14 * 0 0 0 0 .462 0 .692 0 0-0 1 1 3 0
3/26/05 DICKINSON............... 9-10 * 0 0 0 0 .462 0 .692 0 0-0 1 0 1 1
3/31/05 URSINUS................. 4-15 * 1 0 1 2 .467 1 .667 0 0-1 0 0 2 0
4/3/05 at Muhlenberg........... 11-8 * 0 0 0 0 .467 0 .667 0 0-0 0 1 0 0
4/6/05 WASHINGTON (MD.)........ 13-10 * 0 0 0 1 .438 0 .625 0 0-0 0 0 2 0
4/9/05 MCDANIEL................ 6-13 * 0 0 0 0 .438 0 .625 0 0-0 0 0 0 0
4/12/05 at Swarthmore........... 17-7 * * 1 0 1 5 .381 2 .571 0 0-0 3 3 1 4
4/14/05 EASTERN................. 17-9 * 0 0 0 2 .348 1 .565 0 0-1 3 0 2 1
4/16/05 at Gettysburg........... 4-14 * 0 0 0 4 .296 2 .556 0 0-0 2 2 4 1
4/19/05 BRYN MAWR............... 18-8 * 1 0 1 4 .290 2 .548 0 0-0 1 3 2 1
4/22/05 at Franklin & Marshall.. 7-15 * 2 1 3 4 .314 4 .600 0 1-0 1 1 1 0
Totals............................... 181-149 16-4 11 3 14 35 .314 21 .600 0 3-4 23 14 27 13
Games played: 16
Shots per game: 2.19; Goals per game: 0.69
Assists per game: 0.19; Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions 4; Stick checks 0; Blocks 0; Drawn charges 0