NCAA Division III Lacrosse
Haverford Individual Game-by-Game (as of May 12, 2005)
All games
# 2 Sarah Steenbergen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
3/10/05 vs Curry (Mass.)........ 16-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
3/17/05 at Immaculata........... 24-1 * 2 0 2 4 .500 3 .750 0 0-0 3 0 0 1
3/19/05 vs Smith (Mass.)........ 13-4 * 0 0 0 1 .400 1 .800 0 0-0 0 0 1 0
3/26/05 DICKINSON............... 9-10 * 0 0 0 1 .333 1 .833 0 0-0 1 0 1 0
3/31/05 URSINUS................. 4-15 * 0 0 0 0 .333 0 .833 0 0-0 0 0 0 0
4/3/05 at Muhlenberg........... 11-8 * 0 1 1 0 .333 0 .833 0 0-0 1 0 3 0
4/6/05 WASHINGTON (MD.)........ 13-10 * * 0 1 1 2 .250 2 .875 0 0-0 2 1 1 0
4/9/05 MCDANIEL................ 6-13 * 0 0 0 1 .222 0 .778 0 0-0 0 0 3 0
4/12/05 at Swarthmore........... 17-7 * * 1 0 1 1 .300 1 .800 0 0-0 0 1 1 0
4/14/05 EASTERN................. 17-9 * * 0 0 0 0 .300 0 .800 0 0-0 2 2 0 1
4/16/05 at Gettysburg........... 4-14 * * 0 0 0 0 .300 0 .800 0 0-0 0 0 1 0
4/19/05 BRYN MAWR............... 18-8 * * 1 0 1 2 .333 2 .833 0 0-0 1 4 2 1
4/22/05 at Franklin & Marshall.. 7-15 * * 0 0 0 0 .333 0 .833 0 0-0 0 0 0 1
Totals............................... 159-121 13-6 4 2 6 12 .333 10 .833 0 0-0 10 8 14 4
Games played: 13
Shots per game: 0.92; Goals per game: 0.31
Assists per game: 0.15; Points per game: 0.46
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0