NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 12, 2005)
                                           All games


                                            #15 Margaret Sampson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

3/8/05       vs Marymount (Va.)......   6-8    * *    3   1   4   6  .500   4  .667   0   0-0     4    1   3   2 
3/10/05      vs Curry (Mass.)........  16-7    * *    4   0   4   8  .500   4  .571   0   3-3     4    3   1   4 
3/17/05      at Immaculata...........  24-1    * *    5   4   9   6  .600   6  .700   0   0-0    10    7   0   3 
3/19/05      vs Smith (Mass.)........  13-4    * *    3   0   3   7  .556   7  .778   0   0-0     5    1   1   2 
3/21/05      vs Swarthmore...........   8-6    * *    3   0   3   8  .514   6  .771   1   0-0     4    0   1   0 
3/21/05      vs Vassar...............   8-14   * *    1   2   3   5  .475   3  .750   0   0-0     3    1   0   4 
3/26/05      DICKINSON...............   9-10   * *    5   0   5  11  .471   9  .765   0   0-2     4    3   0   2 
3/31/05      URSINUS.................   4-15   * *    2   0   2   3  .481   3  .778   0   1-1     2    3   1   1 
4/3/05       at Muhlenberg...........  11-8    * *    5   0   5  12  .470   7  .742   1   3-8     5    3   2   1 
4/6/05       WASHINGTON (MD.)........  13-10   * *    4   2   6   6  .486   4  .736   1   1-1     3    3   2   1 
4/9/05       MCDANIEL................   6-13   * *    3   0   3   5  .494   3  .727   0   0-0     1    3   3   1 
4/12/05      at Swarthmore...........  17-7    * *    3   3   6   8  .482   6  .729   1   0-0     4    7   2   2 
4/14/05      EASTERN.................  17-9    * *    6   1   7   9  .500   8  .745   1   2-2     8    6   1   5 
4/16/05      at Gettysburg...........   4-14   * *    2   0   2   5  .495   3  .737   0   1-2     6    3   6   4 
4/19/05      BRYN MAWR...............  18-8    * *    3   0   3   4  .505   4  .748   0   1-2     5    2   0   4 
4/22/05      at Franklin & Marshall..   7-15   * *    3   0   3   3  .519   3  .755   0   0-1     2    2   2   0 

Totals............................... 181-149 16-16  55  13  68 106  .519  80  .755   5  12-22   70   48  25  36 

Games played: 16
Shots per game: 6.62; Goals per game: 3.44
Assists per game: 0.81; Points per game: 4.25
Faceoff W-L pct: 0.000
Interceptions 7; Stick checks 0; Blocks 3; Drawn charges 0