NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 12, 2005)
                                           All games


                                            #22 Jackie Richards

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

3/8/05       vs Marymount (Va.)......   6-8    * *    0   0   0   3  .000   3 1.000   0   0-0     2    1   1   2 
3/10/05      vs Curry (Mass.)........  16-7    * *    2   0   2   2  .400   2 1.000   0   0-0     2    1   3   0 
3/17/05      at Immaculata...........  24-1    * *    0   1   1   0  .400   0 1.000   0   0-0     2    0   1   0 
3/19/05      vs Smith (Mass.)........  13-4    * *    2   3   5   3  .500   3 1.000   0   0-0     2    3   3   0 
3/21/05      vs Swarthmore...........   8-6    * *    0   1   1   0  .500   0 1.000   0   0-0     2    0   4   0 
3/21/05      vs Vassar...............   8-14   * *    0   0   0   0  .500   0 1.000   0   0-0     1    0   1   2 
3/26/05      DICKINSON...............   9-10   * *    0   0   0   0  .500   0 1.000   0   0-0     0    0   1   0 
3/31/05      URSINUS.................   4-15   * *    0   0   0   0  .500   0 1.000   0   0-0     2    1   5   0 
4/3/05       at Muhlenberg...........  11-8    * *    0   0   0   1  .444   0  .889   0   0-0     0    1   1   0 
4/6/05       WASHINGTON (MD.)........  13-10   *      0   0   0   0  .444   0  .889   0   0-0     0    1   1   0 
4/9/05       MCDANIEL................   6-13   * *    1   0   1   1  .500   1  .900   0   1-1     0    2   1   0 
4/12/05      at Swarthmore...........  17-7    *      0   0   0   0  .500   0  .900   0   0-0     1    0   3   0 
4/14/05      EASTERN.................  17-9    *      0   0   0   1  .455   1  .909   0   0-1     3    1   1   1 
4/16/05      at Gettysburg...........   4-14   * *    0   0   0   0  .455   0  .909   0   0-0     0    1   0   0 
4/19/05      BRYN MAWR...............  18-8    *      0   0   0   1  .417   0  .833   0   0-1     0    2   1   0 

Totals............................... 174-134 15-11   5   5  10  12  .417  10  .833   0   1-3    17   14  27   5 

Games played: 15
Shots per game: 0.80; Goals per game: 0.33
Assists per game: 0.33; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0