NCAA Division III Lacrosse
Haverford Individual Game-by-Game (as of May 12, 2005)
All games
#23 Sharon O'Neill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
3/8/05 vs Marymount (Va.)...... 6-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
3/10/05 vs Curry (Mass.)........ 16-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
3/17/05 at Immaculata........... 24-1 * 1 1 2 2 .500 2 1.000 0 0-0 3 0 1 1
3/19/05 vs Smith (Mass.)........ 13-4 * 0 0 0 0 .500 0 1.000 0 0-0 0 0 0 0
3/31/05 URSINUS................. 4-15 * 0 0 0 0 .500 0 1.000 0 0-0 1 0 0 0
4/9/05 MCDANIEL................ 6-13 * 0 0 0 1 .333 1 1.000 0 0-0 0 0 1 0
4/12/05 at Swarthmore........... 17-7 * 0 0 0 0 .333 0 1.000 0 0-0 0 0 1 0
4/16/05 at Gettysburg........... 4-14 * 0 0 0 0 .333 0 1.000 0 0-0 0 0 0 0
4/19/05 BRYN MAWR............... 18-8 * 1 0 1 5 .250 4 .875 0 0-3 2 0 2 1
4/22/05 at Franklin & Marshall.. 7-15 * 0 0 0 1 .222 1 .889 0 0-0 1 0 0 0
Totals............................... 115-92 10-0 2 1 3 9 .222 8 .889 0 0-3 7 0 5 2
Games played: 10
Shots per game: 0.90; Goals per game: 0.20
Assists per game: 0.10; Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0