NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 12, 2005)
                                           All games


                                             #11 Laurie Monhait

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

3/8/05       vs Marymount (Va.)......   6-8    * *    0   0   0   0  .000   0  .000   0   0-0     5    0   2   0 
3/10/05      vs Curry (Mass.)........  16-7    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   1   0 
3/17/05      at Immaculata...........  24-1    * *    0   0   0   0  .000   0  .000   0   0-0     4    0   0   1 
3/19/05      vs Smith (Mass.)........  13-4    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
3/21/05      vs Swarthmore...........   8-6    * *    0   0   0   0  .000   0  .000   0   0-0     3    0   0   1 
3/21/05      vs Vassar...............   8-14   * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   0 
3/26/05      DICKINSON...............   9-10   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   1   1 
3/31/05      URSINUS.................   4-15   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   2   3 
4/3/05       at Muhlenberg...........  11-8    * *    0   0   0   0  .000   0  .000   0   0-0     1    1   1   2 
4/6/05       WASHINGTON (MD.)........  13-10   * *    0   0   0   0  .000   0  .000   0   0-0     1    1   1   0 
4/9/05       MCDANIEL................   6-13   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0 
4/12/05      at Swarthmore...........  17-7    * *    0   0   0   0  .000   0  .000   0   0-0     1    1   2   4 
4/14/05      EASTERN.................  17-9    * *    0   0   0   0  .000   0  .000   0   0-0     4    0   3   0 
4/16/05      at Gettysburg...........   4-14   * *    0   0   0   0  .000   0  .000   0   0-0     3    1   1   2 
4/19/05      BRYN MAWR...............  18-8    * *    0   0   0   0  .000   0  .000   0   0-0     3    0   0   2 
4/22/05      at Franklin & Marshall..   7-15   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 

Totals............................... 181-149 16-16   0   0   0   0  .000   0  .000   0   0-0    36    4  15  16 

Games played: 16
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 2; Blocks 1; Drawn charges 0