NCAA Division III Lacrosse
Haverford Individual Game-by-Game (as of May 12, 2005)
All games
# 4 Katie Meyers
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
3/8/05 vs Marymount (Va.)...... 6-8 * * 0 0 0 2 .000 2 1.000 0 0-0 0 0 3 0
3/10/05 vs Curry (Mass.)........ 16-7 * 2 0 2 3 .400 3 1.000 0 0-0 1 0 0 0
3/17/05 at Immaculata........... 24-1 * * 0 1 1 1 .333 1 1.000 0 0-0 0 0 5 2
3/19/05 vs Smith (Mass.)........ 13-4 * * 0 0 0 3 .222 3 1.000 0 0-1 1 0 0 0
3/21/05 vs Vassar............... 8-14 * * 1 0 1 2 .273 2 1.000 0 0-0 1 0 1 0
3/26/05 DICKINSON............... 9-10 * * 0 0 0 0 .273 0 1.000 0 0-0 1 0 1 0
3/31/05 URSINUS................. 4-15 * * 0 0 0 0 .273 0 1.000 0 0-0 0 0 0 0
4/3/05 at Muhlenberg........... 11-8 * * 0 0 0 0 .273 0 1.000 0 0-0 0 0 1 0
4/6/05 WASHINGTON (MD.)........ 13-10 * * 1 1 2 1 .333 1 1.000 0 0-0 2 0 5 0
4/9/05 MCDANIEL................ 6-13 * * 0 0 0 0 .333 0 1.000 0 0-0 0 0 1 0
4/12/05 at Swarthmore........... 17-7 * * 3 0 3 3 .467 3 1.000 0 0-0 1 0 0 1
4/14/05 EASTERN................. 17-9 * * 0 0 0 6 .333 3 .857 0 0-1 1 0 2 0
4/16/05 at Gettysburg........... 4-14 * * 0 0 0 1 .318 0 .818 0 0-0 0 0 1 0
4/19/05 BRYN MAWR............... 18-8 * * 0 1 1 4 .269 3 .808 0 0-3 1 0 2 0
4/22/05 at Franklin & Marshall.. 7-15 * * 0 0 0 0 .269 0 .808 0 0-0 0 0 1 1
Totals............................... 173-143 15-14 7 3 10 26 .269 21 .808 0 0-5 9 0 23 4
Games played: 15
Shots per game: 1.73; Goals per game: 0.47
Assists per game: 0.20; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 1; Blocks 0; Drawn charges 0