NCAA Division III Lacrosse
Haverford Individual Game-by-Game (as of May 12, 2005)
All games
#18 Jody Mayer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
3/8/05 vs Marymount (Va.)...... 6-8 * * 0 0 0 1 .000 1 1.000 0 0-0 3 0 4 3
3/10/05 vs Curry (Mass.)........ 16-7 * * 0 0 0 2 .000 1 .667 0 0-1 2 0 1 2
3/17/05 at Immaculata........... 24-1 * * 1 0 1 1 .250 1 .750 0 0-0 2 0 1 3
3/19/05 vs Smith (Mass.)........ 13-4 * * 0 0 0 3 .143 3 .857 0 0-0 0 0 0 0
3/21/05 vs Swarthmore........... 8-6 * * 0 0 0 0 .143 0 .857 0 0-0 4 0 1 2
3/21/05 vs Vassar............... 8-14 * * 1 0 1 2 .222 2 .889 0 0-0 7 0 1 2
3/26/05 DICKINSON............... 9-10 * * 0 0 0 0 .222 0 .889 0 0-0 0 0 1 2
3/31/05 URSINUS................. 4-15 * * 0 0 0 0 .222 0 .889 0 0-0 2 0 1 1
4/3/05 at Muhlenberg........... 11-8 * * 0 1 1 1 .200 0 .800 0 0-0 2 0 0 1
4/6/05 WASHINGTON (MD.)........ 13-10 * * 0 0 0 0 .200 0 .800 0 0-0 3 0 1 0
4/9/05 MCDANIEL................ 6-13 * * 0 0 0 1 .182 1 .818 0 0-0 1 1 2 0
4/14/05 EASTERN................. 17-9 * * 0 0 0 0 .182 0 .818 0 0-0 1 1 3 0
4/16/05 at Gettysburg........... 4-14 * * 1 0 1 2 .231 1 .769 0 0-0 2 0 1 1
4/19/05 BRYN MAWR............... 18-8 * * 1 0 1 1 .286 1 .786 0 0-0 2 0 0 1
4/22/05 at Franklin & Marshall.. 7-15 * * 1 0 1 1 .333 1 .800 0 0-0 1 0 0 1
Totals............................... 164-142 15-15 5 1 6 15 .333 12 .800 0 0-1 32 2 17 19
Games played: 15
Shots per game: 1.00; Goals per game: 0.33
Assists per game: 0.07; Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 0; Blocks 1; Drawn charges 0