NCAA Division III Lacrosse
                     Haverford Individual Game-by-Game (as of May 12, 2005)
                                           All games


                                             # 5 Katie Johnson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

3/8/05       vs Marymount (Va.)......   6-8    * *    0   0   0   1  .000   0  .000   0   0-0     2    0   5   2 
3/10/05      vs Curry (Mass.)........  16-7    * *    1   2   3   3  .250   3  .750   0   0-1     1    1   2   1 
3/17/05      at Immaculata...........  24-1    * *    1   2   3   4  .250   4  .875   1   0-0     0    0   2   2 
3/19/05      vs Smith (Mass.)........  13-4    * *    2   2   4   4  .333   4  .917   1   0-1     5    1   1   4 
3/21/05      vs Swarthmore...........   8-6    * *    0   0   0   2  .286   2  .929   0   0-0     2    0   3   0 
3/21/05      vs Vassar...............   8-14   * *    1   1   2   2  .312   2  .938   0   0-0     3    2   3   1 
3/26/05      DICKINSON...............   9-10   * *    0   0   0   6  .227   3  .818   0   0-2     3    1   1   1 
3/31/05      URSINUS.................   4-15   * *    0   1   1   2  .208   2  .833   0   0-1     2    0   1   1 
4/3/05       at Muhlenberg...........  11-8    * *    1   1   2   4  .214   2  .786   0   0-0     3    2   4   0 
4/6/05       WASHINGTON (MD.)........  13-10   * *    1   1   2   2  .233   1  .767   0   0-0     2    1   0   1 
4/9/05       MCDANIEL................   6-13   * *    1   0   1   5  .229   5  .800   0   0-2     0    2   0   0 
4/12/05      at Swarthmore...........  17-7    * *    2   0   2   2  .270   2  .811   0   0-0     3    1   1   1 
4/14/05      EASTERN.................  17-9    * *    3   0   3   4  .317   4  .829   0   3-4     3    1   4   1 
4/16/05      at Gettysburg...........   4-14   * *    1   0   1   1  .333   1  .833   0   0-0     4    0   2   1 
4/19/05      BRYN MAWR...............  18-8    * *    0   2   2   1  .326   1  .837   0   0-0     1    0   0   0 
4/22/05      at Franklin & Marshall..   7-15   * *    0   0   0   2  .311   2  .844   0   0-0     1    1   0   0 

Totals............................... 181-149 16-16  14  12  26  45  .311  38  .844   2   3-11   35   13  29  16 

Games played: 16
Shots per game: 2.81; Goals per game: 0.88
Assists per game: 0.75; Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0