Haverford College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Haverford College Overall Team Statistics (as of May 26, 2004)
All games
Overall: 7-8-0 Conf: 3-6-0 Home: 4-3-0 Away: 2-5-0 Neut: 1-0-0
TEAM STATISTICS HAV OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 169-389 171-386
Goals scored average... 11.17 10.90
Shot pct............... .434 .443
Shots on goal-Attempts. 300-389 330-386
SOG pct................ .771 .855
Shots/Game............. 25.9 25.7
Assists................ 71 45
GOAL BREAKDOWN...........
Total Goals............ 169 171
Free-position.......... 11 9
Unassisted............. 65 21
Overtime............... 0 0
GROUND BALLS............. 228 179
DRAW CONTROLS............ 134 106
TURNOVERS................ 231 59
CAUSED TURNOVERS......... 170 68
CLEARS................... 9-16 11-11
Clear Pct.............. .562 1.000
ATTENDANCE...............
Total.................. 385 340
Dates/Avg Per Date..... 7/55 7/49
Neutral Site #/Avg..... 1/40
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 97 72 0 0 0 - 169
Opponents........... 88 74 0 0 3 - 165
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 69 84 0 0 0 - 153
Opponents........... 81 64 0 0 0 - 145
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 221 167 0 0 0 - 388
Opponents........... 180 170 3 0 0 - 353
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 178 136 0 0 0 - 314
Opponents........... 157 158 0 0 3 - 318
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Haverford College Overall Individual Statistics (as of May 26, 2004)
All games
Overall: 7-8-0 Conf: 3-6-0 Home: 4-3-0 Away: 2-5-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Fouls
----------------------------------------------------------------------------------------------------
16 Mindy Walman 14-14 38 23 61 77 .494 64 .831 2 3-9 28 13 26 18 20
15 Margaret Sampson 15-15 41 8 49 81 .506 64 .790 4 0-5 42 38 30 19 31
19 Mary Van Ogtrop 15-15 22 15 37 64 .344 46 .719 0 2-2 9 12 27 5 9
18 Jody Mayer 15-15 15 4 19 29 .517 23 .793 0 3-5 33 16 16 20 27
13 Jane Nussbaum 15-15 13 2 15 22 .591 20 .909 0 0-3 12 3 16 6 6
5 Katherine Johnson 15-15 10 4 14 44 .227 30 .682 0 1-5 26 11 17 12 8
14 Meg Twomey 15-15 9 4 13 21 .429 18 .857 0 1-2 8 3 16 2 4
1 Meredith Wen 14-14 6 6 12 11 .545 8 .727 1 1-1 22 22 19 9 11
17 Tripti Tewari 9-1 5 1 6 11 .455 10 .909 0 0-1 10 5 6 5 2
22 Jackie Richards 12-0 3 2 5 7 .429 4 .571 0 0-0 3 4 8 1 6
6 Barbara Breckinridge 8-0 2 1 3 6 .333 6 1.000 0 0-0 9 0 7 3 1
23 Sharon O'Neill 3-0 2 0 2 2 1.000 1 .500 0 0-0 5 0 0 3 0
3 Alexandra Shookhoff 15-15 1 1 2 0 .000 0 .000 0 0-0 21 8 14 19 12
4 Katie Meyers 6-0 1 0 1 5 .200 3 .600 0 0-0 7 0 4 1 1
2 Sarah Steenbergen 4-0 1 0 1 4 .250 2 .500 0 0-0 5 1 2 0 0
29 Elizabeth Caris 10-4 0 0 0 2 .000 0 .000 0 0-2 8 4 7 1 10
12 Patricia Flaherty 3-0 0 0 0 2 .000 1 .500 0 0-0 3 0 3 1 0
8 Melanie Smith 3-0 0 0 0 1 .000 0 .000 0 0-0 3 0 0 2 1
26 Katherine Duffy 15-15 0 0 0 0 .000 0 .000 0 0-0 1 0 2 0 0
11 Lauren Monhait 14-14 0 0 0 0 .000 0 .000 0 0-0 17 0 9 19 10
10 Katrina Morgan 14-13 0 0 0 0 .000 0 .000 0 0-0 18 0 2 22 14
9 Molly Breitbart 3-0 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
7 Liz Graef 3-0 0 0 0 0 .000 0 .000 0 0-0 4 0 0 2 2
Total............... 15 169 71 240 389 .434 300 .771 7 11-35 295 140 231 170 175
Opponents........... 15 171 45 216 386 .443 330 .855 8 9-32 161 60 59 68 91
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
24 Lauren Perez 2-0 37:00 2 3.24 4 .667 0 0 0 4
26 Katherine Duffy 15-15 871:00 163 11.23 161 .497 7 8 0 368
Total............... 15 908:00 165 10.90 165 .500 7 8 0 372
Opponents........... 15 908:00 169 11.17 152 .474 8 7 0 377
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 97 72 0 0 0 - 169
Opponents........... 88 74 0 0 3 - 165
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 221 167 0 0 0 - 388
Opponents........... 180 170 3 0 0 - 353
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 178 136 0 0 0 - 314
Opponents........... 157 158 0 0 3 - 318
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Haverford College... 69 84 0 0 0 - 153
Opponents........... 81 64 0 0 0 - 145
ATTENDANCE SUMMARY HAV OPP
---------------------------------------------------
Total.................... 385 340
Dates/Avg Per Date....... 7/55 7/49
Neutral Site #/Avg....... 1/40
CLEARS: Haverford College 9-16 .562, Opponents 11-11 1.000.
Category Leaders
The Automated ScoreBook For Lacrosse
Haverford College Category Leaders (as of May 26, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
16 Mindy Walman 14 38 23 61 77
15 Margaret Sampson 15 41 8 49 81
19 Mary Van Ogtrop 15 22 15 37 64
18 Jody Mayer 15 15 4 19 29
13 Jane Nussbaum 15 13 2 15 22
5 Katherine Johnson 15 10 4 14 44
14 Meg Twomey 15 9 4 13 21
1 Meredith Wen 14 6 6 12 11
17 Tripti Tewari 9 5 1 6 11
22 Jackie Richards 12 3 2 5 7
## GOALS GP G A Pts Shots
----------------------------------------------
15 Margaret Sampson 15 41 8 49 81
16 Mindy Walman 14 38 23 61 77
19 Mary Van Ogtrop 15 22 15 37 64
18 Jody Mayer 15 15 4 19 29
13 Jane Nussbaum 15 13 2 15 22
5 Katherine Johnson 15 10 4 14 44
14 Meg Twomey 15 9 4 13 21
1 Meredith Wen 14 6 6 12 11
17 Tripti Tewari 9 5 1 6 11
22 Jackie Richards 12 3 2 5 7
## ASSISTS GP G A Pts Shots
----------------------------------------------
16 Mindy Walman 14 38 23 61 77
19 Mary Van Ogtrop 15 22 15 37 64
15 Margaret Sampson 15 41 8 49 81
1 Meredith Wen 14 6 6 12 11
18 Jody Mayer 15 15 4 19 29
5 Katherine Johnson 15 10 4 14 44
14 Meg Twomey 15 9 4 13 21
22 Jackie Richards 12 3 2 5 7
13 Jane Nussbaum 15 13 2 15 22
17 Tripti Tewari 9 5 1 6 11
## GROUND BALLS GP GB
--------------------------------
15 Margaret Sampson 15 42
18 Jody Mayer 15 33
16 Mindy Walman 14 28
5 Katherine Johnson 15 26
1 Meredith Wen 14 22
3 Alexandra Shookhoff 15 21
10 Katrina Morgan 14 18
11 Lauren Monhait 14 17
13 Jane Nussbaum 15 12
17 Tripti Tewari 9 10
## DRAW CONTROLS GP DC
--------------------------------
15 Margaret Sampson 15 38
1 Meredith Wen 14 22
18 Jody Mayer 15 16
16 Mindy Walman 14 13
19 Mary Van Ogtrop 15 12
5 Katherine Johnson 15 11
3 Alexandra Shookhoff 15 8
17 Tripti Tewari 9 5
22 Jackie Richards 12 4
29 Elizabeth Caris 10 4
## GAME WINNING GOALS GP No.
--------------------------------
15 Margaret Sampson 15 4
16 Mindy Walman 14 2
1 Meredith Wen 14 1
## FREE-POSITION GOALS GP FPG
--------------------------------
18 Jody Mayer 15 3
16 Mindy Walman 14 3
19 Mary Van Ogtrop 15 2
14 Meg Twomey 15 1
1 Meredith Wen 14 1
5 Katherine Johnson 15 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
15 Margaret Sampson 15 41 8 81 .506
16 Mindy Walman 14 38 23 77 .494
19 Mary Van Ogtrop 15 22 15 64 .344
5 Katherine Johnson 15 10 4 44 .227
18 Jody Mayer 15 15 4 29 .517
13 Jane Nussbaum 15 13 2 22 .591
14 Meg Twomey 15 9 4 21 .429
17 Tripti Tewari 9 5 1 11 .455
1 Meredith Wen 14 6 6 11 .545
22 Jackie Richards 12 3 2 7 .429
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
23 Sharon O'Neill 3 2 0 2 1.000
13 Jane Nussbaum 15 13 2 22 .591
1 Meredith Wen 14 6 6 11 .545
18 Jody Mayer 15 15 4 29 .517
15 Margaret Sampson 15 41 8 81 .506
16 Mindy Walman 14 38 23 77 .494
17 Tripti Tewari 9 5 1 11 .455
14 Meg Twomey 15 9 4 21 .429
22 Jackie Richards 12 3 2 7 .429
19 Mary Van Ogtrop 15 22 15 64 .344
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
15 Margaret Sampson 15 41 8 81 64 .790
16 Mindy Walman 14 38 23 77 64 .831
19 Mary Van Ogtrop 15 22 15 64 46 .719
5 Katherine Johnson 15 10 4 44 30 .682
18 Jody Mayer 15 15 4 29 23 .793
13 Jane Nussbaum 15 13 2 22 20 .909
14 Meg Twomey 15 9 4 21 18 .857
17 Tripti Tewari 9 5 1 11 10 .909
1 Meredith Wen 14 6 6 11 8 .727
6 Barbara Breckinridge 8 2 1 6 6 1.000
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 Barbara Breckinridge 8 2 1 6 6 1.000
13 Jane Nussbaum 15 13 2 22 20 .909
17 Tripti Tewari 9 5 1 11 10 .909
14 Meg Twomey 15 9 4 21 18 .857
16 Mindy Walman 14 38 23 77 64 .831
18 Jody Mayer 15 15 4 29 23 .793
15 Margaret Sampson 15 41 8 81 64 .790
1 Meredith Wen 14 6 6 11 8 .727
19 Mary Van Ogtrop 15 22 15 64 46 .719
5 Katherine Johnson 15 10 4 44 30 .682
## CAUSED TURNOVERS GP CT
--------------------------------
10 Katrina Morgan 14 22
18 Jody Mayer 15 20
15 Margaret Sampson 15 19
3 Alexandra Shookhoff 15 19
11 Lauren Monhait 14 19
16 Mindy Walman 14 18
5 Katherine Johnson 15 12
1 Meredith Wen 14 9
13 Jane Nussbaum 15 6
17 Tripti Tewari 9 5
Lacrosse Statistics
The Automated ScoreBook For Lacrosse
Haverford College Lacrosse Statistics (as of May 26, 2004)
All games
Overall: 7-8-0 Conf: 3-6-0 Home: 4-3-0 Away: 2-5-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
16 Mindy Walman 14-14 38 23 61 77 .494 64 .831 26 18 2 28 9-9 23 10 33 56 .411 44 .786 16 14 1 19
15 Margaret Sampson 15-15 41 8 49 81 .506 64 .790 30 19 4 42 9-9 27 6 33 58 .466 42 .724 21 11 2 24
19 Mary Van Ogtrop 15-15 22 15 37 64 .344 46 .719 27 5 0 9 9-9 11 6 17 43 .256 29 .674 17 3 0 2
18 Jody Mayer 15-15 15 4 19 29 .517 23 .793 16 20 0 33 9-9 9 1 10 12 .750 10 .833 13 16 0 17
13 Jane Nussbaum 15-15 13 2 15 22 .591 20 .909 16 6 0 12 9-9 4 1 5 10 .400 8 .800 10 4 0 7
5 Katherine Johnson 15-15 10 4 14 44 .227 30 .682 17 12 0 26 9-9 6 3 9 18 .333 12 .667 6 11 0 18
14 Meg Twomey 15-15 9 4 13 21 .429 18 .857 16 2 0 8 9-9 2 1 3 9 .222 6 .667 11 2 0 3
1 Meredith Wen 14-14 6 6 12 11 .545 8 .727 19 9 1 22 8-8 3 2 5 5 .600 5 1.000 15 8 0 16
17 Tripti Tewari 9-1 5 1 6 11 .455 10 .909 6 5 0 10 6-1 3 1 4 7 .429 6 .857 6 0 0 4
22 Jackie Richards 12-0 3 2 5 7 .429 4 .571 8 1 0 3 6-0 1 0 1 3 .333 2 .667 3 0 0 1
6 Barbara Breckinridge 8-0 2 1 3 6 .333 6 1.000 7 3 0 9 4-0 1 0 1 2 .500 2 1.000 3 1 0 1
23 Sharon O'Neill 3-0 2 0 2 2 1.000 1 .500 0 3 0 5 -
3 Alexandra Shookhoff 15-15 1 1 2 0 .000 0 .000 14 19 0 21 9-9 0 0 0 0 .000 0 .000 9 10 0 12
4 Katie Meyers 6-0 1 0 1 5 .200 3 .600 4 1 0 7 3-0 0 0 0 0 .000 0 .000 2 0 0 1
2 Sarah Steenbergen 4-0 1 0 1 4 .250 2 .500 2 0 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Elizabeth Caris 10-4 0 0 0 2 .000 0 .000 7 1 0 8 7-2 0 0 0 2 .000 0 .000 5 0 0 4
12 Patricia Flaherty 3-0 0 0 0 2 .000 1 .500 3 1 0 3 -
8 Melanie Smith 3-0 0 0 0 1 .000 0 .000 0 2 0 3 -
26 Katherine Duffy 15-15 0 0 0 0 .000 0 .000 2 0 0 1 9-9 0 0 0 0 .000 0 .000 2 0 0 1
11 Lauren Monhait 14-14 0 0 0 0 .000 0 .000 9 19 0 17 9-9 0 0 0 0 .000 0 .000 8 13 0 13
10 Katrina Morgan 14-13 0 0 0 0 .000 0 .000 2 22 0 18 8-7 0 0 0 0 .000 0 .000 1 15 0 10
9 Molly Breitbart 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
7 Liz Graef 3-0 0 0 0 0 .000 0 .000 0 2 0 4 -
Total............... 15 169 71 240 389 .434 300 .771 231 170 7 295 9 90 31 121 225 .400 166 .738 148 108 3 153
Opponents........... 15 171 45 216 386 .443 330 .855 59 68 8 161 9 121 38 159 273 .443 238 .872 41 47 6 141
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
24 Lauren Perez 2-0 37:00 2 3.24 4 .667 0 0 0 4 -
26 Katherine Duffy 15-15 871:00 163 11.23 161 .497 7 8 0 368 9-9 540:00 121 13.44 116 .489 3 6 0 274
Total............... 15 908:00 165 10.90 165 .500 7 8 0 372 9 540:00 121 13.44 116 .489 3 6 0 274
Opponents........... 15 908:00 169 11.17 152 .474 8 7 0 377 9 540:00 90 10.00 79 .467 6 3 0 197
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Haverford College... 221 167 0 0 0 - 388 Haverford College... 106 98 - 204
Opponents........... 180 170 3 0 0 - 353 Opponents........... 129 117 - 246
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Haverford College... 97 72 0 0 0 - 169 Haverford College... 40 50 - 90
Opponents........... 88 74 0 0 3 - 165 Opponents........... 67 54 - 121
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Haverford College... 69 84 0 0 0 - 153 Haverford College... 45 59 - 104
Opponents........... 81 64 0 0 0 - 145 Opponents........... 40 32 - 72
ATTENDANCE SUMMARY HAV OPP ATTENDANCE SUMMARY HAV OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 385 340 Total.................... 270 290
Dates/Avg Per Date....... 7/55 7/49 Dates/Avg Per Date....... 4/68 5/58
Neutral Site #/Avg....... 1/40 Neutral Site #/Avg....... 0/0