The Automated ScoreBook For Lacrosse
Haverford College Individual Game-by-Game (as of May 26, 2004)
All games
#16 Mindy Walman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Wed 3/3/04 STEVENS INST. TECH...... 5-10 * * 3 1 4 6 .500 4 .667 0 1-2 1 1 4 1
Mon 3/15/04 at Eastern University... 12-15 * * 3 3 6 4 .600 4 .800 0 0-0 4 0 2 1
Sat 3/20/04 vs Vassar College....... 15-6 * * 4 2 6 10 .500 10 .900 0 0-2 0 0 0 0
Thu 3/25/04 IMMACULATA COLLEGE...... 17-0 * * 1 3 4 1 .524 1 .905 0 0-0 0 0 0 1
Sat 3/27/04 at Dickinson College.... 9-17 * * 0 0 0 4 .440 2 .840 0 0-0 1 1 2 3
Thu 4/1/04 at Ursinus College...... 5-13 * * 1 0 1 9 .353 7 .824 0 0-0 1 1 2 1
Sat 4/3/04 MUHLENBERG COLLEGE...... 13-9 * * 6 0 6 9 .419 7 .814 1 0-1 5 3 3 3
Wed 4/7/04 at Washington College... 14-16 * * 6 4 10 6 .490 6 .837 0 0-0 5 1 2 1
Sat 4/10/04 at McDaniel College..... 10-14 * * 3 1 4 5 .500 3 .815 0 1-1 1 2 1 1
Thu 4/15/04 at Rosemont College..... 18-8 * * 4 4 8 0 .574 1 .833 1 0-0 4 0 4 1
Sat 4/17/04 GETTYSBURG COLLEGE...... 11-18 * * 2 2 4 3 .579 3 .842 0 0-0 1 1 0 0
Tue 4/20/04 at Bryn Mawr College.... 14-7 * * 2 2 4 6 .556 6 .857 0 0-0 2 0 3 3
Sat 4/24/04 FRANKLIN & MARSHALL..... 4-18 * * 1 1 2 7 .514 5 .843 0 1-3 2 1 2 0
Tue 4/27/04 SWARTHMORE COLLEGE...... 10-9 * * 2 0 2 7 .494 5 .831 0 0-0 1 2 1 2
Totals............................... 157-160 14-14 38 23 61 77 .494 64 .831 2 3-9 28 13 26 18
Games played: 14
Shots per game: 5.50; Goals per game: 2.71
Assists per game: 1.64; Points per game: 4.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0