The Automated ScoreBook For Lacrosse
                 Haverford College Individual Game-by-Game (as of May 26, 2004)
                                           All games


                                            #19 Mary Van Ogtrop

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Wed 3/3/04   STEVENS INST. TECH......   5-10   * *    1   1   2   3  .333   1  .333   0   0-0     0    3   3   0 
Mon 3/15/04  at Eastern University...  12-15   * *    1   2   3   6  .222   6  .778   0   0-0     2    0   1   0 
Sat 3/20/04  vs Vassar College.......  15-6    * *    2   1   3   3  .333   3  .833   0   0-0     1    0   2   0 
Thu 3/25/04  IMMACULATA COLLEGE......  17-0    * *    1   2   3   2  .357   1  .786   0   0-0     0    2   0   0 
Sat 3/27/04  at Dickinson College....   9-17   * *    1   1   2   6  .300   6  .850   0   0-0     0    0   5   1 
Thu 4/1/04   at Ursinus College......   5-13   * *    1   0   1   3  .304   3  .870   0   0-0     0    0   0   1 
Sat 4/3/04   MUHLENBERG COLLEGE......  13-9    * *    2   0   2   8  .290   4  .774   0   0-0     1    0   2   1 
Wed 4/7/04   at Washington College...  14-16   * *    3   3   6   7  .316   5  .763   0   1-1     0    5   3   0 
Sat 4/10/04  at McDaniel College.....  10-14   * *    2   0   2   5  .326   3  .744   0   0-0     1    0   2   0 
Thu 4/15/04  at Rosemont College.....  18-8    * *    3   2   5   3  .370   2  .739   0   0-0     3    0   3   0 
Sat 4/17/04  GETTYSBURG COLLEGE......  11-18   * *    0   0   0   1  .362   0  .723   0   0-0     0    0   0   0 
Tue 4/20/04  at Bryn Mawr College....  14-7    * *    1   2   3   6  .340   2  .679   0   0-0     0    2   3   0 
Thu 4/22/04  MORAVIAN COLLEGE........  12-5    * *    3   1   4   4  .368   4  .702   0   1-0     1    0   1   2 
Sat 4/24/04  FRANKLIN & MARSHALL.....   4-18   * *    0   0   0   4  .344   3  .705   0   0-1     0    0   0   0 
Tue 4/27/04  SWARTHMORE COLLEGE......  10-9    * *    1   0   1   3  .344   3  .719   0   0-0     0    0   2   0 

Totals............................... 169-165 15-15  22  15  37  64  .344  46  .719   0   2-2     9   12  27   5 

Games played: 15
Shots per game: 4.27; Goals per game: 1.47
Assists per game: 1.00; Points per game: 2.47
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0