The Automated ScoreBook For Lacrosse
                 Haverford College Individual Game-by-Game (as of May 26, 2004)
                                           All games


                                               #14 Meg Twomey

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Wed 3/3/04   STEVENS INST. TECH......   5-10   * *    0   0   0   1  .000   1 1.000   0   0-1     0    0   2   0 
Mon 3/15/04  at Eastern University...  12-15   * *    2   0   2   2  .667   2 1.000   0   0-0     1    0   0   0 
Sat 3/20/04  vs Vassar College.......  15-6    * *    0   1   1   2  .400   2 1.000   0   0-0     3    0   0   0 
Thu 3/25/04  IMMACULATA COLLEGE......  17-0    * *    2   0   2   4  .444   3  .889   0   0-0     0    0   0   0 
Sat 3/27/04  at Dickinson College....   9-17   * *    0   0   0   2  .364   2  .909   0   0-0     0    1   0   0 
Thu 4/1/04   at Ursinus College......   5-13   * *    0   0   0   0  .364   0  .909   0   0-0     0    0   1   0 
Sat 4/3/04   MUHLENBERG COLLEGE......  13-9    * *    0   0   0   0  .364   0  .909   0   0-0     0    0   0   2 
Wed 4/7/04   at Washington College...  14-16   * *    0   0   0   0  .364   0  .909   0   0-0     0    1   4   0 
Sat 4/10/04  at McDaniel College.....  10-14   * *    0   0   0   1  .333   0  .833   0   0-0     1    0   1   0 
Thu 4/15/04  at Rosemont College.....  18-8    * *    1   1   2   0  .417   2 1.000   0   0-0     0    0   2   0 
Sat 4/17/04  GETTYSBURG COLLEGE......  11-18   * *    2   0   2   4  .438   2  .875   0   0-0     1    0   3   0 
Tue 4/20/04  at Bryn Mawr College....  14-7    * *    0   0   0   2  .389   2  .889   0   0-0     1    1   1   0 
Thu 4/22/04  MORAVIAN COLLEGE........  12-5    * *    2   1   3   3  .429   2  .857   0   1-1     1    0   1   0 
Sat 4/24/04  FRANKLIN & MARSHALL.....   4-18   * *    0   0   0   0  .429   0  .857   0   0-0     0    0   0   0 
Tue 4/27/04  SWARTHMORE COLLEGE......  10-9    * *    0   1   1   0  .429   0  .857   0   0-0     0    0   1   0 

Totals............................... 169-165 15-15   9   4  13  21  .429  18  .857   0   1-2     8    3  16   2 

Games played: 15
Shots per game: 1.40; Goals per game: 0.60
Assists per game: 0.27; Points per game: 0.87
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0