The Automated ScoreBook For Lacrosse
Haverford College Individual Game-by-Game (as of May 26, 2004)
All games
#17 Tripti Tewari
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Thu 3/25/04 IMMACULATA COLLEGE...... 17-0 * 2 0 2 4 .500 4 1.000 0 0-0 4 1 0 3
Sat 3/27/04 at Dickinson College.... 9-17 * 1 1 2 2 .500 2 1.000 0 0-0 1 0 1 0
Thu 4/1/04 at Ursinus College...... 5-13 * * 0 0 0 1 .429 1 1.000 0 0-0 1 1 0 0
Sat 4/3/04 MUHLENBERG COLLEGE...... 13-9 * 0 0 0 0 .429 0 1.000 0 0-0 0 0 1 0
Thu 4/15/04 at Rosemont College..... 18-8 * 0 0 0 0 .429 0 1.000 0 0-0 2 0 0 2
Tue 4/20/04 at Bryn Mawr College.... 14-7 * 1 0 1 3 .400 2 .900 0 0-1 1 0 1 0
Thu 4/22/04 MORAVIAN COLLEGE........ 12-5 * 0 0 0 0 .400 0 .900 0 0-0 0 0 0 0
Sat 4/24/04 FRANKLIN & MARSHALL..... 4-18 * 0 0 0 0 .400 0 .900 0 0-0 0 2 1 0
Tue 4/27/04 SWARTHMORE COLLEGE...... 10-9 * 1 0 1 1 .455 1 .909 0 0-0 1 1 2 0
Totals............................... 102-86 9-1 5 1 6 11 .455 10 .909 0 0-1 10 5 6 5
Games played: 9
Shots per game: 1.22; Goals per game: 0.56
Assists per game: 0.11; Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0