The Automated ScoreBook For Lacrosse
Haverford College Individual Game-by-Game (as of May 26, 2004)
All games
# 3 Alexandra Shookhoff
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Wed 3/3/04 STEVENS INST. TECH...... 5-10 * * 0 0 0 0 .000 0 .000 0 0-0 2 1 3 2
Mon 3/15/04 at Eastern University... 12-15 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 1 4
Sat 3/20/04 vs Vassar College....... 15-6 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1
Thu 3/25/04 IMMACULATA COLLEGE...... 17-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0
Sat 3/27/04 at Dickinson College.... 9-17 * * 0 0 0 0 .000 0 .000 0 0-0 3 2 0 0
Thu 4/1/04 at Ursinus College...... 5-13 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 3
Sat 4/3/04 MUHLENBERG COLLEGE...... 13-9 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0
Wed 4/7/04 at Washington College... 14-16 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 3 1
Sat 4/10/04 at McDaniel College..... 10-14 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 3
Thu 4/15/04 at Rosemont College..... 18-8 * * 1 1 2 0 .000 0 .000 0 0-0 1 0 1 1
Sat 4/17/04 GETTYSBURG COLLEGE...... 11-18 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 2
Tue 4/20/04 at Bryn Mawr College.... 14-7 * * 0 0 0 0 .000 0 .000 0 0-0 0 2 0 0
Thu 4/22/04 MORAVIAN COLLEGE........ 12-5 * * 0 0 0 0 .000 0 .000 0 0-0 2 1 0 1
Sat 4/24/04 FRANKLIN & MARSHALL..... 4-18 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 2 0
Tue 4/27/04 SWARTHMORE COLLEGE...... 10-9 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 2 1
Totals............................... 169-165 15-15 1 1 2 0 .000 0 .000 0 0-0 21 8 14 19
Games played: 15
Shots per game: 0.00; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.13
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 2; Drawn charges 0