The Automated ScoreBook For Lacrosse
                 Haverford College Individual Game-by-Game (as of May 26, 2004)
                                           All games


                                            #15 Margaret Sampson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Wed 3/3/04   STEVENS INST. TECH......   5-10   * *    0   0   0   2  .000   2 1.000   0   0-2     3    4   1   3 
Mon 3/15/04  at Eastern University...  12-15   * *    2   0   2   4  .333   3  .833   0   0-0     9    0   2   1 
Sat 3/20/04  vs Vassar College.......  15-6    * *    5   1   6   9  .467   9  .933   1   0-1     1    0   2   2 
Thu 3/25/04  IMMACULATA COLLEGE......  17-0    * *    1   0   1   2  .471   1  .882   0   0-0     0    3   2   0 
Sat 3/27/04  at Dickinson College....   9-17   * *    3   0   3   6  .478   5  .870   0   0-0     1    1   3   0 
Thu 4/1/04   at Ursinus College......   5-13   * *    2   0   2   7  .433   4  .800   0   0-0     5    2   1   1 
Sat 4/3/04   MUHLENBERG COLLEGE......  13-9    * *    2   0   2   4  .441   2  .765   0   0-1     3    3   0   2 
Wed 4/7/04   at Washington College...  14-16   * *    2   1   3   4  .447   4  .789   0   0-0     1    4   4   0 
Sat 4/10/04  at McDaniel College.....  10-14   * *    2   2   4   5  .442   3  .767   0   0-0     5    3   3   3 
Thu 4/15/04  at Rosemont College.....  18-8    * *    3   1   4   1  .500   4  .841   0   0-0     3    4   1   1 
Sat 4/17/04  GETTYSBURG COLLEGE......  11-18   * *    4   2   6  10  .481   6  .796   0   0-0     1    7   2   0 
Tue 4/20/04  at Bryn Mawr College....  14-7    * *    5   0   5  11  .477   8  .785   1   0-0     4    3   1   3 
Thu 4/22/04  MORAVIAN COLLEGE........  12-5    * *    3   0   3   5  .486   3  .771   1   0-0     2    2   1   1 
Sat 4/24/04  FRANKLIN & MARSHALL.....   4-18   * *    2   0   2   4  .486   4  .784   0   0-1     0    0   3   0 
Tue 4/27/04  SWARTHMORE COLLEGE......  10-9    * *    5   1   6   7  .506   6  .790   1   0-0     4    2   4   2 

Totals............................... 169-165 15-15  41   8  49  81  .506  64  .790   4   0-5    42   38  30  19 

Games played: 15
Shots per game: 5.40; Goals per game: 2.73
Assists per game: 0.53; Points per game: 3.27
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0