The Automated ScoreBook For Lacrosse
Haverford College Individual Game-by-Game (as of May 26, 2004)
All games
#13 Jane Nussbaum
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Wed 3/3/04 STEVENS INST. TECH...... 5-10 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mon 3/15/04 at Eastern University... 12-15 * * 2 0 2 3 .667 3 1.000 0 0-0 1 0 3 0
Sat 3/20/04 vs Vassar College....... 15-6 * * 1 0 1 2 .600 2 1.000 0 0-0 0 0 1 2
Thu 3/25/04 IMMACULATA COLLEGE...... 17-0 * * 2 1 3 3 .625 3 1.000 0 0-0 1 0 0 0
Sat 3/27/04 at Dickinson College.... 9-17 * * 1 1 2 2 .600 1 .900 0 0-0 2 1 1 0
Thu 4/1/04 at Ursinus College...... 5-13 * * 0 0 0 0 .600 0 .900 0 0-0 0 0 1 0
Sat 4/3/04 MUHLENBERG COLLEGE...... 13-9 * * 0 0 0 3 .462 2 .846 0 0-1 0 0 1 1
Wed 4/7/04 at Washington College... 14-16 * * 0 0 0 1 .429 1 .857 0 0-1 0 1 0 0
Sat 4/10/04 at McDaniel College..... 10-14 * * 0 0 0 1 .400 1 .867 0 0-0 2 0 0 0
Thu 4/15/04 at Rosemont College..... 18-8 * * 3 0 3 0 .600 0 .867 0 0-0 2 0 1 0
Sat 4/17/04 GETTYSBURG COLLEGE...... 11-18 * * 0 0 0 0 .600 0 .867 0 0-0 0 0 1 0
Tue 4/20/04 at Bryn Mawr College.... 14-7 * * 2 0 2 2 .647 2 .882 0 0-0 1 0 3 3
Thu 4/22/04 MORAVIAN COLLEGE........ 12-5 * * 1 0 1 4 .571 4 .905 0 0-1 1 0 1 0
Sat 4/24/04 FRANKLIN & MARSHALL..... 4-18 * * 1 0 1 0 .619 0 .905 0 0-0 1 1 3 0
Tue 4/27/04 SWARTHMORE COLLEGE...... 10-9 * * 0 0 0 1 .591 1 .909 0 0-0 1 0 0 0
Totals............................... 169-165 15-15 13 2 15 22 .591 20 .909 0 0-3 12 3 16 6
Games played: 15
Shots per game: 1.47; Goals per game: 0.87
Assists per game: 0.13; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0