The Automated ScoreBook For Lacrosse
                 Haverford College Individual Game-by-Game (as of May 26, 2004)
                                           All games


                                               #18 Jody Mayer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Wed 3/3/04   STEVENS INST. TECH......   5-10   * *    0   0   0   6  .000   2  .333   0   0-2     1    0   0   1 
Mon 3/15/04  at Eastern University...  12-15   * *    1   0   1   2  .125   2  .500   0   0-0     3    0   1   1 
Sat 3/20/04  vs Vassar College.......  15-6    * *    1   1   2   3  .182   3  .636   0   0-0     2    0   0   0 
Thu 3/25/04  IMMACULATA COLLEGE......  17-0    * *    2   0   2   2  .308   2  .692   0   0-0     2    0   0   0 
Sat 3/27/04  at Dickinson College....   9-17   * *    0   0   0   0  .308   0  .692   0   0-0     1    0   1   1 
Thu 4/1/04   at Ursinus College......   5-13   * *    0   0   0   1  .286   1  .714   0   0-0     2    0   0   3 
Sat 4/3/04   MUHLENBERG COLLEGE......  13-9    * *    1   1   2   1  .333   1  .733   0   0-0     1    4   0   2 
Wed 4/7/04   at Washington College...  14-16   * *    2   0   2   2  .412   2  .765   0   1-1     2    2   3   2 
Sat 4/10/04  at McDaniel College.....  10-14   * *    1   0   1   1  .444   1  .778   0   0-0     4    2   3   1 
Thu 4/15/04  at Rosemont College.....  18-8    * *    0   2   2   0  .444   0  .778   0   0-0     4    2   0   2 
Sat 4/17/04  GETTYSBURG COLLEGE......  11-18   * *    2   0   2   2  .500   2  .800   0   0-0     2    3   1   1 
Tue 4/20/04  at Bryn Mawr College....  14-7    * *    2   0   2   3  .522   2  .783   0   0-0     1    1   2   0 
Thu 4/22/04  MORAVIAN COLLEGE........  12-5    * *    2   0   2   4  .519   4  .815   0   1-1     4    1   2   0 
Sat 4/24/04  FRANKLIN & MARSHALL.....   4-18   * *    0   0   0   1  .500   0  .786   0   0-0     3    1   2   5 
Tue 4/27/04  SWARTHMORE COLLEGE......  10-9    * *    1   0   1   1  .517   1  .793   0   1-1     1    0   1   1 

Totals............................... 169-165 15-15  15   4  19  29  .517  23  .793   0   3-5    33   16  16  20 

Games played: 15
Shots per game: 1.93; Goals per game: 1.00
Assists per game: 0.27; Points per game: 1.27
Faceoff W-L pct: 0.000
Interceptions 4; Stick checks 0; Blocks 1; Drawn charges 0