The Automated ScoreBook For Lacrosse
Haverford College Individual Game-by-Game (as of May 26, 2004)
All games
# 5 Katherine Johnson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Wed 3/3/04 STEVENS INST. TECH...... 5-10 * * 1 0 1 9 .111 3 .333 0 1-3 0 0 0 0
Mon 3/15/04 at Eastern University... 12-15 * * 1 0 1 5 .143 5 .571 0 0-0 2 0 5 0
Sat 3/20/04 vs Vassar College....... 15-6 * * 2 0 2 5 .211 5 .684 0 0-1 0 0 3 1
Thu 3/25/04 IMMACULATA COLLEGE...... 17-0 * * 0 0 0 2 .190 2 .714 0 0-0 0 2 1 0
Sat 3/27/04 at Dickinson College.... 9-17 * * 2 1 3 4 .240 2 .680 0 0-0 4 1 4 0
Thu 4/1/04 at Ursinus College...... 5-13 * * 1 1 2 3 .250 1 .643 0 0-0 1 2 0 0
Sat 4/3/04 MUHLENBERG COLLEGE...... 13-9 * * 1 0 1 3 .258 2 .645 0 0-0 3 0 0 3
Wed 4/7/04 at Washington College... 14-16 * * 0 0 0 1 .250 1 .656 0 0-0 3 1 1 4
Sat 4/10/04 at McDaniel College..... 10-14 * * 2 0 2 3 .286 3 .686 0 0-0 1 0 0 1
Thu 4/15/04 at Rosemont College..... 18-8 * * 0 0 0 1 .278 1 .694 0 0-0 0 1 1 0
Sat 4/17/04 GETTYSBURG COLLEGE...... 11-18 * * 0 1 1 0 .278 0 .694 0 0-0 1 2 0 1
Tue 4/20/04 at Bryn Mawr College.... 14-7 * * 0 0 0 1 .270 1 .703 0 0-0 1 0 0 1
Thu 4/22/04 MORAVIAN COLLEGE........ 12-5 * * 0 1 1 4 .244 2 .683 0 0-1 6 2 1 0
Sat 4/24/04 FRANKLIN & MARSHALL..... 4-18 * * 0 0 0 0 .244 0 .683 0 0-0 2 0 1 0
Tue 4/27/04 SWARTHMORE COLLEGE...... 10-9 * * 0 0 0 3 .227 2 .682 0 0-0 2 0 0 1
Totals............................... 169-165 15-15 10 4 14 44 .227 30 .682 0 1-5 26 11 17 12
Games played: 15
Shots per game: 2.93; Goals per game: 0.67
Assists per game: 0.27; Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0