The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Haverford College 10, Swarthmore College 9
(Tue 4/27/04 at Haverford, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Swarthmore College.. 7 2 - 9
Haverford College... 3 7 - 10
GOAL Time Team ## Goal Scorer Assists
1. 26:10 HAV 15 Margaret Sampson
2. 22:52 SC 15 Samaras
3. 21:35 SC 18 Shortt 2 2
4. 15:18 SC 1 Kahn
5. 15:06 HAV 15 Margaret Sampson
6. 13:52 SC 29 Forbes
7. 8:29 HAV 16 Mindy Walman
8. 11:13 SC 16 Rogers
9. 8:42 SC 2 2
10. 2:44 SC 20 Fieselmann
11. 21:06 SC 20 Fieselmann
12. 20:22 HAV 15 Margaret Sampson
13. 18:23 HAV 16 Mindy Walman 14 Meg Twomey
14. 17:23 HAV 15 Margaret Sampson
15. 15:45 SC 1 Kahn
16. 13:10 HAV 17 Tripti Tewari
17. 8:11 HAV 18 Jody Mayer
18. 5:13 HAV 19 Mary Van Ogtrop 15 Margaret Sampson
19. 4:38 HAV 15 Margaret Sampson
Franklin & Marshall 18, Haverford College 4
(Sat 4/24/04 at Haverford, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Franklin & Marshall. 10 8 - 18
Haverford College... 2 2 - 4
GOAL Time Team ## Goal Scorer Assists
1. 27:14 F&M 10 Alexis O'Meara
2. 26:23 F&M 7 K. Foster
3. 18:39 F&M 11 A. O'Meara 10 Alexis O'Meara
4. 17:56 F&M 9 K. Cassels
5. 17:31 F&M 8 B. Dolphin 11 A. O'Meara
6. 16:43 F&M 11 A. O'Meara 10 Alexis O'Meara
7. 15:47 F&M 7 K. Foster 10 Alexis O'Meara
8. 14:15 F&M 9 K. Cassels
9. 9:52 F&M 9 K. Cassels
10. 0:49 F&M 9 K. Cassels
11. 8:24 HAV 16 Mindy Walman
12. 26:09 HAV 15 Margaret Sampson
13. 19:10 HAV 13 Jane Nussbaum 19 Mary Van Ogtrop
14. 13:58 HAV 15 Margaret Sampson
15. 25:37 F&M 7 K. Foster
16. 24:14 F&M 7 K. Foster
17. 22:10 F&M 10 Alexis O'Meara
18. 16:58 F&M 10 Alexis O'Meara
19. 9:21 F&M 14 G. Rollins
20. 4:19 F&M 11 A. O'Meara 16 H. Rutherford
21. 1:07 F&M 8 B. Dolphin
22. 0:55 F&M 4 C. Storrie 13 E. Keever
Haverford College 12, Moravian College 5
(Thu 4/22/04 at Haverford, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Moravian College.... 1 4 - 5
Haverford College... 11 1 - 12
GOAL Time Team ## Goal Scorer Assists
1. 29:03 MOR 12 Cordani
2. 28:12 HAV 13 Jane Nussbaum
3. 26:44 HAV 18 Jody Mayer
4. 20:02 HAV 14 Meg Twomey
5. 17:37 HAV 19 Mary Van Ogtrop 5 Katherine Johnson
6. 15:43 HAV 18 Jody Mayer
7. 11:29 HAV 15 Margaret Sampson
8. 10:45 HAV 19 Mary Van Ogtrop
9. 5:48 HAV 15 Margaret Sampson 19 Mary Van Ogtrop
10. 5:05 HAV 19 Mary Van Ogtrop
11. 3:42 HAV 15 Margaret Sampson 14 Meg Twomey
12. 2:57 HAV 14 Meg Twomey 1 Meredith Wen
13. 15:35 MOR 12 Cordani
14. 14:38 MOR 8 Kelly
15. 6:31 MOR 8 Kelly
16. 2:37 HAV 4 Katie Meyers 22 Jackie Richards
17. 1:19 MOR 20 Lustrino
Haverford College 14, Bryn Mawr College 7
(Tue 4/20/04 at Bryn Mawr, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Haverford College... 9 5 - 14
Bryn Mawr College... 3 4 - 7
GOAL Time Team ## Goal Scorer Assists
1. 24:57 BMC 5 Courtney Black
2. 24:14 BMC 17 Millie Bond
3. 17:55 BMC 8 Jen Lam
4. 16:51 BMC 8 Jen Lam
5. 10:07 BMC 5 Courtney Black
6. 6:26 BMC 17 Millie Bond 8 Jen Lam
7. 3:07 BMC 8 Jen Lam
8. 26:23 HAV 15 Margaret Sampson
9. 16:42 HAV 13 Jane Nussbaum 19 Mary Van Ogtrop
10. 14:34 HAV 18 Jody Mayer 16 Mindy Walman
11. 14:15 HAV 16 Mindy Walman
12. 9:35 HAV 15 Margaret Sampson
13. 8:51 HAV 15 Margaret Sampson
14. 7:32 HAV 19 Mary Van Ogtrop 16 Mindy Walman
15. 6:02 HAV 15 Margaret Sampson
16. 4:46 HAV 15 Margaret Sampson
17. 26:31 HAV 18 Jody Mayer
18. 22:37 HAV 16 Mindy Walman 19 Mary Van Ogtrop
19. 6:59 HAV 17 Tripti Tewari
20. 2:29 HAV 6 Barbara Breckinridge 1 Meredith Wen
21. 0:33 HAV 13 Jane Nussbaum
Gettysburg College 18, Haverford College 11
(Sat 4/17/04 at Haverford, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Gettysburg College.. 10 8 - 18
Haverford College... 3 8 - 11
GOAL Time Team ## Goal Scorer Assists
1. 29:44 GET 2 Zappacosta
2. 28:13 GET 1 Kelly 24 Farrell
3. 21:30 GET 18 Shihadeh
4. 19:34 HAV 18 Jody Mayer 16 Mindy Walman
5. 18:51 GET 28 Delauney
6. 15:29 GET 8 Lowe 6 Blankenship
7. 15:01 GET 6 Blankenship
8. 12:40 GET 24 Farrell 2 Zappacosta
9. 8:52 GET 18 Shihadeh
10. 4:42 HAV 18 Jody Mayer
11. 4:14 GET 2 Zappacosta
12. 1:18 GET 23 Ewing
13. 0:24 HAV 15 Margaret Sampson 16 Mindy Walman
14. 25:40 GET 28 Delauney
15. 25:03 HAV 16 Mindy Walman 15 Margaret Sampson
16. 24:01 GET 28 Delauney
17. 21:46 GET 24 Farrell
18. 19:41 HAV 15 Margaret Sampson
19. 19:34 HAV 1 Meredith Wen
20. 15:29 GET 22 Mennen
21. 14:25 HAV 14 Meg Twomey 5 Katherine Johnson
22. 12:46 GET 6 Blankenship 22 Mennen
23. 10:38 HAV 16 Mindy Walman 15 Margaret Sampson
24. 7:32 GET 10 Hagan 6 Blankenship
25. 5:02 GET 11 Segar
26. 4:12 GET 7 Betts
27. 1:48 HAV 15 Margaret Sampson
28. 0:52 HAV 15 Margaret Sampson
29. 0:45 HAV 14 Meg Twomey 1 Meredith Wen
Haverford College 18, Rosemont College 8
(Thu 4/15/04 at Rosemont, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Haverford College... 13 5 - 18
Rosemont College.... 5 3 - 8
GOAL Time Team ## Goal Scorer Assists
1. 28:43 HAV 3 Alexandra Shookhoff (1)
2. 27:53 HAV 16 Mindy Walman 19 Mary Van Ogtrop
3. 27:25 HAV 16 Mindy Walman 19 Mary Van Ogtrop
4. 26:46 HAV 15 Margaret Sampson 18 Jody Mayer
5. 25:34 HAV 19 Mary Van Ogtrop 16 Mindy Walman
6. 25:01 HAV 19 Mary Van Ogtrop
7. 23:32 ROS 1 Saunders
8. 21:44 HAV 13 Jane Nussbaum 3 Alexandra Shookhoff
9. 21:12 ROS 1 Saunders
10. 21:00 ROS 5 Barrie
11. 19:11 HAV 16 Mindy Walman
12. 15:06 HAV 15 Margaret Sampson 16 Mindy Walman
13. 13:52 HAV 1 Meredith Wen 19 Mary Van Ogtrop
14. 13:37 ROS 1 Saunders
15. 2:53 HAV 19 Mary Van Ogtrop
16. 12:22 ROS 6 Conway 5 Barrie
17. 2:28 HAV 16 Mindy Walman 15 Margaret Sampson
18. 0:09 HAV 15 Margaret Sampson 14 Meg Twomey
19. 25:51 HAV 13 Jane Nussbaum
20. 20:25 HAV 13 Jane Nussbaum 16 Mindy Walman
21. 19:03 HAV 14 Meg Twomey
22. 5:07 ROS 1 Saunders
23. 2:06 ROS 5 Barrie
24. 2:01 HAV 23 Sharon O'Neill (1)
25. 1:01 HAV 22 Jackie Richards 6 Barbara Breckinridge
McDaniel College 14, Haverford College 10
(Sat 4/10/04 at Westminster, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
Haverford College... 7 3 - 10
McDaniel College.... 6 8 - 14
GOAL Time Team ## Goal Scorer Assists
Washington College 16, Haverford College 14
(Wed 4/7/04 at Chestertown, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
Haverford College... 6 8 - 14
Washington College.. 8 8 - 16
GOAL Time Team ## Goal Scorer Assists
1. 28:08 HAV 16 Mindy Walman 19 Mary Van Ogtrop
2. 23:11 WAC 18 Lindsey Eichner 6 Casey Sawma
3. 22:18 HAV 18 Jody Mayer
4. 21:14 HAV 19 Mary Van Ogtrop 15 Margaret Sampson
5. 21:01 HAV 16 Mindy Walman 19 Mary Van Ogtrop
6. 19:49 WAC 22 Emmy Hyde 18 Lindsey Eichner
7. 19:12 HAV 19 Mary Van Ogtrop
8. 16:44 WAC 23 Janet Studdiford
9. 15:20 WAC 22 Emmy Hyde 18 Lindsey Eichner
10. 14:55 WAC 21 Erin Bollinger 18 Lindsey Eichner
11. 10:00 WAC 23 Janet Studdiford 18 Lindsey Eichner
12. 9:18 WAC 18 Lindsey Eichner 15 Erin Alessi
13. 5:03 WAC 23 Janet Studdiford 6 Casey Sawma
14. 2:47 HAV 18 Jody Mayer 16 Mindy Walman
15. 29:28 WAC 18 Lindsey Eichner 23 Janet Studdiford
16. 27:52 WAC 6 Casey Sawma 18 Lindsey Eichner
17. 27:04 HAV 16 Mindy Walman 19 Mary Van Ogtrop
18. 25:28 WAC 6 Casey Sawma 23 Janet Studdiford
19. 25:00 WAC 27 Melanie Ruppert 18 Lindsey Eichner
20. 20:05 WAC 27 Melanie Ruppert
21. 18:45 HAV 15 Margaret Sampson 16 Mindy Walman
22. 17:12 WAC 21 Erin Bollinger 6 Casey Sawma
23. 15:43 WAC 23 Janet Studdiford 15 Erin Alessi
24. 13:44 HAV 1 Meredith Wen
25. 11:08 HAV 16 Mindy Walman
26. 10:54 HAV 19 Mary Van Ogtrop 16 Mindy Walman
27. 9:12 HAV 16 Mindy Walman
28. 4:34 WAC 18 Lindsey Eichner
29. 1:20 HAV 16 Mindy Walman
30. 0:45 HAV 15 Margaret Sampson 16 Mindy Walman
Haverford College 13, Muhlenberg College 9
(Sat 4/3/04 at Haverford, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Muhlenberg College.. 5 4 - 9
Haverford College... 3 10 - 13
GOAL Time Team ## Goal Scorer Assists
1. 29:27 M'BERG 23 C. Tapkas
2. 24:42 M'BERG 23 C. Tapkas
3. 24:18 HAV 22 Jackie Richards
4. 7:06 M'BERG 23 C. Tapkas 21 S. Donohue
5. 5:33 M'BERG 11 C. Carlstrand
6. 5:22 HAV 15 Margaret Sampson
7. 0:01 HAV 16 Mindy Walman
8. 29:02 M'BERG 11 C. Carlstrand
9. 25:29 HAV 19 Mary Van Ogtrop
10. 18:26 HAV 19 Mary Van Ogtrop 15 Margaret Sampson
11. 14:06 HAV 16 Mindy Walman
12. 13:05 HAV 16 Mindy Walman
13. 11:56 HAV 16 Mindy Walman
14. 8:03 HAV 16 Mindy Walman
15. 5:48 HAV 16 Mindy Walman
16. 4:21 M'BERG 17 K. Kelmann 23 C. Tapkas
17. 3:43 M'BERG 17 K. Kelmann
18. 0:54 HAV 5 Katherine Johnson 18 Jody Mayer
19. 0:36 HAV 18 Jody Mayer
20. 0:01 M'BERG 19 L. Alexander
Ursinus College 13, Haverford College 5
(Thu 4/1/04 at Collegeville, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Haverford College... 5 0 - 5
Ursinus College..... 8 5 - 13
GOAL Time Team ## Goal Scorer Assists
1. 27:27 URS 4 Oksana Yaworshy
2. 26:04 URS 11 Emily Durkin
3. 24:06 URS 11 Emily Durkin
4. 22:23 HAV 5 Katherine Johnson
5. 20:26 URS 11 Emily Durkin
6. 20:13 HAV 15 Margaret Sampson
7. 19:20 URS 25 Ashley Ettinger
8. 7:34 URS 11 Emily Durkin
9. 6:38 HAV 15 Margaret Sampson
10. 6:16 HAV 16 Mindy Walman
11. 4:14 HAV 19 Mary Van Ogtrop
12. 2:25 URS 8 Lindsay Givens
13. 2:16 URS 11 Emily Durkin
14. 21:59 URS 8 Lindsay Givens
15. 14:16 URS 8 Lindsay Givens
16. 11:07 URS 8 Lindsay Givens
17. 10:08 URS 21 Logan Conklin
18. 34:00 URS 12 Debbie Jensen
Dickinson College 17, Haverford College 9
(Sat 3/27/04 at Carlisle, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Haverford College... 2 7 - 9
Dickinson College... 10 7 - 17
GOAL Time Team ## Goal Scorer Assists
1. 24:17 DIC 2 Rachel Mowell
2. 22:42 DIC 7 Kate Weissman
3. 18:21 DIC 24 Lesley Oot
4. 13:31 DIC 21 Katie Austin
5. 11:18 DIC 24 Lesley Oot 9 Jena Boccetti
6. 10:26 DIC 9 Jena Boccetti 2 Rachel Mowell
7. 8:55 HAV 5 Katherine Johnson
8. 8:09 DIC 21 Katie Austin 7 Kate Weissman
9. 7:55 DIC 7 Kate Weissman
10. 2:42 DIC 17 Lisa Oot 7 Kate Weissman
11. 1:21 DIC 24 Lesley Oot 9 Jena Boccetti
12. 0:39 HAV 19 Mary Van Ogtrop
13. 28:19 HAV 17 Tripti Tewari
14. 23:28 HAV 16 Mindy Walman
15. 23:06 HAV 13 Jane Nussbaum
16. 22:00 DIC 4 Kate Lyons 7 Kate Weissman
17. 20:41 DIC 2 Rachel Mowell
18. 19:04 DIC 10 Charlie Cowdry 2 Rachel Mowell
19. 17:43 DIC 9 Jena Boccetti 4 Kate Lyons
20. 13:11 DIC 20 Laura Williams 9 Jena Boccetti
21. 12:15 HAV 1 Meredith Wen 17 Tripti Tewari
22. 11:20 HAV 13 Jane Nussbaum
23. 10:42 HAV 5 Katherine Johnson
24. 4:36 HAV 15 Margaret Sampson
25. 2:37 DIC 2 Rachel Mowell
26. 1:40 DIC 24 Lesley Oot
Haverford College 17, Immaculata College 0
(Thu 3/25/04 at Haverford, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Immaculata College.. 0 0 - 0
Haverford College... 14 3 - 17
GOAL Time Team ## Goal Scorer Assists
1. 27:48 HAV 1 Meredith Wen 13 Jane Nussbaum
2. 27:48 HAV 14 Meg Twomey 16 Mindy Walman
3. 27:21 HAV 15 Margaret Sampson
4. 26:12 HAV 14 Meg Twomey 16 Mindy Walman
5. 25:00 HAV 13 Jane Nussbaum
6. 24:09 HAV 16 Mindy Walman 19 Mary Van Ogtrop
7. 19:49 HAV 13 Jane Nussbaum 16 Mindy Walman
8. 19:31 HAV 18 Jody Mayer 19 Mary Van Ogtrop
9. 18:51 HAV 19 Mary Van Ogtrop
10. 16:44 HAV 18 Jody Mayer
11. 15:45 HAV 17 Tripti Tewari 1 Meredith Wen
12. 13:18 HAV 1 Meredith Wen
13. 12:24 HAV 6 Barbara Breckinridge 22 Jackie Richards
14. 6:20 HAV 22 Jackie Richards
15. 18:26 HAV 2 Sarah Steenbergen
16. 4:45 HAV 23 Sharon O'Neill
17. 3:36 HAV 17 Tripti Tewari
Haverford College 15, Vassar College 6
(Sat 3/20/04 at Swarthmore, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Vassar College...... 4 2 - 6
Haverford College... 9 6 - 15
GOAL Time Team ## Goal Scorer Assists
1. 28:37 HAV 16 Mindy Walman 15 Margaret Sampson
2. 28:02 HAV 16 Mindy Walman 14 Meg Twomey
3. 25:09 HAV 16 Mindy Walman 19 Mary Van Ogtrop
4. 23:53 VAS 12 Emilie Moeckel
5. 21:59 VAS 12 Emilie Moeckel
6. 20:43 HAV 15 Margaret Sampson 18 Jody Mayer
7. 20:05 HAV 15 Margaret Sampson
8. 18:24 HAV 15 Margaret Sampson
9. 17:21 VAS 17 Ali Franti
10. 14:04 VAS 6 Julia Brown
11. 6:23 HAV 15 Margaret Sampson
12. 6:05 HAV 19 Mary Van Ogtrop 16 Mindy Walman
13. 4:05 HAV 19 Mary Van Ogtrop 16 Mindy Walman
14. 25:16 VAS 1 Kristin Hogan
15. 19:54 HAV 5 Katherine Johnson
16. 19:42 VAS 1 Kristin Hogan
17. 17:04 HAV 18 Jody Mayer
18. 15:19 HAV 13 Jane Nussbaum
19. 12:24 HAV 5 Katherine Johnson
20. 9:00 HAV 16 Mindy Walman
21. 7:22 HAV 15 Margaret Sampson
Eastern University 15, Haverford College 12
(Mon 3/15/04 at St. Davids, Pa.)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
Haverford College... 7 5 0 0 - 12
Eastern University.. 7 5 0 0 - 15
GOAL Time Team ## Goal Scorer Assists
1. 29:14 HAV 15 Margaret Sampson
2. 27:52 HAV 16 Mindy Walman
3. 23:55 EAS 11 Arielle Parker
4. 21:13 EAS 7 Kate Hoy 18 Clare Ruegsegger
5. 19:54 EAS 18 Clare Ruegsegger
6. 18:16 EAS 16 Racel Lenzo
7. 17:18 HAV 13 Jane Nussbaum
8. 13:59 EAS 7 Kate Hoy 13 Lindsey Lewis
9. 12:29 EAS 18 Clare Ruegsegger 16 Racel Lenzo
10. 10:45 HAV 15 Margaret Sampson 5 Katherine Johnson
11. 3:24 HAV 16 Mindy Walman
12. 2:09 EAS 7 Kate Hoy
13. 28:52 HAV 19 Mary Van Ogtrop 16 Mindy Walman
14. 28:30 HAV 16 Mindy Walman 14 Meg Twomey
15. 27:23 HAV 13 Jane Nussbaum 5 Katherine Johnson
16. 23:34 HAV 16 Mindy Walman 19 Mary Van Ogtrop
17. 20:06 HAV 16 Mindy Walman 19 Mary Van Ogtrop
18. 18:35 EAS 7 Kate Hoy
19. 16:55 HAV 19 Mary Van Ogtrop 14 Meg Twomey
20. 14:24 HAV 13 Jane Nussbaum
21. 11:49 EAS 11 Arielle Parker
22. 6:11 EAS 16 Racel Lenzo 4 Jen Frank
23. 3:46 EAS 7 Kate Hoy
24. 0:36 EAS 18 Clare Ruegsegger
25. 1:31 EAS 7 Kate Hoy
26. 2:35 EAS 7 Kate Hoy
27. 1:56 EAS 11 Arielle Parker
Stevens Inst. Tech 10, Haverford College 5
(Wed 3/3/04 at Haverford, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Stevens Inst. Tech.. 4 6 - 10
Haverford College... 3 2 - 5
GOAL Time Team ## Goal Scorer Assists
1. 24:52 HAV 16 Mindy Walman 19 Mary Van Ogtrop
2. 20:24 STEVENS 3 Barnhart
3. 18:18 STEVENS 3 Barnhart
4. 17:36 HAV 15 Margaret Sampson 16 Mindy Walman
5. 15:30 HAV 16 Mindy Walman
6. 10:04 STEVENS 16 Milla
7. 4:28 STEVENS 17 Quinn
8. 26:33 HAV 5 Katherine Johnson
9. 24:49 STEVENS 3 Barnhart 22 Pollis
10. 22:08 STEVENS 3 Barnhart 16 Milla
11. 20:47 STEVENS 11 Ferg 22 Pollis
12. 17:46 STEVENS 3 Barnhart
13. 14:37 STEVENS 16 Milla 3 Barnhart
14. 11:53 HAV 16 Mindy Walman
15. 4:04 STEVENS 11 Ferg 3 Barnhart