2002 Haverford Women's Lacrosse
Haverford at Rowan - 4/11
Scoring
-Shots- Pass Draw Shot
Haverford GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Leigh James 1- 1 4 1 2 2 4 2 2 1 0 4 .500
Jing Jing Wang 1- 0 2 1 2 0 2 1 1 0 0 3 1.000
Mary van Ogtrop 1- 1 2 1 2 0 2 2 0 0 0 2 1.000
Stacy Seiferheld 1- 1 2 0 1 1 2 1 0 1 0 2 .500
Mindy Walman 1- 1 2 0 1 0 1 3 3 1 0 3 .500
Katie Johnson 1- 1 1 0 1 0 1 1 0 0 0 2 1.000
Jane Nussbaum 1- 1 1 0 1 0 1 2 1 0 0 1 1.000
Jody Mayer 1- 1 2 0 0 0 0 1 4 0 0 0 .000
Lou Charkoudian 1- 1 1 0 0 0 0 2 1 2 0 1 .000
Diana Hufford 1- 1 0 0 0 0 0 0 2 0 0 0 .000
Katie DiCioccio 1- 1 0 0 0 0 0 1 1 0 0 0 .000
Kate Duffy 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Francesca Duffy 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Rachel Moston 1- 0 0 0 0 0 0 1 0 0 0 1 .000
Mari-Elena Davis 1- 1 0 0 0 0 0 1 1 1 0 2 .000
------------------------------------------------------------------------------------
Haverford 1- 1 17 3 10 3 13 18 16 6 0 21 .588
Rowan 1- 1 32 3 21 0 21 0 22 25 0 16 .656
------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kate Duffy 1- 1 60:00 11 21 .344 21.00
-----------------------------------------------------------------
Haverford 1- 1 60:00 11 21 .344 21.00
Rowan 1- 1 60:00 7 10 .412 10.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Haverford 6 4 10
Rowan 12 9 21
-------------------------------------
Attendance: 30
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Haverford 17 0 17 Haverford 18 0 18
Rowan 32 0 32 Rowan 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Haverford 3 0 3 Haverford 21 0 21
Rowan 3 0 3 Rowan 16 0 16
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Haverford 11 0 11 Haverford 0 0 0
Rowan 7 0 7 Rowan 0 0 0
Draw Control 1 2 Tot
---------------------------------
Haverford 6 0 6
Rowan 25 0 25