2002 Haverford Women's Lacrosse
MUHLENBERG at Haverford - 4/ 6
Scoring
-Shots- Pass Draw Shot
Haverford GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Mindy Walman 1- 1 5 0 3 2 5 4 8 3 3 2 .600
Leigh James 1- 1 7 1 2 1 3 2 1 2 2 1 .286
Katie Johnson 1- 1 3 0 2 1 3 1 0 1 0 1 .667
Mary van Ogtrop 1- 1 5 2 2 0 2 5 2 2 2 2 .400
Stacy Seiferheld 1- 1 2 1 1 1 2 3 0 2 0 1 .500
Lou Charkoudian 1- 1 2 1 1 1 2 5 0 1 2 1 .500
Jing Jing Wang 1- 0 5 0 1 0 1 1 1 0 0 0 .200
Jane Nussbaum 1- 1 2 0 0 0 0 1 1 0 2 1 .000
Diana Hufford 1- 1 0 0 0 0 0 1 0 0 0 0 .000
Katie DiCioccio 1- 1 0 0 0 0 0 3 1 1 0 2 .000
Jody Mayer 1- 0 0 0 0 0 0 1 2 1 2 2 .000
Kate Duffy 1- 1 0 0 0 0 0 0 2 0 0 1 .000
Francesca Duffy 1- 1 0 0 0 0 0 1 1 0 0 0 .000
Rachel Moston 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Mari-Elena Davis 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Haverford 1- 1 31 5 12 6 18 28 19 13 13 14 .387
MUHLENBERG 1- 1 24 0 11 5 16 21 9 9 11 9 .458
------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kate Duffy 1- 1 60:00 16 11 .593 11.00
-----------------------------------------------------------------
Haverford 1- 1 60:00 16 11 .593 11.00
MUHLENBERG 1- 1 60:00 20 12 .625 12.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Haverford 8 4 12
MUHLENBERG 3 8 11
-------------------------------------
Attendance: 75
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Haverford 31 0 31 Haverford 28 0 28
MUHLENBERG 24 0 24 MUHLENBERG 21 0 21
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Haverford 5 0 5 Haverford 14 0 14
MUHLENBERG 0 0 0 MUHLENBERG 9 0 9
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Haverford 16 0 16 Haverford 13 0 13
MUHLENBERG 20 0 20 MUHLENBERG 11 0 11
Draw Control 1 2 Tot
---------------------------------
Haverford 13 0 13
MUHLENBERG 9 0 9