2002 Haverford Women's Lacrosse
GETTYSBURG at Haverford - 4/20
Scoring
-Shots- Pass Draw Shot
Haverford GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Mindy Walman 1- 1 5 1 4 1 5 4 3 7 2 1 .800
Mary van Ogtrop 1- 1 4 0 3 0 3 6 4 1 1 2 .750
Leigh James 1- 1 4 1 2 2 4 3 3 3 1 6 .500
Lou Charkoudian 1- 1 3 0 1 1 2 2 1 2 1 3 .333
Jane Nussbaum 1- 1 1 0 1 1 2 2 1 0 0 1 1.000
Stacy Seiferheld 1- 1 1 0 0 1 1 1 0 1 1 3 .000
Katie Johnson 1- 1 0 0 0 0 0 1 0 1 0 1 .000
Diana Hufford 1- 1 0 0 0 0 0 1 1 0 1 2 .000
Jing Jing Wang 1- 0 0 0 0 0 0 1 0 0 0 3 .000
Katie DiCioccio 1- 1 0 0 0 0 0 3 0 1 0 2 .000
Jody Mayer 1- 1 0 0 0 0 0 2 2 1 2 1 .000
Kate Duffy 1- 1 0 0 0 0 0 2 0 0 0 1 .000
Francesca Duffy 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Rachel Moston 1- 0 0 0 0 0 0 0 0 0 0 1 .000
Mari-Elena Davis 1- 1 0 0 0 0 0 4 1 0 0 2 .000
------------------------------------------------------------------------------------
Haverford 1- 1 18 2 11 6 17 32 16 17 9 29 .611
GETTYSBURG 1- 1 54 3 21 14 35 0 31 17 0 16 .389
------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kate Duffy 1- 1 60:00 23 21 .523 21.00
-----------------------------------------------------------------
Haverford 1- 1 60:00 23 21 .523 21.00
GETTYSBURG 1- 1 60:00 7 11 .389 11.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Haverford 5 6 11
GETTYSBURG 12 9 21
-------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Haverford 18 0 18 Haverford 32 0 32
GETTYSBURG 54 0 54 GETTYSBURG 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Haverford 2 0 2 Haverford 29 0 29
GETTYSBURG 3 0 3 GETTYSBURG 16 0 16
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Haverford 23 0 23 Haverford 9 0 9
GETTYSBURG 7 0 7 GETTYSBURG 0 0 0
Draw Control 1 2 Tot
---------------------------------
Haverford 17 0 17
GETTYSBURG 17 0 17