2002 Haverford Women's Lacrosse
FRANK. & MARSH. at Haverford - 3/ 2
Scoring
-Shots- Pass Draw Shot
Haverford GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Mary van Ogtrop 1- 1 8 0 2 1 3 3 3 1 1 5 .250
Mindy Walman 1- 1 6 0 2 0 2 1 1 3 2 2 .333
Katie Johnson 1- 1 4 0 0 1 1 4 1 2 0 3 .000
Lou Charkoudian 1- 1 2 0 0 1 1 4 2 3 2 3 .000
Stacy Seiferheld 1- 1 2 1 0 0 0 1 1 1 0 1 .000
Jing Jing Wang 1- 0 1 0 0 0 0 5 1 3 3 4 .000
Diana Hufford 1- 1 0 0 0 0 0 1 3 0 1 1 .000
Jane Nussbaum 1- 1 0 0 0 0 0 1 0 2 1 1 .000
Katie DiCioccio 1- 1 0 0 0 0 0 2 3 0 1 1 .000
Jody Mayer 1- 1 0 0 0 0 0 1 6 1 2 2 .000
Kate Duffy 1- 1 0 0 0 0 0 0 1 0 0 3 .000
Francesca Duffy 1- 0 0 0 0 0 0 0 1 0 1 0 .000
Rachel Moston 1- 1 0 0 0 0 0 0 2 1 0 0 .000
Mari-Elena Davis 1- 1 0 0 0 0 0 2 1 0 2 1 .000
------------------------------------------------------------------------------------
Haverford 1- 1 23 1 4 3 7 25 26 17 16 27 .174
FRANK. & MARSH. 1- 1 37 3 27 11 38 35 0 16 0 25 .730
------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kate Duffy 1- 1 60:00 10 27 .270 27.00
-----------------------------------------------------------------
Haverford 1- 1 60:00 10 27 .270 27.00
FRANK. & MARSH. 1- 1 60:00 15 4 .789 4.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Haverford 2 2 4
FRANK. & MARSH. 17 10 27
-------------------------------------
Attendance: 50
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Haverford 23 0 23 Haverford 25 0 25
FRANK. & MARSH. 37 0 37 FRANK. & MARSH. 35 0 35
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Haverford 1 0 1 Haverford 27 0 27
FRANK. & MARSH. 3 0 3 FRANK. & MARSH. 25 0 25
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Haverford 10 0 10 Haverford 16 0 16
FRANK. & MARSH. 15 0 15 FRANK. & MARSH. 0 0 0
Draw Control 1 2 Tot
---------------------------------
Haverford 17 0 17
FRANK. & MARSH. 16 0 16