2002 Haverford Women's Lacrosse
Haverford vs. Alfred (N.Y.) - 3/13
Scoring
-Shots- Pass Draw Shot
Haverford GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Mary van Ogtrop 1- 1 6 2 4 0 4 0 0 0 0 0 .667
Leigh James 1- 1 5 1 3 1 4 2 2 3 0 4 .600
Lou Charkoudian 1- 1 4 0 2 2 4 2 1 0 0 2 .500
Jing Jing Wang 1- 0 1 0 1 0 1 1 1 0 0 0 1.000
Jane Nussbaum 1- 1 1 0 1 0 1 1 1 0 0 1 1.000
Mindy Walman 1- 1 2 0 0 2 2 5 2 4 0 1 .000
Stacy Seiferheld 1- 1 0 0 0 1 1 1 2 3 0 2 .000
Katie Johnson 1- 1 1 1 0 0 0 1 2 1 0 1 .000
Diana Hufford 1- 1 0 0 0 0 0 4 3 0 0 2 .000
Katie DiCioccio 1- 1 0 0 0 0 0 2 1 0 0 0 .000
Jody Mayer 1- 1 0 0 0 0 0 2 3 0 0 3 .000
Kate Duffy 1- 1 0 0 0 0 0 0 1 0 0 0 .000
Francesca Duffy 1- 0 0 0 0 0 0 2 0 0 0 1 .000
Rachel Moston 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Mari-Elena Davis 1- 1 0 0 0 0 0 1 1 0 0 0 .000
------------------------------------------------------------------------------------
Haverford 1- 1 20 4 11 6 17 25 20 11 0 17 .550
Alfred (N.Y.) 1- 1 24 1 12 1 13 0 0 0 0 0 .500
------------------------------------------------------------------------------------
Goaltending
Save
Haverford GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kate Duffy 1- 1 60:00 12 12 .500 12.00
-----------------------------------------------------------------
Haverford 1- 1 60:00 12 12 .500 12.00
Alfred (N.Y.) 1- 1 60:00 9 11 .450 11.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Haverford 4 7 11
Alfred (N.Y.) 4 8 12
-------------------------------------
Attendance: 20
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Haverford 20 0 20 Haverford 25 0 25
Alfred (N.Y.) 24 0 24 Alfred (N.Y.) 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Haverford 4 0 4 Haverford 17 0 17
Alfred (N.Y.) 1 0 1 Alfred (N.Y.) 20 0 20
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Haverford 12 0 12 Haverford 0 0 0
Alfred (N.Y.) 9 0 9 Alfred (N.Y.) 0 0 0
Draw Control 1 2 Tot
---------------------------------
Haverford 11 0 11
Alfred (N.Y.) 0 0 0