2008 Men's Lacrosse Roster
| No. | The Fords | Yr. | Pos. | Hometown | Secondary School |
|---|---|---|---|---|---|
| 1 | Joel Censer | Sr. | D | Fairfax, Va. | W.T. Woodson |
| 2 | Jordan Daniels | So. | D | Wilmington, Del. | Tatnall School |
| 3 | Matt Starke | So. | D | Houston, Texas | St. John's School |
| 4 | Matt Dooley | So. | D | Minneapolis, Minn. | The Blake School |
| 5 | Brian Fleishhacker | So. | A | Manhassett, N.Y. | Manhasset |
| 6 | Jason Leeds | Fr. | A | Morristown, N.J. | The Pingry School |
| 7 | Andrew Kim | So. | M | Annapolis, Md. | Key School |
| 8 | Ian Holmes | So. | GK | Seattle, Wash. | Lakeside School |
| 9 | Alex Guy | So. | M | Easton, Md. | Sts. Peter & Paul |
| 10 | Dean Granoff | Sr. | M | Wynnewood, Pa. | Friend's Central School |
| 11 | Brian Till | Sr. | D | Jericho, Vt. | Mount Mansfield Union |
| 12 | Matt Turnier | Jr. | M | Rockville Centre, N.Y. | South Side |
| 13 | Peter Hannapel | Jr. | M | Overland Park, Kans. | Rockhurst Jesuit |
| 14 | Raffi Williams | Fr. | GK | Washington, D.C. | The Hotchkiss School |
| 15 | Jake Mendlinger | Sr. | GK | New Hyde Park, N.Y. | Great Neck South |
| 16 | David Lawrence | So. | M | Houston, Texas | St. John's School |
| 17 | Andrew Devlin | So. | M | New York, N.Y. | St. Andrew's (Del.) |
| 18 | Shane Hafer | Sr. | M | Port Washington, N.Y. | Paul D. Schreiber |
| 20 | Myles Monaghan | Fr. | A | Larchmont, N.Y. | Mamaroneck |
| 21 | Jory Fong | Fr. | A | Weston, Mass. | Weston |
| 22 | Mike Distler | Sr. | A | Redding, Conn. | Joel Barlow |
| 23 | Matt Thorne-Fitzgerald | Sr. | M | Wallingford, Pa. | Strath Haven |
| 24 | Jake Kastner | So. | D | Montclair, N.J. | Montclair |
| 25 | John-Paul Cashiola | So. | GK | Houston, Texas | Strake Jesuit |
| 26 | Scott Kelley | Fr. | D | Wallingford, Pa. | Strath Haven |
| 27 | Jamey van Opstal | Jr. | D | Langley, Va. | Langley |
| 28 | Derek Lief | Sr. | A | San Francisco, Calif. | Cate School |
| 29 | Max Hjelm | Fr. | A | Devon, Pa. | Conestoga |
| 31 | John Magovern | Sr. | D | Manhasset, N.Y. | Manhasset |
| 32 | Robert Breckinridge | Sr. | M | Austin, Texas | St. Andrew's |
| 33 | Grant Firestone | So. | D | Wilmington, Del. | Brandywine |
| 34 | Eric Carlson | Sr. | M | Virginia Beach, Va. | Norfolk Academy |
| 35 | Matt Handel | Sr. | M | Cranbury, N.J. | Peddie School |
| 37 | Travis Gregory | Fr. | M | Bishopville, Md. | Worcester Prep |
| 38 | Steve Chehi | Fr. | D | Wilmington, Del. | The Tower Hill School |
| 40 | Leks Gerlak | Fr. | D | Baltimore, Md. | St. Paul's School |
| 42 | Kiley Norton | Fr. | M | New Canaan, Conn. | The Loomis-Chaffee School |
| 43 | Mike Troup | Fr. | D | Pittsford, N.Y. | Pittsford-Mendon |
Head Coach: Mike Murphy (Duke '91), Sixth Season
Assistant Coaches: Colin Bathory '99, Brian Dougherty, Brendan Moag, Jamie Steele, Joe Mauri
Managers: Eric Kissinger '09
Certified Athletic Trainers: Curt Mauger, Melissa Cruice


