Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
Feb 27, 1999 vs Shenandoah W 14-8 - Baltimore, Md.
Mar 07, 1999 vs Colorado College L 6-11 - Whittier, Calif.
Mar 10, 1999 vs Whittier L 4-7 - Whittier, Calif.
Mar 13, 1999 at Arizona W 18-4 - Tuscon, Ariz.
Mar 17, 1999 WIDENER L 5-14 - Haverford, Pa.
Mar 20, 1999 VILLA JULIE L 8-13 - Haverford, Pa.
Mar 24, 1999 at Richard Stockton W 14-5 - Pomona, N.J.
Mar 27, 1999 at Mary Washington L 8-9 - Fredricksburg, Va.
Mar 31, 1999 at Goucher W 18-8 - Haverford, Pa.
* Apr 07, 1999 GETTYSBURG L 6-18 - Haverford, Pa.
Apr 10, 1999 at Marymount (Va.) L 8-11 - Arlington, Va.
* Apr 14, 1999 at Washington (Md.) L 5-21 - Chestertown, Md.
* Apr 17, 1999 at Western Maryland L 11-15 - Westminster, Md.
* Apr 21, 1999 at Franklin & Marshall L 8-11 - Lancaster, Pa.
* Apr 24, 1999 DICKINSON W 12-10 - Haverford, Pa.
* May 01, 1999 SWARTHMORE W 20-11 - Haverford, Pa.
 
* Centennial Conference game

Overall: 6-10
Conference: 2-4
Home: 2-3
Away: 3-5
Neutral: 1-2


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Chris Anderson '01 16-16 57 26 83 164 .348 125 .762 0 0 0 78 50 0 0-0 .000 9-7.0
Ryan Taggart '00 16-15 33 14 47 101 .327 73 .723 2 0 0 86 36 0 0-0 .000 2-1.5
Colin Bathory '99 16-16 26 20 46 73 .356 61 .836 3 0 0 128 44 0 0-0 .000 8-6.5
Ari Berenbaum '01 14-12 17 11 28 40 .425 31 .775 0 0 0 36 31 0 0-0 .000 6-4.5
Brendan Lanctot '00 16-8 14 7 21 31 .452 23 .742 1 0 0 56 24 0 0-0 .000 6-5.5
Jim Kapsis '99 16-11 4 3 7 18 .222 13 .722 0 0 0 25 30 0 0-0 .000 10-5.5
Fabian Lima '99 15-3 3 4 7 14 .214 9 .643 0 0 0 10 15 0 0-0 .000 4-2.5
D. Donovan-Smith '01 16-0 4 1 5 10 .400 8 .800 0 0 0 48 24 0 0-0 .000 15-9.5
Martin Chaker '99 14-5 3 2 5 12 .250 10 .833 0 0 0 24 22 0 0-0 .000 1-1.0
Alex Wood '99 16-10 2 1 3 7 .286 7 1.000 0 0 0 13 12 0 0-0 .000 1-1.0
Ian Pitha-Rowe '99 16-32 0 2 2 0 .000 0 .000 0 0 0 45 25 0 0-0 .000 0-0.0
Aaron Feuer '00 15-14 0 2 2 1 .000 0 .000 0 0 0 91 14 0 0-0 .000 0-0.0
Phil Kearney '99 16-16 1 0 1 1 1.000 1 1.000 0 0 0 30 16 0 0-0 .000 15-14.0
Ira Shaw '00 15-1 1 0 1 1 1.000 1 1.000 0 0 0 30 12 0 0-0 .000 5-7.0
Matt Tossman '02 16-16 0 1 1 0 .000 0 .000 0 0 0 56 18 0 0-0 .000 10-8.0
Tim Cunningham '00 15-0 0 1 1 0 .000 2 .000 0 0 0 8 3 0 0-0 .000 2-3.5
Joe Ogletree '00 10-0 0 0 0 2 .000 2 1.000 0 0 0 0 3 0 0-0 .000 4-2.5
Karl Kaesemeyer '02 12-0 0 0 0 0 .000 0 .000 0 0 0 28 5 0 0-0 .000 4-3.0
Zach Hettinger '99 16-1 0 0 0 0 .000 0 .000 0 0 0 31 11 0 0-0 .000 3-2.0
Tyler Cunningham '02 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-0.0
Durell Bouchard '01 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Matt Montgomery '02 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-0.0
Mike Colen '01 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Team totals 16 165 95 260 478 .345 0 .000 6 0 0 826 396 0 158-372 .425 105-84.5
Opp totals 16 176 93 269 453 .389 0 .000 10 0 0 657 346 0 214-372 .575 117-96.5
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Ian Pitha-Rowe '99 0-16 903:00 160 10.63 264 .623 6 10 0 0 0
Durell Bouchard '01 0-0 37:00 10 16.22 7 .412 0 0 0 0 0
Matt Montgomery '02 0-0 18:00 5 16.67 4 .444 0 0 0 0 0
Mike Colen '01 0-0 2:00 1 30.00 2 .667 0 0 0 0 0
Team totals 0 960:00 176 11.00 277 .611 6 10 0 0 0
Opp totals 0 960:00 165 10.31 200 .548 10 6 0 0 0