Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
Mar 14, 1998 DENISON L 12-19 - Haverford, Pa.
Mar 18, 1998 at Widener L 8-14 - Chester, Pa.
Mar 21, 1998 vs Oneonta St. L 5-9 - Stony Brook, N.Y.
Mar 28, 1998 vs Skidmore W 15-7 - Madison, N.J.
Mar 29, 1998 at Drew L 9-17 - Madison, N.J.
* Apr 01, 1998 at Gettysburg L 7-23 - Gettysburg, Pa.
Apr 04, 1998 MARYMOUNT (VA.) L 13-16 - Haverford, Pa.
* Apr 08, 1998 WASHINGTON (MD.) L 8-21 - Haverford, Pa.
* Apr 11, 1998 WESTERN MARYLAND L 9-18 - Haverford, Pa.
* Apr 15, 1998 FRANKLIN & MARSHALL W 12-11 ot - Haverford, Pa.
* Apr 18, 1998 DICKINSON W 13-6 - Haverford, Pa.
* Apr 25, 1998 at Swarthmore W 13-4 - Swarthmore, Pa.
Apr 29, 1998 RICHARD STOCKTON W 18-11 - Haverford, Pa.
May 02, 1998 at Goucher W 14-10 - Baltimore, Md.
 
* Centennial Conference game

Overall: 6-8
Conference: 3-3
Home: 3-4
Away: 2-3
Neutral: 1-1


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Brian Bean '98 14-14 48 34 82 81 .593 0 .000 1 0 0 54 19 0 0-0 .000 4-3.0
Chris Anderson '01 10-10 28 16 44 78 .359 0 .000 1 0 0 48 26 0 0-0 .000 9-8.0
Colin Bathory '99 14-14 18 16 34 37 .486 0 .000 2 0 0 79 21 0 53-105 .505 12-7.5
Ryan Taggart '00 12-9 7 15 22 44 .159 0 .000 0 0 0 67 16 0 37-79 .468 2-1.0
Mark Schulman '98 14-13 14 2 16 46 .304 0 .000 1 0 0 36 29 0 0-0 .000 8-6.5
Brendan Lanctot '00 14-8 10 2 12 24 .417 0 .000 0 0 0 46 19 0 0-0 .000 3-2.5
Ari Berenbaum '01 14-3 9 2 11 27 .333 0 .000 1 0 0 22 14 0 0-0 .000 2-1.0
Jim Kapsis '99 12-8 8 0 8 19 .421 0 .000 0 0 0 23 14 0 0-0 .000 0-0.0
Joe Ogletree '00 13-0 3 0 3 6 .500 0 .000 0 0 0 6 10 0 0-0 .000 1-1.0
Kabir Green '01 11-0 2 1 3 7 .286 0 .000 0 0 0 26 7 0 32-79 .405 1-0.5
Ducky Nemmers '00 13-1 2 1 3 6 .333 0 .000 0 0 0 8 11 0 0-0 .000 0-0.0
Patrick Wilson '98 13-13 1 0 1 4 .250 0 .000 0 0 0 24 5 0 0-0 .000 18-16.0
Aaron Feuer '00 14-14 0 1 1 2 .000 0 .000 0 0 0 56 8 0 0-0 .000 4-3.5
Tim Cunningham '00 14-0 0 1 1 1 .000 0 .000 0 0 0 12 3 0 0-0 .000 3-2.0
Josh Sweet '01 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Erik Solivan '01 14-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-1 .000 1-0.5
Ira Shaw '00 14-0 0 0 0 0 .000 0 .000 0 0 0 27 8 0 0-0 .000 3-2.5
Geoff Seiler '98 12-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-20 .400 0-0.0
Rob Larson '98 13-0 0 0 0 0 .000 0 .000 0 0 0 22 5 0 34-84 .405 2-2.0
Phil Kearney '99 14-14 0 0 0 1 .000 0 .000 0 0 0 20 8 0 0-0 .000 15-10.5
A. Ingram-Goble '01 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Zach Hettinger '99 14-0 0 0 0 0 .000 0 .000 0 0 0 23 3 0 0-0 .000 2-1.5
D. Donovan-Smith '01 14-1 0 0 0 0 .000 0 .000 0 0 0 23 12 0 0-0 .000 6-5.5
Durell Bouchard '01 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Ian Pitha-Rowe '99 14-28 0 0 0 0 .000 0 .000 0 0 0 24 16 0 0-0 .000 1-0.5
Mike Colen '01 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Alex Wood '99 13-1 0 0 0 1 .000 0 .000 0 0 0 9 5 0 0-0 .000 0-0.0
Spencer Ware '01 12-0 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0-0 .000 1-1.0
Team totals 14 156 93 249 397 .393 0 .000 6 0 0 692 271 0 164-368 .446 100-78.5
Opp totals 14 186 92 278 451 .412 0 .000 8 0 0 560 220 0 204-368 .554 103-82.0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Durell Bouchard '01 0-0 32:30 5 9.23 7 .583 0 0 0 0 0
Ian Pitha-Rowe '99 0-14 806:30 180 13.39 263 .594 6 8 0 0 0
Mike Colen '01 0-0 1:00 1 60.00 0 .000 0 0 0 0 0
Team totals 0 840:00 186 13.29 270 .592 6 8 0 0 0
Opp totals 0 840:00 156 11.14 260 .625 8 6 0 0 0