Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
Mar 02, 1997 vs Mary Washington W 10-7 - Baltimore, Md.
Mar 09, 1997 at Denver L 8-13 - Denver, Colo.
Mar 13, 1997 at Colorado College L 4-9 - Colorado Springs, CO
Mar 15, 1997 at Regis (Colo.) W 18-8 - Denver, Colo.
Mar 19, 1997 at Widener L 6-10 - Chester, Pa.
Mar 26, 1997 at Richard Stockton W 17-13 - Pomona, N.J.
Mar 29, 1997 DREW W 11-8 - Haverford, Pa.
Apr 05, 1997 CABRINI W 15-5 - Haverford, Pa.
* Apr 09, 1997 at Washington (Md.) L 6-23 - Chestertown, Md.
* Apr 12, 1997 at Western Maryland L 8-11 - Westminster, Md.
* Apr 16, 1997 at Franklin & Marshall L 9-17 - Lancaster, Pa.
* Apr 19, 1997 DICKINSON W 13-6 - Haverford, Pa.
* Apr 26, 1997 SWARTHMORE W 12-5 - Haverford, Pa.
* Apr 30, 1997 GETTYSBURG L 3-27 - Haverford, Pa.
May 03, 1997 GOUCHER W 10-9 - Haverford, Pa.
 
* Centennial Conference game

Overall: 8-7
Conference: 2-4
Home: 5-1
Away: 2-6
Neutral: 1-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Brian Bean '98 15-15 29 35 64 57 .509 0 .000 1 0 0 54 19 0 3-6 .500 6-4.0
Ryan Taggart '00 15-15 25 18 43 74 .338 0 .000 1 0 0 48 34 0 8-19 .421 5-5.0
Noah Walker '97 15-15 25 11 36 47 .532 0 .000 1 0 0 42 29 0 0-0 .000 2-1.0
Colin Bathory '99 15-14 26 4 30 52 .500 0 .000 1 0 0 57 33 0 58-136 .426 6-5.0
Mark Schulman '98 15-11 16 3 19 42 .381 0 .000 2 0 0 29 22 0 0-1 .000 2-1.5
James Farrow '97 15-2 12 3 15 30 .400 0 .000 0 0 0 50 19 0 0-0 .000 3-2.5
Jim Kapsis '99 11-10 9 1 10 22 .409 0 .000 1 0 0 36 21 0 0-0 .000 5-3.5
Brendan Lanctot '00 15-8 1 4 5 19 .053 0 .000 0 0 0 25 17 0 0-0 .000 4-2.5
Joe Ogletree '00 14-0 3 0 3 6 .500 0 .000 0 0 0 10 1 0 0-0 .000 0-0.0
Patrick Wilson '98 15-15 2 0 2 2 1.000 0 .000 0 0 0 35 3 0 0-0 .000 7-6.5
Rob Larson '98 13-0 1 0 1 2 .500 0 .000 0 0 0 35 6 0 62-126 .492 3-2.5
Ducky Nemmers '00 2-0 1 0 1 1 1.000 0 .000 0 0 0 8 1 0 7-25 .280 1-1.0
Ira Shaw '00 15-0 0 1 1 0 .000 0 .000 0 0 0 14 6 0 0-0 .000 6-5.5
Zach Hettinger '99 15-0 0 1 1 0 .000 0 .000 0 0 0 40 16 0 0-0 .000 3-3.0
Geoff Seiler '98 13-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 9-26 .346 0-0.0
Tim Cunningham '00 15-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Jeff Manternach '97 15-7 0 0 0 2 .000 0 .000 0 0 0 24 4 0 0-2 .000 5-3.5
Fabian Lima '99 15-0 0 0 0 7 .000 0 .000 0 0 0 7 6 0 0-0 .000 0-0.0
Phil Kearney '99 12-9 0 0 0 0 .000 0 .000 0 0 0 12 7 0 0-0 .000 6-5.5
Aaron Feuer '00 15-14 0 0 0 3 .000 0 .000 0 0 0 61 15 0 1-3 .333 7-5.5
Ian Pitha-Rowe '99 15-30 0 0 0 1 .000 0 .000 0 0 0 13 21 0 0-0 .000 0-0.0
Team totals 15 150 81 231 231 .649 0 .000 8 0 0 604 281 0 148-344 .430 71-58.0
Opp totals 15 171 113 284 435 .393 0 .000 7 0 0 447 130 0 196-344 .570 116-98.5
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Ian Pitha-Rowe '99 0-15 970:00 164 10.14 262 .615 8 7 0 0 0
Ducky Nemmers '00 0-0 30:00 7 14.00 7 .500 0 0 0 0 0
Team totals 0 900:00 171 11.40 269 .611 8 7 0 0 0
Opp totals 0 900:00 150 10.00 207 .580 7 8 0 0 0