Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
Mar 17, 1996 MARITIME (N.Y.) W 26-4 - Haverford, Pa.
Mar 20, 1996 WIDENER L 8-9 - Haverford, Pa.
Mar 26, 1996 MARYMOUNT (VA.) L 8-10 - Haverford, Pa.
Mar 27, 1996 RICHARD STOCKTON L 6-7 - Haverford, Pa.
Mar 30, 1996 vs Colby L 7-14 -
* Apr 02, 1996 at Gettysburg L 6-23 - Gettysburg, Pa.
Apr 05, 1996 at Drew W 16-14 - Madison, N.J.
* Apr 13, 1996 WESTERN MARYLAND L 11-24 - Haverford, Pa.
* Apr 17, 1996 FRANKLIN & MARSHALL L 8-19 - Haverford, Pa.
* Apr 20, 1996 at Dickinson L 13-20 - Carlisle, Pa.
Apr 24, 1996 at Goucher W 19-9 - Baltimore, Md.
* Apr 27, 1996 at Swarthmore W 17-11 - Swarthmore, Pa.
* May 01, 1996 WASHINGTON (MD.) L 6-22 - Haverford, Pa.
 
* Centennial Conference game

Overall: 4-9
Conference: 1-5
Home: 1-6
Away: 3-2
Neutral: 0-1


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Jeff Jollon '96 13-13 34 32 66 86 .395 0 .000 1 0 0 101 0 0 3-11 .273 0-0.0
Brian Bean '98 13-13 25 21 46 40 .625 0 .000 1 0 0 46 0 0 0-0 .000 10-7.0
Farooq Sheikh '96 12-11 18 12 30 37 .486 0 .000 1 0 0 34 0 0 0-0 .000 5-2.5
Seth Rubin '98 13-13 18 7 25 51 .353 0 .000 0 0 0 39 0 0 33-98 .337 3-3.0
Mony Hamilton '96 13-12 13 11 24 24 .542 0 .000 0 0 0 32 0 0 0-0 .000 1-0.5
Noah Walker '97 13-7 13 4 17 21 .619 0 .000 0 0 0 25 0 0 0-0 .000 2-1.5
Jim Kapsis '99 13-5 11 4 15 16 .688 0 .000 1 0 0 22 0 0 0-0 .000 3-1.5
James Farrow '97 13-6 5 2 7 14 .357 0 .000 0 0 0 56 0 0 0-0 .000 4-3.0
Colin Bathory '99 13-0 4 1 5 11 .364 0 .000 0 0 0 41 0 0 70-166 .422 3-1.5
Mark Schulman '98 13-0 3 0 3 7 .429 0 .000 0 0 0 13 0 0 0-0 .000 1-0.5
Rob Larson '98 13-0 2 1 3 2 1.000 0 .000 0 0 0 16 0 0 21-62 .339 0-0.0
Alex Wood '99 13-0 2 1 3 2 1.000 0 .000 0 0 0 3 0 0 0-0 .000 1-1.0
Josh May '97 12-10 1 1 2 2 .500 0 .000 0 0 0 56 0 0 0-0 .000 9-8.0
Martin Chaker '99 13-0 1 0 1 4 .250 0 .000 0 0 0 6 0 0 0-0 .000 1-1.0
Patrick Wilson '98 13-13 1 0 1 2 .500 0 .000 0 0 0 34 0 0 0-0 .000 5-4.0
Ian Pitha-Rowe '99 10-12 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Jeff Manternach '97 13-0 0 0 0 1 .000 0 .000 0 0 0 31 0 0 0-0 .000 3-1.5
Fabian Lima '99 8-13 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
Leo Lefebvre '99 12-11 0 0 0 0 .000 0 .000 0 0 0 33 0 0 0-1 .000 3-3.0
Phil Kearney '99 13-4 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 7-5.5
Zach Hettinger '99 13-0 0 0 0 1 .000 0 .000 0 0 0 27 0 0 0-7 .000 7-6.5
Team totals 13 150 97 247 320 .469 0 .000 0 0 0 626 0 0 120-338 .355 68-51.5
Opp totals 13 186 22 208 0 .000 0 .000 9 0 0 603 0 0 218-338 .645 68-82.5
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Ian Pitha-Rowe '99 0-6 0:00 104 0.00 137 .568 3 2 0 0 0
Fabian Lima '99 0-7 0:00 82 0.00 71 .464 1 6 0 0 0
Team totals 0 780:00 186 14.31 208 .528 4 9 0 0 0
Opp totals 0 780:00 151 11.62 176 .538 9 4 0 0 0