Single-Season History
INDIVIDUAL SEASON RECORDS
Points
1. 92 - Simon Hamilton '91 (45g 47a) - 1990
2. 84 - Chris Anderson '01 (65g 19a) - 2001
3. 83 - Chris Anderson '01 (57g 26a) - 1999
4. 82 - Brian Bean '98 (48g 34a) - 1998
5. 79 - Simon Hamilton '91 (39g 40a) - 1991
6. 74 - Simon Hamilton '91 (22g 52a) - 1989
7. 72 - Brian Bean '98 (44g 28a) - 1995
8. 69 - Mike Pfeffer '88 (44g 25a) - 1988
9. 68 - Jamus Driscoll '95 (48g 20a) - 1995
10. 66 - Jeff Jollon '96 (34g 32a) - 1996
11. 64 - Chris Anderson '01 (45g 19a) - 2000
64 - Brian Bean '98 (29g 35a) - 1997
13. 63 - Will Gould '91 (55g 8a) - 1990
63 - Max Hjelm (42g 21a) - 2008
15. 60 - Ray Lemisch '79 (20g 40a) - 1979
Points per game (minimum 8 games)
1. 6.13 - Simon Hamilton '91 (15 games) - 1990
2. 6.00 - Chris Anderson '01 (14 games) - 2001
6.00 - Ray Lemisch '79 (10 games) - 1979
4. 5.86 - Brian Bean '98 (14 games) - 1998
5. 5.64 - Simon Hamilton '91 (14 games) - 1991
6. 5.29 - Simon Hamilton '91 (14 games) - 1989
7. 5.19 - Chris Anderson '01 (16 games) - 1999
8. 5.08 - Jeff Jollon '96 (13 games) - 1996
9. 4.92 - Chris Anderson '01 (13 games) - 2000
10. 4.82 - Kevin Conn '85 (11 games) - 1984
11. 4.75 - Devon Evans '94 (12 games) - 1993
12. 4.50 - Brian Bean '98 (16 games) - 1995
4.50 - Ray Lemisch '79 (10 games) - 1978
14. 4.40 - Chris Anderson '01 (10 games) - 1998
15. 4.27 - Brian Bean '98 (15 games) - 1997
Goals
1. 65 - Chris Anderson '01 - 2001
2. 57 - Chris Anderson '01 - 1999
3. 55 - Will Gould '91 - 1990
4. 48 - Jamus Driscoll '95 - 1995
48 - Brian Bean '98 - 1998
6. 46 - B Fleishhacker - 2008
7. 45 - Simon Hamilton '91 - 1990
45 - Chris Anderson '01 - 2000
45 - Will Gould '91 - 1991
10. 44 - Jamus Driscoll '95 - 1993
44 - Brian Bean '98 - 1995
44 - Will Gould '91 - 1989
44 - Mike Pfeffer '88 - 1988
14. 42 - Max Hjelm - 2008
15. 40 - Jamus Driscoll '95 - 1992
Goals per game (minimum 8 games)
1. 4.64 - Chris Anderson '01 (14 games) - 2001
2. 3.67 - Will Gould '91 (15 games) - 1990
3. 3.56 - Chris Anderson '01 (16 games) - 1999
4. 3.46 - Chris Anderson '01 (13 games) - 2000
5. 3.43 - Brian Bean '98 (14 games) - 1998
6. 3.38 - Jamus Driscoll '95 (13 games) - 1993
7. 3.21 - Will Gould '91 (14 games) - 1991
8. 3.14 - Will Gould '91 (14 games) - 1989
9. 3.00 - Simon Hamilton '91 (15 games) - 1990
3.00 - Jamus Driscoll '95 (16 games) - 1995
11. 2.91 - Kevin Conn '85 (11 games) - 1984
12. 2.88 - B Fleishhacker (16 games) - 2008
13. 2.86 - Jamus Driscoll '95 (14 games) - 1994
14. 2.80 - Chris Anderson '01 (10 games) - 1998
15. 2.79 - Simon Hamilton '91 (14 games) - 1991
Assists
1. 52 - Simon Hamilton '91 - 1989
2. 47 - Simon Hamilton '91 - 1990
3. 40 - Ray Lemisch '79 - 1979
40 - Simon Hamilton '91 - 1991
5. 37 - Ray Lemisch '79 - 1977
6. 35 - Brian Bean '98 - 1997
7. 34 - Ray Lemisch '79 - 1978
34 - Brian Bean '98 - 1998
9. 32 - Jeff Jollon '96 - 1996
10. 29 - Paul Zoidis '81 - 1981
11. 28 - Brian Bean '98 - 1995
12. 26 - Chris Anderson '01 - 1999
26 - Mike Fischette '04 - 2003
26 - Devon Evans '94 - 1993
15. 25 - Simon Hamilton '91 - 1988
Assists per game (minimum 8 games)
1. 4.00 - Ray Lemisch '79 (10 games) - 1979
2. 3.71 - Simon Hamilton '91 (14 games) - 1989
3. 3.70 - Ray Lemisch '79 (10 games) - 1977
4. 3.40 - Ray Lemisch '79 (10 games) - 1978
5. 3.13 - Simon Hamilton '91 (15 games) - 1990
6. 2.86 - Simon Hamilton '91 (14 games) - 1991
7. 2.46 - Jeff Jollon '96 (13 games) - 1996
8. 2.43 - Brian Bean '98 (14 games) - 1998
9. 2.33 - Brian Bean '98 (15 games) - 1997
10. 2.17 - Devon Evans '94 (12 games) - 1993
11. 1.91 - Kevin Conn '85 (11 games) - 1984
12. 1.86 - Mike Fischette '04 (14 games) - 2003
13. 1.75 - Brian Bean '98 (16 games) - 1995
14. 1.69 - Josh Stern '95 (13 games) - 1993
1.69 - Ryan Taggart '00 (13 games) - 2000
Shots attempted
1. 183 - Chris Anderson '01 (65 goals) - 2001
2. 164 - Chris Anderson '01 (57 goals) - 1999
3. 139 - Chris Anderson '01 (45 goals) - 2000
4. 114 - B Fleishhacker (46 goals) - 2008
5. 110 - Dean Granoff (23 goals) - 2006
6. 105 - Max Hjelm (42 goals) - 2008
7. 101 - Ryan Taggart '00 (33 goals) - 1999
8. 93 - Mike Fischette '04 (36 goals) - 2001
9. 91 - Dean Granoff (17 goals) - 2007
10. 87 - Ryan Taggart '00 (26 goals) - 2000
11. 86 - Jeff Jollon '96 (34 goals) - 1996
12. 85 - Dean Granoff (21 goals) - 2008
85 - M. Thorne-Fitzgerald (17 goals) - 2006
14. 82 - Max Tcheyan (33 goals) - 2007
15. 81 - Brian Bean '98 (48 goals) - 1998
Shots per game (minimum 8 games)
1. 13.07 - Chris Anderson '01 (14 games) - 2001
2. 10.69 - Chris Anderson '01 (13 games) - 2000
3. 10.25 - Chris Anderson '01 (16 games) - 1999
4. 7.80 - Chris Anderson '01 (10 games) - 1998
5. 7.12 - B Fleishhacker (16 games) - 2008
6. 6.88 - Dean Granoff (16 games) - 2006
7. 6.69 - Ryan Taggart '00 (13 games) - 2000
8. 6.64 - Mike Fischette '04 (14 games) - 2001
9. 6.62 - Jeff Jollon '96 (13 games) - 1996
10. 6.56 - Max Hjelm (16 games) - 2008
11. 6.50 - Dean Granoff (14 games) - 2007
12. 6.31 - Ryan Taggart '00 (16 games) - 1999
13. 6.15 - Brendan Lanctot '00 (13 games) - 2000
14. 5.92 - Joe Mauri (13 games) - 2006
5.92 - Eric Seideman '04 (13 games) - 2004
Shots on goal
1. 125 - Chris Anderson '01 (57 goals) - 1999
2. 109 - Chris Anderson '01 (65 goals) - 2001
3. 87 - Chris Anderson '01 (45 goals) - 2000
4. 79 - B Fleishhacker (46 goals) - 2008
5. 75 - Max Hjelm (42 goals) - 2008
6. 73 - Ryan Taggart '00 (33 goals) - 1999
7. 72 - Mike Fischette '04 (36 goals) - 2001
8. 66 - Dean Granoff (23 goals) - 2006
9. 62 - Joe Mauri (37 goals) - 2003
10. 61 - Colin Bathory '99 (26 goals) - 1999
11. 60 - Joe Mauri (30 goals) - 2005
12. 59 - Eric Seideman '04 (33 goals) - 2004
13. 54 - Joe Mauri (22 goals) - 2006
54 - Brendan Lanctot '00 (21 goals) - 2000
15. 53 - Max Tcheyan (33 goals) - 2007
SOG per game (minimum 8 games)
1. 7.81 - Chris Anderson '01 (16 games) - 1999
2. 7.79 - Chris Anderson '01 (14 games) - 2001
3. 6.69 - Chris Anderson '01 (13 games) - 2000
4. 5.14 - Mike Fischette '04 (14 games) - 2001
5. 4.94 - B Fleishhacker (16 games) - 2008
6. 4.69 - Max Hjelm (16 games) - 2008
7. 4.56 - Ryan Taggart '00 (16 games) - 1999
8. 4.54 - Eric Seideman '04 (13 games) - 2004
9. 4.43 - Joe Mauri (14 games) - 2003
10. 4.15 - Brendan Lanctot '00 (13 games) - 2000
4.15 - Joe Mauri (13 games) - 2006
12. 4.12 - Dean Granoff (16 games) - 2006
13. 4.00 - Joe Mauri (15 games) - 2005
14. 3.85 - Ryan Taggart '00 (13 games) - 2000
15. 3.81 - Colin Bathory '99 (16 games) - 1999
Ground balls
1. 128 - Colin Bathory '99 - 1999
2. 112 - Kenn Tarrentino '97 - 1994
3. 108 - Simon Hamilton '91 - 1990
108 - Ted Freeman '90 - 1990
5. 104 - Steve Selsor - 2006
6. 103 - Simon Hamilton '91 - 1991
7. 101 - Brad Stroh '95 - 1992
101 - Jeff Jollon '96 - 1995
101 - Jeff Jollon '96 - 1996
10. 94 - Jamus Driscoll '95 - 1995
94 - Eric Seideman '04 - 2001
12. 91 - Aaron Feuer '00 - 1999
13. 86 - Ryan Taggart '00 - 1999
14. 82 - Eric Seideman '04 - 2002
82 - Ryan Taggart '00 - 2000
Ground balls per game (minimum 8 games)
1. 8.00 - Colin Bathory '99 (16 games) - 1999
2. 7.77 - Jeff Jollon '96 (13 games) - 1996
3. 7.36 - Simon Hamilton '91 (14 games) - 1991
4. 7.20 - Simon Hamilton '91 (15 games) - 1990
5. 6.83 - Eric Seideman '04 (12 games) - 2002
6. 6.73 - Brad Stroh '95 (15 games) - 1992
7. 6.71 - Eric Seideman '04 (14 games) - 2001
8. 6.50 - Steve Selsor (16 games) - 2006
9. 6.31 - Jeff Jollon '96 (16 games) - 1995
10. 6.31 - Ryan Taggart '00 (13 games) - 2000
11. 6.08 - Eric Seideman '04 (13 games) - 2004
12. 6.07 - Aaron Feuer '00 (15 games) - 1999
13. 5.88 - Jamus Driscoll '95 (16 games) - 1995
14. 5.77 - Jack Simms '95 (13 games) - 1993
15. 5.64 - Colin Bathory '99 (14 games) - 1998
Man-up goals
1. 8 - Eric Seideman '04 - 2004
2. 7 - B Fleishhacker - 2008
3. 6 - Max Tcheyan - 2004
6 - Dean Granoff - 2006
6 - Ben Reed - 2006
6. 5 - B Fleishhacker - 2007
5 - Joe Mauri - 2005
5 - Joe Mauri - 2004
9. 4 - Max Hjelm - 2008
4 - Joe Mauri - 2006
11. 3 - Joe Mauri - 2003
3 - Mike Distler - 2006
3 - Max Tcheyan - 2006
3 - Dean Granoff - 2008
3 - Mike Distler - 2005
Man-down goals
1. 1 - Mike Distler - 2008
1 - Max Tcheyan - 2007
1 - Mike Distler - 2006
1 - M. Thorne-Fitzgerald - 2005
1 - Joe Mauri - 2004
Game-winning goals
1. 4 - Max Tcheyan - 2006
4 - Ben Reed - 2005
4 - Joe Mauri - 2005
4. 3 - Mike Fischette '04 - 2004
3 - Colin Bathory '99 - 1999
3 - Al Lane '78 - 1977
3 - Max Hjelm - 2008
3 - B Fleishhacker - 2008
3 - Joe Mauri - 2003
3 - Dean Granoff - 2006
11. 2 - Chris Anderson '01 - 2001
2 - Mike Fischette '04 - 2001
2 - Dan Bloomfield '82 - 1981
2 - Ned Welbourn '78 - 1978
2 - Paul Zoidis '81 - 1979
Faceoff W-L pct. (minimum 50 faceoffs)
1. 0.593 - Peter Hannapel (160-270) - 2006
2. 0.575 - Peter Hannapel (115-200) - 2007
3. 0.557 - Peter Hannapel (73-131) - 2008
4. 0.555 - Sebastian Mankowski (127-229) - 2004
5. 0.545 - M Thorne-Fitzgerald (36-66) - 2008
6. 0.520 - Brooke Wells '95 (89-171) - 1995
7. 0.506 - Sebastian Mankowski (85-168) - 2003
8. 0.505 - Colin Bathory '99 (53-105) - 1998
9. 0.500 - Kiley Norton (78-156) - 2008
10. 0.492 - Rob Larson '98 (62-126) - 1997
11. 0.485 - Sebastian Mankowski (130-268) - 2005
12. 0.468 - Ryan Taggart '00 (37-79) - 1998
13. 0.429 - Dan Mones '03 (42-98) - 2002
14. 0.426 - Eric Seideman '04 (58-136) - 2002
0.426 - Colin Bathory '99 (58-136) - 1997
Saves
1. 356 - Scott Schimpff '95 (205 GA, 356 saves) - 1995
2. 320 - Uri Wurtzel '88 (204 GA, 320 saves) - 1988
3. 288 - Uri Wurtzel '88 (182 GA, 288 saves) - 1987
4. 283 - Scott Schimpff '95 (190 GA, 283 saves) - 1994
5. 264 - Ian Pitha-Rowe '99 (160 GA, 264 saves) - 1999
6. 263 - Ian Pitha-Rowe '99 (180 GA, 263 saves) - 1998
7. 262 - Ian Pitha-Rowe '99 (164 GA, 262 saves) - 1997
8. 261 - Uri Wurtzel '88 (155 GA, 261 saves) - 1986
9. 227 - Matt Montgomery '02 (150 GA, 227 saves) - 2000
10. 216 - Uri Wurtzel '88 (101 GA, 216 saves) - 1985
11. 205 - K.C. Peterson (132 GA, 205 saves) - 2006
12. 204 - George Anderson '92 (195 GA, 204 saves) - 1990
13. 202 - George Anderson '92 (180 GA, 202 saves) - 1992
14. 194 - Scott Schimpff '95 (106 GA, 194 saves) - 1993
194 - Dixie Gilder '84 (113 GA, 194 saves) - 1982
Saves per game (minimum 8 games)
1. 26.10 - Uri Wurtzel '88 (10 games) - 1986
2. 22.25 - Scott Schimpff '95 (16 games) - 1995
3. 21.60 - Uri Wurtzel '88 (10 games) - 1985
4. 20.57 - Uri Wurtzel '88 (14 games) - 1987
5. 20.21 - Scott Schimpff '95 (14 games) - 1994
6. 19.40 - Dixie Gilder '84 (10 games) - 1982
7. 18.92 - Matt Montgomery '02 (12 games) - 2000
8. 18.79 - Ian Pitha-Rowe '99 (14 games) - 1998
9. 18.40 - Dixie Gilder '84 (10 games) - 1983
10. 18.00 - Pete Bowers '74 (9 games) - 1974
11. 17.78 - Uri Wurtzel '88 (18 games) - 1988
12. 17.47 - Ian Pitha-Rowe '99 (15 games) - 1997
13. 17.22 - Dave Cohen '81 (9 games) - 1980
14. 16.60 - Scott Burns '77 (10 games) - 1975
15. 16.50 - Ian Pitha-Rowe '99 (16 games) - 1999
Save percent (minimum 250 minutes)
1. .650 - K.C. Peterson (70 GA, 130 saves) - 2007
2. .647 - Scott Schimpff '95 (106 GA, 194 saves) - 1993
3. .643 - Dave Cohen '81 (91 GA, 164 saves) - 1981
4. .637 - Dixie Gilder '84 (89 GA, 156 saves) - 1984
5. .635 - Scott Schimpff '95 (205 GA, 356 saves) - 1995
6. .632 - Dixie Gilder '84 (107 GA, 184 saves) - 1983
7. .632 - Dixie Gilder '84 (113 GA, 194 saves) - 1982
8. .627 - Uri Wurtzel '88 (155 GA, 261 saves) - 1986
9. .623 - Ian Pitha-Rowe '99 (160 GA, 264 saves) - 1999
10. .615 - Ian Pitha-Rowe '99 (164 GA, 262 saves) - 1997
11. .613 - Uri Wurtzel '88 (182 GA, 288 saves) - 1987
12. .611 - John Michals '04 (56 GA, 88 saves) - 2002
13. .611 - Uri Wurtzel '88 (204 GA, 320 saves) - 1988
14. .608 - K.C. Peterson (132 GA, 205 saves) - 2006
15. .608 - John Michals '04 (124 GA, 192 saves) - 2003
Goals against avg (minimum 250 minutes)
1. 6.79 - K.C. Peterson (70 GA, 619 min) - 2007
2. 8.39 - K.C. Peterson (132 GA, 944 min) - 2006
3. 8.48 - Dixie Gilder '84 (89 GA, 630 min) - 1984
4. 8.69 - Jake Mendlinger (128 GA, 884 min) - 2008
5. 8.77 - K.C. Peterson (130 GA, 890 min) - 2005
6. 9.06 - John Michals '04 (124 GA, 821 min) - 2003
7. 9.10 - Dave Cohen '81 (91 GA, 600 min) - 1981
8. 10.14 - Ian Pitha-Rowe '99 (164 GA, 970 min) - 1997
9. 10.38 - Pete Bowers '74 (83 GA, 480 min) - 1973
10. 10.63 - Ian Pitha-Rowe '99 (160 GA, 903 min) - 1999
11. 11.07 - Dixie Gilder '84 (107 GA, 580 min) - 1983
12. 11.30 - Dixie Gilder '84 (113 GA, 600 min) - 1982
13. 11.44 - John Michals '04 (115 GA, 603 min) - 2004
14. 12.11 - Scott Schimpff '95 (106 GA, 525 min) - 1993
15. 12.24 - Uri Wurtzel '88 (204 GA, 1000 min) - 1988
Most wins
1. 11 - Jake Mendlinger (11-5-0) - 2008
2. 10 - K.C. Peterson (10-6-0) - 2006
3. 9 - K.C. Peterson (9-6-0) - 2005
4. 8 - Scott Burns '77 (8-2-0) - 1977
8 - Ian Pitha-Rowe '99 (8-7-0) - 1997
8 - George Anderson '92 (8-7-0) - 1992
8 - Scott Schimpff '95 (8-4-0) - 1993
8. 7 - John Michals '04 (7-6-0) - 2004
7 - Scott Schimpff '95 (7-9-0) - 1995
10. 6 - George Anderson '92 (6-8-0) - 1991
6 - Uri Wurtzel '88 (6-12-0) - 1988
6 - Dixie Gilder '84 (6-5-0) - 1984
6 - Dave Cohen '81 (6-4-0) - 1981
6 - George Anderson '92 (6-8-0) - 1989
6 - Ian Pitha-Rowe '99 (6-8-0) - 1998
Most losses
1. 12 - Uri Wurtzel '88 (6-12-0) - 1988
12 - Uri Wurtzel '88 (2-12-0) - 1987
3. 10 - Matt Montgomery '02 (1-10-0) - 2002
10 - George Anderson '92 (5-10-0) - 1990
10 - Uri Wurtzel '88 (0-10-0) - 1986
10 - Ian Pitha-Rowe '99 (6-10-0) - 1999
7. 9 - Matt Montgomery '02 (3-9-0) - 2000
9 - Scott Schimpff '95 (5-9-0) - 1994
9 - Scott Schimpff '95 (7-9-0) - 1995
10. 8 - George Anderson '92 (6-8-0) - 1989
8 - John Michals '04 (6-8-0) - 2003
8 - George Anderson '92 (6-8-0) - 1991
8 - Pete Bowers '74 (1-8-0) - 1974
8 - Matt Montgomery '02 (3-8-0) - 2001
8 - Ian Pitha-Rowe '99 (6-8-0) - 1998
Most ties
1. 1 - Pete Bowers '74 (1-6-1) - 1973
Games played
1. 18 - Mike Pfeffer '88 - 1988
18 - Uri Wurtzel '88 - 1988
3. 17 - Simon Hamilton '91 - 1988
17 - Dean Granoff - 2005
5. 16 - Ben Daley '95 - 1995
16 - Ben Reed - 2006
16 - Ryan Taggart '00 - 1999
16 - Max Tcheyan - 2006
16 - Brian Bean '98 - 1995
16 - Dean Granoff - 2008
16 - M. Thorne-Fitzgerald - 2006
16 - Steve Selsor - 2006
16 - Alex Wood '99 - 1999
16 - Brendan Lanctot '00 - 1999
16 - Mike Distler - 2006
Games started
1. 16 - Phil Kearney '99 - 1999
16 - B Fleishhacker - 2008
16 - Colin Bathory '99 - 1999
16 - Mike Distler - 2008
16 - Max Hjelm - 2008
16 - Nicholas Hoenemeyer - 2006
16 - Jon Hallam '95 - 1995
16 - Farooq Sheikh '96 - 1995
16 - Chris Anderson '01 - 1999
16 - Joel Censer - 2008
16 - Jamus Driscoll '95 - 1995
16 - Ian Pitha-Rowe '99 - 1999
16 - Matt Tossman '02 - 1999
16 - Scott Kelley - 2008
15. 15 - Ryan Taggart '00 - 1997
TEAM SEASON RECORDS
Points
1. 318 (193g 125a) - 1990
2. 300 (190g 110a) - 1993
3. 295 (181g 114a) - 2001
4. 286 (179g 107a) - 2008
5. 279 (168g 111a) - 1995
6. 260 (165g 95a) - 1999
7. 259 (160g 99a) - 1988
8. 249 (156g 93a) - 1998
9. 247 (150g 97a) - 1996
10. 231 (150g 81a) - 1997
11. 230 (144g 86a) - 1994
12. 224 (142g 82a) - 2004
13. 221 (138g 83a) - 2006
14. 220 (138g 82a) - 2005
15. 217 (138g 79a) - 2000
Points per game
1. 23.08 (13 games) - 1993
2. 21.20 (15 games) - 1990
3. 21.07 (14 games) - 2001
4. 20.70 (10 games) - 1978
5. 19.90 (10 games) - 1979
6. 19.00 (13 games) - 1996
7. 18.30 (10 games) - 1981
8. 17.88 (16 games) - 2008
9. 17.79 (14 games) - 1998
10. 17.44 (16 games) - 1995
11. 17.23 (13 games) - 2004
12. 17.20 (10 games) - 1977
13. 16.69 (13 games) - 2000
14. 16.64 (11 games) - 1984
15. 16.43 (14 games) - 1994
Goals
1. 202 - 1992
2. 193 - 1990
3. 190 - 1993
4. 181 - 2001
181 - 1991
6. 179 - 2008
7. 168 - 1995
8. 165 - 1999
9. 160 - 1988
10. 156 - 1998
11. 150 - 1997
150 - 1996
13. 144 - 1994
14. 142 - 2004
15. 138 - 2000
Goals per game
1. 14.62 (13 games) - 1993
2. 13.47 (15 games) - 1992
3. 13.00 (10 games) - 1978
4. 12.93 (14 games) - 1991
12.93 (14 games) - 2001
6. 12.87 (15 games) - 1990
7. 12.30 (10 games) - 1979
8. 11.54 (13 games) - 1996
9. 11.19 (16 games) - 2008
10. 11.14 (14 games) - 1998
11. 11.00 (10 games) - 1981
12. 10.92 (13 games) - 2004
13. 10.62 (13 games) - 2000
14. 10.50 (16 games) - 1995
15. 10.31 (16 games) - 1999
Assists
1. 125 - 1990
2. 114 - 2001
3. 111 - 1995
4. 110 - 1993
5. 107 - 2008
6. 99 - 1988
7. 97 - 1996
8. 95 - 1999
9. 93 - 2003
93 - 1998
11. 86 - 1994
12. 83 - 2006
13. 82 - 2004
82 - 2005
15. 81 - 1997
Assists per game
1. 8.46 (13 games) - 1993
2. 8.33 (15 games) - 1990
3. 8.14 (14 games) - 2001
4. 7.70 (10 games) - 1978
5. 7.60 (10 games) - 1979
6. 7.46 (13 games) - 1996
7. 7.30 (10 games) - 1981
8. 7.20 (10 games) - 1977
9. 6.94 (16 games) - 1995
10. 6.82 (11 games) - 1984
11. 6.69 (16 games) - 2008
12. 6.64 (14 games) - 2003
6.64 (14 games) - 1998
14. 6.31 (13 games) - 2004
15. 6.14 (14 games) - 1994
Shots attempted
1. 582 (179 goals) - 2008
2. 546 (138 goals) - 2006
3. 478 (165 goals) - 1999
4. 472 (138 goals) - 2005
5. 439 (125 goals) - 2007
6. 438 (181 goals) - 2001
7. 397 (156 goals) - 1998
8. 355 (142 goals) - 2004
9. 347 (122 goals) - 2003
10. 320 (150 goals) - 1996
11. 300 (138 goals) - 2000
12. 245 (168 goals) - 1995
13. 233 (95 goals) - 2002
14. 231 (150 goals) - 1997
Shots per game
1. 36.38 (16 games) - 2008
2. 34.12 (16 games) - 2006
3. 31.47 (15 games) - 2005
4. 31.36 (14 games) - 2007
5. 31.29 (14 games) - 2001
6. 29.88 (16 games) - 1999
7. 28.36 (14 games) - 1998
8. 27.31 (13 games) - 2004
9. 24.79 (14 games) - 2003
10. 24.62 (13 games) - 1996
11. 23.08 (13 games) - 2000
12. 17.92 (13 games) - 2002
13. 15.40 (15 games) - 1997
14. 15.31 (16 games) - 1995
Shots on goal
1. 359 (179 goals) - 2008
2. 346 (181 goals) - 2001
3. 333 (138 goals) - 2006
4. 321 (138 goals) - 2005
5. 275 (125 goals) - 2007
6. 254 (142 goals) - 2004
7. 230 (122 goals) - 2003
SOG per game
1. 24.71 (14 games) - 2001
2. 22.44 (16 games) - 2008
3. 21.40 (15 games) - 2005
4. 20.81 (16 games) - 2006
5. 19.64 (14 games) - 2007
6. 19.54 (13 games) - 2004
7. 16.43 (14 games) - 2003
Ground balls
1. 830 - 1995
2. 826 - 1999
3. 692 - 1998
4. 669 - 2001
5. 668 - 1994
6. 633 - 2006
7. 626 - 1996
8. 604 - 1997
9. 589 - 2000
10. 535 - 2002
11. 532 - 2008
12. 483 - 2005
13. 468 - 2007
14. 460 - 2003
15. 433 - 2004
Ground balls per game
1. 51.88 (16 games) - 1995
2. 51.62 (16 games) - 1999
3. 49.43 (14 games) - 1998
4. 48.15 (13 games) - 1996
5. 47.79 (14 games) - 2001
6. 47.71 (14 games) - 1994
7. 45.31 (13 games) - 2000
8. 41.15 (13 games) - 2002
9. 40.27 (15 games) - 1997
10. 39.56 (16 games) - 2006
11. 33.43 (14 games) - 2007
12. 33.31 (13 games) - 2004
13. 33.25 (16 games) - 2008
14. 32.86 (14 games) - 2003
15. 32.20 (15 games) - 2005
Man-up goals
1. 27 - 2004
2. 23 - 2006
3. 15 - 2008
15 - 2005
5. 13 - 2007
6. 6 - 2003
Man-down goals
1. 1 - 2006
1 - 2007
1 - 2005
1 - 2004
1 - 2008
Game-winning goals
1. 11 - 2008
2. 10 - 2006
3. 9 - 2005
9 - 1993
5. 8 - 1997
8 - 1992
8 - 2007
8. 7 - 1995
7 - 2004
10. 6 - 2003
6 - 1988
6 - 1998
6 - 1999
14. 5 - 1994
5 - 1983
Faceoff W-L pct.
1. 0.575 (192-334) - 2006
2. 0.542 (147-271) - 2007
3. 0.527 (196-372) - 2008
4. 0.525 (137-261) - 2003
5. 0.498 (157-315) - 2004
6. 0.482 (148-307) - 2005
7. 0.458 (193-421) - 2001
8. 0.446 (164-368) - 1998
9. 0.430 (148-344) - 1997
10. 0.425 (158-372) - 1999
11. 0.421 (166-394) - 1995
12. 0.414 (134-324) - 2002
13. 0.397 (135-340) - 2000
14. 0.355 (120-338) - 1996
Saves
1. 380 (228 GA, 380 saves) - 1995
2. 337 (225 GA, 337 saves) - 1988
3. 301 (199 GA, 301 saves) - 1987
4. 299 (199 GA, 299 saves) - 1994
5. 284 (164 GA, 284 saves) - 1986
6. 282 (182 GA, 282 saves) - 2000
7. 277 (176 GA, 277 saves) - 1999
8. 270 (186 GA, 270 saves) - 1998
9. 269 (171 GA, 269 saves) - 1997
10. 253 (135 GA, 253 saves) - 1993
11. 249 (132 GA, 249 saves) - 1985
12. 246 (222 GA, 246 saves) - 2001
13. 228 (198 GA, 228 saves) - 1992
14. 214 (113 GA, 214 saves) - 1982
15. 212 (137 GA, 212 saves) - 2006
Saves per game
1. 28.40 (10 games) - 1986
2. 24.90 (10 games) - 1985
3. 23.75 (16 games) - 1995
4. 21.69 (13 games) - 2000
5. 21.50 (14 games) - 1987
6. 21.40 (10 games) - 1982
7. 21.36 (14 games) - 1994
8. 19.46 (13 games) - 1993
9. 19.29 (14 games) - 1998
10. 18.80 (10 games) - 1983
11. 18.72 (18 games) - 1988
12. 17.93 (15 games) - 1997
13. 17.57 (14 games) - 2001
14. 17.40 (10 games) - 1975
15. 17.31 (16 games) - 1999
Save percent
1. .654 (113 GA, 214 saves) - 1982
2. .654 (132 GA, 249 saves) - 1985
3. .652 (135 GA, 253 saves) - 1993
4. .646 (92 GA, 168 saves) - 1981
5. .646 (51 GA, 93 saves) - 1972
6. .643 (97 GA, 175 saves) - 2007
7. .635 (108 GA, 188 saves) - 1983
8. .634 (164 GA, 284 saves) - 1986
9. .633 (95 GA, 164 saves) - 1984
10. .625 (228 GA, 380 saves) - 1995
11. .611 (176 GA, 277 saves) - 1999
12. .611 (171 GA, 269 saves) - 1997
13. .608 (182 GA, 282 saves) - 2000
14. .607 (137 GA, 212 saves) - 2006
15. .604 (90 GA, 137 saves) - 1979
Goals against avg
1. 6.38 (51 GA, 480 min) - 1972
2. 6.70 (67 GA, 600 min) - 1977
3. 6.78 (97 GA, 859 min) - 2007
4. 7.00 (70 GA, 600 min) - 1976
5. 8.41 (137 GA, 977 min) - 2006
6. 8.64 (95 GA, 660 min) - 1984
7. 8.84 (95 GA, 645 min) - 1980
8. 8.92 (143 GA, 962 min) - 2008
9. 8.98 (92 GA, 615 min) - 1981
10. 9.00 (90 GA, 600 min) - 1979
11. 9.06 (136 GA, 900 min) - 2005
12. 9.19 (129 GA, 842 min) - 2003
13. 9.27 (95 GA, 615 min) - 1978
14. 10.38 (83 GA, 480 min) - 1973
15. 10.38 (135 GA, 780 min) - 1993
Most wins
1. 11 (11-5-0) - 2008
2. 10 (10-6-0) - 2006
3. 9 (9-6-0) - 2005
9 (9-4-0) - 1993
5. 8 (8-2-0) - 1977
8 (8-7-0) - 1997
8 (8-7-0) - 1992
8. 7 (7-9-0) - 1995
7 (7-6-0) - 2007
7 (7-3-0) - 1979
7 (7-6-0) - 2004
12. 6 (6-8-0) - 1989
6 (6-10-0) - 1999
6 (6-4-0) - 1978
6 (6-8-0) - 2003
Most losses
1. 12 (2-12-0) - 1987
12 (6-12-0) - 1988
3. 11 (2-11-0) - 2002
