Career History


Individual Career History


Individual Career History (May 10, 2008)
Robert Breckinridge
Eric Carlson
John-Paul Cashiola
Joel Censer
Steve Chehi
Jordan Daniels
Andrew Devlin
Mike Distler
Matt Dooley
Grant Firestone
B Fleishhacker
Jory Fong
Leks Gerlak
Dean Granoff
Travis Gregory
Alex Guy
Shane Hafer
Matt Handel
Peter Hannapel
Max Hjelm
Ian Holmes
Jake Kastner
Scott Kelley
Andrew Kim
David Lawrence
Jason Leeds
Derek Lief
John Magovern
Jake Mendlinger
Myles Monaghan
Kiley Norton
Matt Starke
M Thorne-Fitzgerald
Brian Till
Mike Troup
Matt Turnier
Jamey van Opstal
Raffi Williams

Robert Breckinridge


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................   6    0    0    0     0  .000    0  .000   0   0   0   3   0   0   8-13   .615   0-0.0
TOTAL...............   6    0    0    0     0  .000    0  .000   0   0   0   3   0   0   8-13   .615   0-0.0


Eric Carlson


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................   9    0    0    0     0  .000    0  .000   0   0   0   1   0   0   0-0    .000   0-0.0
2008................   5    0    0    0     0  .000    0  .000   0   0   0   0   1   0   0-0    .000   0-0.0
TOTAL...............  14    0    0    0     0  .000    0  .000   0   0   0   1   1   0   0-0    .000   0-0.0


John-Paul Cashiola


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................   5    0    0    0     0  .000    0  .000   0   0   0   8   0   0   0-0    .000   0-0.0
2008................   6    0    0    0     0  .000    0  .000   0   0   0   1   0   0   0-0    .000   0-0.0
TOTAL...............  11    0    0    0     0  .000    0  .000   0   0   0   9   0   0   0-0    .000   0-0.0

GOALIE                GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
2007................   5   210:00    27   7.71    39   0.591   2   2   0    0
2008................   6    77:53    15  11.56    12   0.444   0   0   0    0
TOTAL...............  11   287:53    42   8.75    51   0.548   2   2   0    0


Joel Censer


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................  14    1    0    1     6  .167    4  .667   0   0   0  52   2   3   0-1    .000  10-8.0
2006................  16    0    2    2     0  .000    0  .000   0   0   0  47  18  30   0-0    .000  11-9.0
2007................  14    1    0    1     2  .500    1  .500   0   0   0  36   4   7   0-0    .000   9-8.5
2008................  16    0    1    1     0  .000    0  .000   0   0   0  39   6   6   0-0    .000   9-9.0
TOTAL...............  60    2    3    5     8  .250    5  .625   0   0   0 174  30  46   0-1    .000  39-34.5


Steve Chehi



Jordan Daniels


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................  12    0    0    0     0  .000    0  .000   0   0   0   1   0   0   0-0    .000   1-1.0
2008................  14    0    1    1     2  .000    1  .500   0   0   0  12   2   1   0-0    .000   5-3.5
TOTAL...............  26    0    1    1     2  .000    1  .500   0   0   0  13   2   1   0-0    .000   6-4.5


Andrew Devlin


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................   8    1    0    1    12  .083    9  .750   0   0   0   1   1   0   0-0    .000   1-1.0
2008................   1    0    0    0     0  .000    0  .000   0   0   0   0   0   0   0-0    .000   0-0.0
TOTAL...............   9    1    0    1    12  .083    9  .750   0   0   0   1   1   0   0-0    .000   1-1.0


Mike Distler


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................  15   19   18   37    52  .365   38  .731   1   3   0  29  10   1   4-6    .667   6-4.0
2006................  16   21   16   37    69  .304   42  .609   0   3   1  45  41   2   1-3    .333   2-2.0
2007................   7   13    9   22    34  .382   24  .706   0   1   0  24   0   0   6-10   .600   4-3.5
2008................  16   22   19   41    73  .301   42  .575   1   1   1  29   8   2   0-0    .000   4-4.0
TOTAL...............  54   75   62  137   228  .329  146  .640   2   8   2 127  59   5  11-19   .579  16-13.5


Matt Dooley


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................  13    0    0    0     0  .000    0  .000   0   0   0  18   1   2   0-0    .000   2-1.5
2008................  16    0    0    0     0  .000    0  .000   0   0   0  35   1   8   0-0    .000   5-4.0
TOTAL...............  29    0    0    0     0  .000    0  .000   0   0   0  53   2  10   0-0    .000   7-5.5


Grant Firestone


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................  14    0    1    1     4  .000    1  .250   0   0   0  41   1   5   1-1   1.000   3-2.0
2008................  16    5    7   12    13  .385    9  .692   0   0   0  53   6   2   1-1   1.000   1-1.0
TOTAL...............  30    5    8   13    17  .294   10  .588   0   0   0  94   7   7   2-2   1.000   4-3.0


B Fleishhacker


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................  10   21    6   27    47  .447   36  .766   2   5   0  23   4   1   0-0    .000   3-2.5
2008................  16   46    5   51   114  .404   79  .693   3   7   0  33  12   2   0-0    .000   7-6.0
TOTAL...............  26   67   11   78   161  .416  115  .714   5  12   0  56  16   3   0-0    .000  10-8.5


Jory Fong



Leks Gerlak



Dean Granoff


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................  17   17    4   21    77  .221   46  .597   0   2   0  28   2   0  12-24   .500   1-1.0
2006................  16   23   16   39   110  .209   66  .600   3   6   0  46  32   4  21-36   .583   1-0.5
2007................  14   17    4   21    91  .187   52  .571   1   2   0  28  10   2   5-13   .385   5-2.5
2008................  16   21   11   32    85  .247   51  .600   1   3   0  25  14   1   0-0    .000   2-1.5
TOTAL...............  63   78   35  113   363  .215  215  .592   5  13   0 127  58   7  38-73   .521   9-5.5


Travis Gregory


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  16    1    2    3     5  .200    4  .800   0   0   0  17   2   1   0-0    .000   0-0.0
TOTAL...............  16    1    2    3     5  .200    4  .800   0   0   0  17   2   1   0-0    .000   0-0.0


Alex Guy


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................  13    8    9   17    24  .333   19  .792   1   0   0   8   9   0   0-0    .000   1-1.0
2008................  14    3    3    6    14  .214    9  .643   0   0   0   3   1   0   0-0    .000   0-0.0
TOTAL...............  27   11   12   23    38  .289   28  .737   1   0   0  11  10   0   0-0    .000   1-1.0


Shane Hafer


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................  12    5    2    7    14  .357   11  .786   0   0   0   3   2   0   0-0    .000   1-1.0
2006................  16    2    3    5    15  .133    6  .400   0   0   0  12   9   0   0-0    .000   0-0.0
2007................  14   11    6   17    26  .423   14  .538   0   0   0  13   5   0   0-0    .000   4-2.5
2008................  14    2    0    2     8  .250    6  .750   0   0   0   6   3   0   0-0    .000   2-1.5
TOTAL...............  56   20   11   31    63  .317   37  .587   0   0   0  34  19   0   0-0    .000   7-5.0


Matt Handel


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................  11    0    1    1     1  .000    0  .000   0   0   0  10   1   0   0-0    .000   2-1.5
2006................  14    1    2    3     4  .250    1  .250   0   0   0  15   4   2   0-0    .000   1-1.0
2007................  14    0    2    2     6  .000    0  .000   0   0   0  20   5   1   0-0    .000   1-1.0
2008................  15    0    3    3     3  .000    0  .000   0   0   0  14   1   1   0-0    .000   0-0.0
TOTAL...............  54    1    8    9    14  .071    1  .071   0   0   0  59  11   4   0-0    .000   4-3.5


Peter Hannapel


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2006................  16    2    0    2     5  .400    3  .600   0   0   0  59   8   1 160-270  .593   2-1.5
2007................  14    0    2    2     2  .000    1  .500   0   0   0  45   4   0 115-200  .575   0-0.0
2008................  14    0    3    3     1  .000    1 1.000   0   0   0  30   0   0  73-131  .557   3-2.5
TOTAL...............  44    2    5    7     8  .250    5  .625   0   0   0 134  12   1 348-601  .579   5-4.0


Max Hjelm


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  16   42   21   63   105  .400   75  .714   3   4   0  23  13   0   0-0    .000   2-3.5
TOTAL...............  16   42   21   63   105  .400   75  .714   3   4   0  23  13   0   0-0    .000   2-3.5


Ian Holmes


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................   2    0    0    0     0  .000    0  .000   0   0   0   1   0   0   0-0    .000   0-0.0
TOTAL...............   2    0    0    0     0  .000    0  .000   0   0   0   1   0   0   0-0    .000   0-0.0


Jake Kastner


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................   1    0    0    0     0  .000    0  .000   0   0   0   0   0   0   0-0    .000   0-0.0
2008................   2    0    0    0     1  .000    1 1.000   0   0   0   0   0   0   0-0    .000   0-0.0
TOTAL...............   3    0    0    0     1  .000    1 1.000   0   0   0   0   0   0   0-0    .000   0-0.0


Scott Kelley


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  16    0    0    0     2  .000    1  .500   0   0   0  26   2   5   0-0    .000   6-7.0
TOTAL...............  16    0    0    0     2  .000    1  .500   0   0   0  26   2   5   0-0    .000   6-7.0


Andrew Kim


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................  14    6    7   13    28  .214   17  .607   1   1   0  22   4   1   2-6    .333   6-5.0
2008................  16   14    8   22    42  .333   26  .619   1   0   0  16  13   3   0-1    .000   3-2.5
TOTAL...............  30   20   15   35    70  .286   43  .614   2   1   0  38  17   4   2-7    .286   9-7.5


David Lawrence


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................  14    0    0    0     3  .000    2  .667   0   0   0  11   1   0   0-0    .000   1-0.5
2008................  15    1    1    2     2  .500    1  .500   0   0   0   7   0   3   0-0    .000   2-2.0
TOTAL...............  29    1    1    2     5  .200    3  .600   0   0   0  18   1   3   0-0    .000   3-2.5


Jason Leeds


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  16    8   12   20    41  .195   22  .537   1   0   0  18  12   1   0-0    .000   3-2.0
TOTAL...............  16    8   12   20    41  .195   22  .537   1   0   0  18  12   1   0-0    .000   3-2.0


Derek Lief


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................   2    0    0    0     0  .000    0  .000   0   0   0   0   1   0   0-0    .000   0-0.0
2008................   9    0    0    0     0  .000    0  .000   0   0   0   6   0   0   0-0    .000   0-0.0
TOTAL...............  11    0    0    0     0  .000    0  .000   0   0   0   6   1   0   0-0    .000   0-0.0


John Magovern


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2006................  11    0    0    0     0  .000    0  .000   0   0   0   5   1   8   0-0    .000   4-3.5
2007................  14    0    0    0     1  .000    1 1.000   0   0   0   9   2   0   0-0    .000  12-10.0
2008................  14    0    0    0     0  .000    0  .000   0   0   0  15   2   1   0-0    .000  12-11.0
TOTAL...............  39    0    0    0     1  .000    1 1.000   0   0   0  29   5   9   0-0    .000  28-24.5


Jake Mendlinger


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................   3    0    0    0     0  .000    0  .000   0   0   0   1   0   0   0-0    .000   0-0.0
2006................   4    0    0    0     0  .000    0  .000   0   0   0   0   0   0   0-0    .000   0-0.0
2007................   3    0    0    0     0  .000    0  .000   0   0   0   2   0   0   0-0    .000   0-0.0
2008................  16    0    0    0     0  .000    0  .000   0   0   0  46   2   1   0-0    .000   0-0.0
TOTAL...............  26    0    0    0     0  .000    0  .000   0   0   0  49   2   1   0-0    .000   0-0.0

GOALIE                GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
2005................   3    10:27     6  34.45     1   0.143   0   0   0    0
2006................   4    32:56     5   9.11     7   0.583   0   0   0    0
2007................   3    30:00     0   0.00     6   1.000   0   0   0    0
2008................  16   883:43   128   8.69   164   0.562  11   5   0    0
TOTAL...............  26   957:06   139   8.71   178   0.562  11   5   0    0


Myles Monaghan


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  10    3    4    7    19  .158   10  .526   0   0   0  14   4   0   0-0    .000   0-0.0
TOTAL...............  10    3    4    7    19  .158   10  .526   0   0   0  14   4   0   0-0    .000   0-0.0


Kiley Norton


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................  15    1    1    2     2  .500    1  .500   0   0   0  23   2   0  78-156  .500   1-1.0
TOTAL...............  15    1    1    2     2  .500    1  .500   0   0   0  23   2   0  78-156  .500   1-1.0


Matt Starke


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2007................   2    0    0    0     0  .000    0  .000   0   0   0   0   0   0   0-0    .000   0-0.0
2008................   5    0    0    0     0  .000    0  .000   0   0   0   1   0   0   0-2    .000   0-0.0
TOTAL...............   7    0    0    0     0  .000    0  .000   0   0   0   1   0   0   0-2    .000   0-0.0


M Thorne-Fitzgerald


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2005................  15   17    2   19    79  .215   47  .595   0   0   1  18   6   0   2-3    .667   5-5.0
2006................  16   17    2   19    85  .200   48  .565   0   0   0  33  33  12   8-17   .471   6-4.5
2007................  14    8    5   13    59  .136   32  .542   1   0   0  23  11   1  17-39   .436   2-1.5
2008................  16   10    5   15    50  .200   20  .400   1   0   0  23  10   2  36-66   .545   2-1.5
TOTAL...............  61   52   14   66   273  .190  147  .538   2   0   1  97  60  15  63-125  .504  15-12.5


Brian Till


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2004................   7    0    0    0     2  .000    1  .500   0   0   0   7   5   1   0-0    .000   0-0.0
2005................   4    0    1    1     0  .000    0  .000   0   0   0   0   0   0   0-0    .000   0-0.0
2006................   9    0    0    0     0  .000    0  .000   0   0   0   1   2   0   0-0    .000   0-0.0
2008................   2    0    0    0     0  .000    0  .000   0   0   0   1   0   0   0-0    .000   0-0.0
TOTAL...............  22    0    1    1     2  .000    1  .500   0   0   0   9   7   1   0-0    .000   0-0.0


Mike Troup


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................   1    0    0    0     0  .000    0  .000   0   0   0   0   0   0   0-1    .000   0-0.0
TOTAL...............   1    0    0    0     0  .000    0  .000   0   0   0   0   0   0   0-1    .000   0-0.0


Matt Turnier


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2006................   2    0    0    0     1  .000    0  .000   0   0   0   0   1   0   0-0    .000   0-0.0
2007................  12    0    0    0     9  .000    5  .556   0   0   0   6   5   0   0-0    .000   2-1.0
2008................  13    0    0    0     0  .000    0  .000   0   0   0   4   0   0   0-0    .000   2-1.5
TOTAL...............  27    0    0    0    10  .000    5  .500   0   0   0  10   6   0   0-0    .000   4-2.5


Jamey van Opstal


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2006................   7    0    0    0     0  .000    0  .000   0   0   0   6   2   3   0-0    .000   0-0.0
2007................   5    0    0    0     0  .000    0  .000   0   0   0   3   0   0   0-0    .000   0-0.0
2008................  14    0    0    0     0  .000    0  .000   0   0   0   8   2   2   0-0    .000   1-0.5
TOTAL...............  26    0    0    0     0  .000    0  .000   0   0   0  17   4   5   0-0    .000   1-0.5


Raffi Williams


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB  TO  CT Faceoff  Pct. Pen-PIM
2008................   1    0    0    0     0  .000    0  .000   0   0   0   0   0   0   0-1    .000   0-0.0
TOTAL...............   1    0    0    0     0  .000    0  .000   0   0   0   0   0   0   0-1    .000   0-0.0


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 297 - Simon Hamilton '91 (133g 164a) - 1988-91
  2. 275 - Chris Anderson '01 (195g 80a) - 1998-01
  3. 264 - Brian Bean '98 (146g 118a) - 1995-98
  4. 222 - Jamus Driscoll '95 (172g 50a) - 1992-95
  5. 174 - Eric Seideman '04 (104g 70a) - 2001-04
  6. 167 - Will Gould '91 (146g 21a) - 1988-91
  7. 164 - Mike Fischette '04 (102g 62a) - 2001-04
  8. 162 - Devon Evans '94 (93g 69a) - 1991-94
  9. 160 - Ryan Taggart '00 (91g 69a) - 1997-00
 10. 158 - Mike Pfeffer '88 (109g 49a) - 1985-88
 11. 155 - Jeff Jollon '96 (90g 65a) - 1993-96
 12. 153 - Joe Mauri (117g 36a) - 2003-06
 13. 152 - Josh Stern '95 (75g 77a) - 1992-95
 14. 148 - Max Tcheyan (88g 60a) - 2004-07
 15. 147 - Ray Lemisch '79 (35g 112a) - 1976-79
 16. 137 - Mike Distler (75g 62a) - 2005-08
 17. 131 - Richie Schwab '79 (91g 40a) - 1976-79
 18. 124 - Ned Welbourn '78 (77g 47a) - 1975-78
 19. 115 - Colin Bathory '99 (74g 41a) - 1996-99
 20. 113 - Dean Granoff (78g 35a) - 2005-08
Points per game (minimum 25 games)
  1. 5.19 - Chris Anderson '01 (53 games) - 1998-01
  2. 4.95 - Simon Hamilton '91 (60 games) - 1988-91
  3. 4.55 - Brian Bean '98 (58 games) - 1995-98
  4. 4.20 - Ray Lemisch '79 (35 games) - 1976-79
  5. 4.05 - Devon Evans '94 (40 games) - 1991-94
  6. 3.83 - Jamus Driscoll '95 (58 games) - 1992-95
  7. 3.76 - Mike Pfeffer '88 (42 games) - 1985-88
  8. 3.62 - Josh Stern '95 (42 games) - 1992-95
  9. 3.28 - Eric Seideman '04 (53 games) - 2001-04
 10. 3.28 - Richie Schwab '79 (40 games) - 1976-79
 11. 3.15 - Will Gould '91 (53 games) - 1988-91
 12. 3.10 - Ned Welbourn '78 (40 games) - 1975-78
 13. 3.04 - Mike Fischette '04 (54 games) - 2001-04
 14. 3.00 - B Fleishhacker (26 games) - 2007-08
 15. 2.86 - Ryan Taggart '00 (56 games) - 1997-00
 16. 2.78 - Joe Mauri (55 games) - 2003-06
 17. 2.77 - Jeff Jollon '96 (56 games) - 1993-96
 18. 2.61 - Farooq Sheikh '96 (41 games) - 1993-96
 19. 2.60 - Max Tcheyan (57 games) - 2004-07
 20. 2.54 - Mike Distler (54 games) - 2005-08
Goals
  1. 195 - Chris Anderson '01 - 1998-01
  2. 172 - Jamus Driscoll '95 - 1992-95
  3. 146 - Brian Bean '98 - 1995-98
     146 - Will Gould '91 - 1988-91
  5. 133 - Simon Hamilton '91 - 1988-91
  6. 117 - Joe Mauri - 2003-06
  7. 109 - Mike Pfeffer '88 - 1985-88
  8. 104 - Eric Seideman '04 - 2001-04
  9. 102 - Mike Fischette '04 - 2001-04
 10. 93 - Devon Evans '94 - 1991-94
 11. 91 - Ryan Taggart '00 - 1997-00
     91 - Richie Schwab '79 - 1976-79
 13. 90 - Jeff Jollon '96 - 1993-96
 14. 88 - Max Tcheyan - 2004-07
 15. 78 - Dean Granoff - 2005-08
 16. 77 - Ned Welbourn '78 - 1975-78
 17. 75 - Josh Stern '95 - 1992-95
     75 - Mike Distler - 2005-08
 19. 74 - Colin Bathory '99 - 1996-99
 20. 68 - Farooq Sheikh '96 - 1993-96
Goals per game (minimum 25 games)
  1. 3.68 - Chris Anderson '01 (53 games) - 1998-01
  2. 2.97 - Jamus Driscoll '95 (58 games) - 1992-95
  3. 2.75 - Will Gould '91 (53 games) - 1988-91
  4. 2.60 - Mike Pfeffer '88 (42 games) - 1985-88
  5. 2.58 - B Fleishhacker (26 games) - 2007-08
  6. 2.52 - Brian Bean '98 (58 games) - 1995-98
  7. 2.33 - Devon Evans '94 (40 games) - 1991-94
  8. 2.28 - Richie Schwab '79 (40 games) - 1976-79
  9. 2.22 - Simon Hamilton '91 (60 games) - 1988-91
 10. 2.13 - Joe Mauri (55 games) - 2003-06
 11. 1.96 - Eric Seideman '04 (53 games) - 2001-04
 12. 1.92 - Ned Welbourn '78 (40 games) - 1975-78
 13. 1.90 - Al Lane '78 (29 games) - 1975-78
 14. 1.89 - Mike Fischette '04 (54 games) - 2001-04
 15. 1.79 - Josh Stern '95 (42 games) - 1992-95
 16. 1.66 - Farooq Sheikh '96 (41 games) - 1993-96
 17. 1.64 - Steve Anderson '75 (33 games) - 1972-75
 18. 1.62 - Ryan Taggart '00 (56 games) - 1997-00
 19. 1.61 - Jeff Jollon '96 (56 games) - 1993-96
 20. 1.54 - Max Tcheyan (57 games) - 2004-07
Assists
  1. 164 - Simon Hamilton '91 - 1988-91
  2. 118 - Brian Bean '98 - 1995-98
  3. 112 - Ray Lemisch '79 - 1976-79
  4. 80 - Chris Anderson '01 - 1998-01
  5. 77 - Josh Stern '95 - 1992-95
  6. 70 - Eric Seideman '04 - 2001-04
  7. 69 - Devon Evans '94 - 1991-94
     69 - Ryan Taggart '00 - 1997-00
  9. 65 - Jeff Jollon '96 - 1993-96
 10. 62 - Mike Fischette '04 - 2001-04
     62 - Mike Distler - 2005-08
 12. 60 - Max Tcheyan - 2004-07
 13. 57 - Paul Zoidis '81 - 1978-81
 14. 50 - Jamus Driscoll '95 - 1992-95
 15. 49 - Mike Pfeffer '88 - 1985-88
     49 - Tom Leamon '92 - 1990-92
 17. 47 - Ned Welbourn '78 - 1975-78
 18. 41 - Kevin Conn '85 - 1982-85
     41 - Colin Bathory '99 - 1996-99
 20. 40 - Richie Schwab '79 - 1976-79
Assists per game (minimum 25 games)
  1. 3.20 - Ray Lemisch '79 (35 games) - 1976-79
  2. 2.73 - Simon Hamilton '91 (60 games) - 1988-91
  3. 2.03 - Brian Bean '98 (58 games) - 1995-98
  4. 1.83 - Josh Stern '95 (42 games) - 1992-95
  5. 1.73 - Devon Evans '94 (40 games) - 1991-94
  6. 1.51 - Chris Anderson '01 (53 games) - 1998-01
  7. 1.32 - Eric Seideman '04 (53 games) - 2001-04
  8. 1.23 - Ryan Taggart '00 (56 games) - 1997-00
  9. 1.17 - Ned Welbourn '78 (40 games) - 1975-78
 10. 1.17 - Mike Pfeffer '88 (42 games) - 1985-88
 11. 1.16 - Jeff Jollon '96 (56 games) - 1993-96
 12. 1.15 - Mike Distler (54 games) - 2005-08
     1.15 - Mike Fischette '04 (54 games) - 2001-04
 14. 1.11 - Tom Leamon '92 (44 games) - 1990-92
 15. 1.05 - Max Tcheyan (57 games) - 2004-07
 16. 1.00 - Miguel DeAvila '93 (26 games) - 1990-91,93
     1.00 - Richie Schwab '79 (40 games) - 1976-79
 18. 0.95 - Farooq Sheikh '96 (41 games) - 1993-96
 19. 0.86 - Jamus Driscoll '95 (58 games) - 1992-95
 20. 0.86 - Ari Berenbaum '01 (42 games) - 1998-99,01
Shots attempted
  1. 564 - Chris Anderson '01 (195 goals) - 1998-01
  2. 363 - Dean Granoff (78 goals) - 2005-08
  3. 306 - Ryan Taggart '00 (91 goals) - 1997-00
  4. 294 - Joe Mauri (117 goals) - 2003-06
  5. 273 - M. Thorne-Fitzgerald (52 goals) - 2005-08
  6. 272 - Mike Fischette '04 (102 goals) - 2001-04
  7. 260 - Max Tcheyan (88 goals) - 2004-07
  8. 249 - Eric Seideman '04 (104 goals) - 2001-04
  9. 228 - Mike Distler (75 goals) - 2005-08
 10. 223 - Brian Bean '98 (146 goals) - 1995-98
 11. 173 - Colin Bathory '99 (74 goals) - 1996-99
 12. 161 - B Fleishhacker (67 goals) - 2007-08
 13. 154 - Brendan Lanctot '00 (46 goals) - 1997-00
 14. 123 - Ben Reed (51 goals) - 2003-06
 15. 120 - Jeff Jollon '96 (90 goals) - 1993-96
 16. 105 - Max Hjelm (42 goals) - 2008
 17. 103 - Tom Cassidy '03 (22 goals) - 2000-03
     103 - Ari Berenbaum '01 (39 goals) - 1998-99,01
 19. 95 - Mark Schulman '98 (33 goals) - 1995-98
 20. 75 - Jim Kapsis '99 (32 goals) - 1996-99
Shots per game (minimum 25 games)
  1. 10.64 - Chris Anderson '01 (53 games) - 1998-01
  2. 6.19 - B Fleishhacker (26 games) - 2007-08
  3. 5.76 - Dean Granoff (63 games) - 2005-08
  4. 5.46 - Ryan Taggart '00 (56 games) - 1997-00
  5. 5.35 - Joe Mauri (55 games) - 2003-06
  6. 5.04 - Mike Fischette '04 (54 games) - 2001-04
