# 9 Zack Cohen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2009  at Cabrini College   3-15  .000  .333  0-0  0-0.0  
Mar 05, 2009  at FDU-Florham   10-9  .200  .600  0-0  0-0.0  
Mar 07, 2009  vs St. Lawrence   9-8    .333  .333  0-0  0-0.0  
Mar 11, 2009  at Eastern University   22-5  .333  .333  0-0  0-0.0  
Mar 14, 2009  GETTYSBURG   8-4    .286  .286  0-0  1-1.0  
Mar 17, 2009  TUFTS UNIVERSITY   10-13    .267  .333  0-0  0-0.0  
Mar 21, 2009  vs Hampden-Sydney   13-3    .294  .412  0-0  0-0.0  
Mar 25, 2009  at Muhlenberg   8-7    .263  .421  0-0  0-0.0  
Mar 28, 2009  at Washington College   8-5    .273  .500  0-0  1-1.0  
Apr 04, 2009  DICKINSON COLLEGE   10-3    .259  .519  0-0  0-0.0  
Apr 08, 2009  URSINUS COLLEGE   11-4    .233  .467  0-0  0-0.0  
Apr 11, 2009  at Franklin & Marshall   9-8    .233  .467  0-0  0-0.0  
Apr 18, 2009  at McDaniel   13-12    .257  .514  0-0  0-0.0  
Apr 24, 2009  SWARTHMORE COLLEGE   9-7    .256  .564  0-0  0-0.0  
May 1, 2009   MCDANIEL   9-8    .233  .558  0-0  0-0.0  
May 03, 2009  GETTYSBURG   5-12    .208  .521  0-0  0-0.0  
May 09, 2009  SALISBURY UNIV.   10-16    .216  .510  0-0  0-0.0  
Totals     167-139  17  11  12  23  51  .216  26  .510  12  26  0-0  2-2.0  

Per-game summary 
Games played: 17
Shots per game: 3.00
Goals per game: 0.65
Assists per game: 0.71
Points per game: 1.35
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0