| #32 Joe Banno |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2009 | at Cabrini College | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2009 | at FDU-Florham | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2009 | vs St. Lawrence | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2009 | at Eastern University | 22-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2009 | GETTYSBURG | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2009 | TUFTS UNIVERSITY | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2009 | vs Hampden-Sydney | 13-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2009 | at Muhlenberg | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2009 | at Washington College | 8-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2009 | DICKINSON COLLEGE | 10-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2009 | URSINUS COLLEGE | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2009 | at Franklin & Marshall | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 18, 2009 | at McDaniel | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2009 | SWARTHMORE COLLEGE | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| May 1, 2009 | MCDANIEL | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 03, 2009 | GETTYSBURG | 5-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 09, 2009 | SALISBURY UNIV. | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 167-139 | 17 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 5 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #32 Joe Banno |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2009 | at Cabrini College | 3-15 | * | * | 60:00 | 15 | 15.00 | 17 | .531 | 0 | 1 | 0 | 48 |
| Mar 05, 2009 | at FDU-Florham | 10-9 | * | * | 60:00 | 9 | 12.00 | 10 | .529 | 1 | 1 | 0 | 34 |
| Mar 07, 2009 | vs St. Lawrence | 9-8 | * | * | 60:00 | 8 | 10.67 | 16 | .573 | 2 | 1 | 0 | 24 |
| Mar 11, 2009 | at Eastern University | 22-5 | * | * | 42:12 | 4 | 9.72 | 8 | .586 | 3 | 1 | 0 | 19 |
| Mar 14, 2009 | GETTYSBURG | 8-4 | * | * | 60:00 | 4 | 8.50 | 12 | .612 | 4 | 1 | 0 | 32 |
| Mar 17, 2009 | TUFTS UNIVERSITY | 10-13 | * | * | 56:31 | 13 | 9.39 | 10 | .579 | 4 | 2 | 0 | 40 |
| Mar 21, 2009 | vs Hampden-Sydney | 13-3 | * | * | 60:00 | 3 | 8.43 | 11 | .600 | 5 | 2 | 0 | 25 |
| Mar 25, 2009 | at Muhlenberg | 8-7 | * | * | 60:35 | 7 | 8.23 | 15 | .611 | 6 | 2 | 0 | 40 |
| Mar 28, 2009 | at Washington College | 8-5 | * | * | 60:00 | 5 | 7.86 | 15 | .626 | 7 | 2 | 0 | 38 |
| Apr 04, 2009 | DICKINSON COLLEGE | 10-3 | * | * | 60:00 | 3 | 7.35 | 11 | .638 | 8 | 2 | 0 | 30 |
| Apr 08, 2009 | URSINUS COLLEGE | 11-4 | * | * | 60:00 | 4 | 7.04 | 10 | .643 | 9 | 2 | 0 | 34 |
| Apr 11, 2009 | at Franklin & Marshall | 9-8 | * | * | 60:00 | 8 | 7.12 | 11 | .638 | 10 | 2 | 0 | 26 |
| Apr 18, 2009 | at McDaniel | 13-12 | * | * | 62:00 | 12 | 7.49 | 10 | .622 | 11 | 2 | 0 | 30 |
| Apr 24, 2009 | SWARTHMORE COLLEGE | 9-7 | * | * | 60:00 | 7 | 7.45 | 7 | .615 | 12 | 2 | 0 | 28 |
| May 1, 2009 | MCDANIEL | 9-8 | * | * | 60:00 | 8 | 7.49 | 9 | .610 | 13 | 2 | 0 | 36 |
| May 03, 2009 | GETTYSBURG | 5-12 | * | * | 51:55 | 11 | 7.78 | 7 | .597 | 13 | 3 | 0 | 27 |
| May 09, 2009 | SALISBURY UNIV. | 10-16 | * | * | 54:27 | 16 | 8.32 | 16 | .587 | 13 | 4 | 0 | 51 |
| Totals | 17 | 17 | 987:40 | 137 | 8.32 | 195 | .587 | 13 | 4 | 0 | 562 |