| #10 Max Hjelm |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2009 | at Cabrini College | 3-15 | * | * | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2009 | at FDU-Florham | 10-9 | * | * | 3 | 1 | 4 | 7 | .308 | 4 | .538 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2009 | vs St. Lawrence | 9-8 | * | * | 4 | 2 | 6 | 7 | .400 | 0 | .350 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 11, 2009 | at Eastern University | 22-5 | * | * | 5 | 0 | 5 | 11 | .419 | 7 | .452 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2009 | GETTYSBURG | 8-4 | * | * | 2 | 0 | 2 | 6 | .405 | 4 | .486 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2009 | TUFTS UNIVERSITY | 10-13 | * | * | 4 | 1 | 5 | 11 | .396 | 7 | .521 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2009 | vs Hampden-Sydney | 13-3 | * | * | 4 | 0 | 4 | 6 | .426 | 6 | .574 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2009 | at Muhlenberg | 8-7 | * | * | 3 | 0 | 3 | 7 | .426 | 5 | .590 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2009 | at Washington College | 8-5 | * | * | 2 | 1 | 3 | 3 | .438 | 2 | .594 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 04, 2009 | DICKINSON COLLEGE | 10-3 | * | * | 3 | 1 | 4 | 6 | .443 | 5 | .614 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2009 | URSINUS COLLEGE | 11-4 | * | * | 4 | 1 | 5 | 6 | .461 | 5 | .632 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2009 | at Franklin & Marshall | 9-8 | * | * | 2 | 1 | 3 | 5 | .457 | 2 | .617 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2009 | at McDaniel | 13-12 | * | * | 4 | 1 | 5 | 6 | .471 | 5 | .632 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 24, 2009 | SWARTHMORE COLLEGE | 9-7 | * | * | 1 | 0 | 1 | 5 | .457 | 3 | .630 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 1, 2009 | MCDANIEL | 9-8 | * | * | 2 | 0 | 2 | 6 | .449 | 5 | .643 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 03, 2009 | GETTYSBURG | 5-12 | * | * | 1 | 3 | 4 | 5 | .437 | 2 | .631 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 09, 2009 | SALISBURY UNIV. | 10-16 | * | * | 0 | 1 | 1 | 2 | .429 | 1 | .629 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 167-139 | 17 | 17 | 45 | 13 | 58 | 105 | .429 | 66 | .629 | 4 | 7 | 0 | 14 | 25 | 0 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.18 Goals per game: 2.65 Assists per game: 0.76 Points per game: 3.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |