Lacrosse Box Score |
| Summary |
|
Gettysburg (13-3) vs. Haverford College (13-3) Date: May 03, 2009 Attendance: 368 Weather: Low 60's, heavy rain |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 3 | 3 | 2 | 4 | 12 |
| Haverford College | 0 | 3 | 0 | 2 | 5 |
|
Gettysburg SCORING: GOALS: Josh Reichert 4; Zach Pucci 2; Tom
O'Donnell 1; Danno Lynch 1; Patrick Koehl 1; Kyle McGrath 1; Rob
Triplett 1; Andrew Ryan 1.
ASSISTS: Joe Brody 4; Zach Pucci 3; Chris Cahill 1.
Haverford College SCORING: GOALS: Brian Fleishhacker 3; Max Hjelm 1; Jason Leeds 1. ASSISTS: Max Hjelm 3; Brian Fleishhacker 1. Penalties - Gettysburg 3/2:00; Haverford College 5/3:30. Officials:. |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Alexander Douglas | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 4 | Matt Dooley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 5 | Brian Fleishhacker | 3 | 1 | 6 | 1 | 3 | 1 | 0-0 | - |
| A | 10 | Max Hjelm | 1 | 3 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 20 | Myles Monaghan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 26 | Scott Kelley | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| D | 33 | Grant Firestone | 0 | 0 | 1 | 4 | 2 | 0 | 0-0 | - |
| M | 37 | Travis Gregory | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 42 | Kiley Norton | 0 | 0 | 0 | 5 | 0 | 0 | 6-11 | - |
| GK | 32 | Joe Banno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | Andrew Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Zack Cohen | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jason Leeds | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 12 | Matt Turnier | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Peter Hannapel | 0 | 0 | 0 | 1 | 0 | 1 | 3-10 | - | |
| 15 | Matt Millemann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | David Lawrence | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Andrew Devlin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Jory Fong | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Will Sangree | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Phillip Valliant | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 27 | Jamey van Opstal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dillon Hamill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 31 | Ryan Herz-Thyhsen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 4 | 28 | 23 | 14 | 3 | 9-21 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | Joe Banno | 51:55 | 11 | L | 6 | 0 | 1 | 0 | 7 |
| 31 | Ryan Herz-Thyhsen | 08:05 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gettysburg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Kyle McGrath | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 7 | Tom O'Donnell | 1 | 0 | 6 | 2 | 2 | 0 | 0-1 | - |
| A | 9 | Josh Reichert | 4 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
| D | 10 | John Odierna | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 12 | Danno Lynch | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 16 | Zach Pucci | 2 | 3 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | Yanni Peary | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 27 | Joe Brody | 0 | 4 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 42 | Tim Kurpis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| GK | 35 | Zach Furshman | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 3 | Matt Griffo | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | |
| 8 | Rob Triplett | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Tommy Kehoe | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 17 | Andrew Ryan | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Alex White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tim Stanton | 0 | 0 | 0 | 3 | 0 | 0 | 11-15 | - | |
| 23 | Chris Cahill | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 24 | Danny Collura | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Patrick Koehl | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 30 | Pat Sartory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Chris Fumai | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 40 | Tommy Barnett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Drew Duckworth | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Craig Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 30 | 24 | 15 | 0 | 12-21 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 35 | Zach Furshman | 60:00 | 5 | W | 2 | 0 | 1 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 10 | 4 | 9 | 7 | 30 |
| Haverford College | 6 | 9 | 7 | 6 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 2 | 0 | 1 | 3 | 6 |
| Haverford College | 6 | 0 | 1 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 7 | 6 | 5 | 6 | 24 |
| Haverford College | 2 | 10 | 3 | 8 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 3 | 3 | 4 | 5 | 15 |
| Haverford College | 5 | 4 | 1 | 4 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 4-4 | 2-7 | 3-3 | 3-7 | 12-21 |
| Haverford College | 0-4 | 5-7 | 0-3 | 4-7 | 9-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 7-7 | 4-4 | 4-5 | 4-5 | 19-21 |
| Haverford College | 5-7 | 1-1 | 3-3 | 4-5 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Gettysburg | 0-0 | 0-0 | 0-0 | 1-5 | 1-5 |
| Haverford College | 0-0 | 1-1 | 0-2 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:01 | GC | EVEN | Josh Reichert (22) | Zach Pucci (10) | 0-1 |
| 2. | 9:02 | GC | EVEN | Josh Reichert (23) | Chris Cahill (9) | 0-2 | |
| 3. | 6:35 | GC | EVEN | Josh Reichert (24) | Zach Pucci (11) | 0-3 | |
| 4. | 2nd | 10:05 | HAVMLX09 | EVEN | Brian Fleishhacker (28) | Max Hjelm (10) | 1-3 |
| 5. | 8:30 | HAVMLX09 | EVEN | Max Hjelm (45) | Brian Fleishhacker (15) | 2-3 | |
| 6. | 7:57 | HAVMLX09 | UP | Brian Fleishhacker (29) | Max Hjelm (11) | 3-3 | |
| 7. | 5:04 | GC | EVEN | Tom O'Donnell (16) | Joe Brody (23) | 3-4 | |
| 8. | 2:06 | GC | EVEN | Zach Pucci (29) | Joe Brody (24) | 3-5 | |
| 9. | 1:15 | GC | EVEN | Josh Reichert (25) | Zach Pucci (12) | 3-6 | |
| 10. | 3rd | 14:14 | GC | EVEN | Kyle McGrath (19) | Unassisted | 3-7 |
| 11. | 8:12 | GC | EVEN | Patrick Koehl (7) | Unassisted | 3-8 | |
| 12. | 4th | 13:40 | GC | EVEN | Zach Pucci (30) | Joe Brody (31) | 3-9 |
| 13. | 13:00 | GC | UP | Rob Triplett (7) | Joe Brody (26) | 3-10 | |
| 14. | 10:40 | GC | EVEN | Andrew Ryan (16) | Unassisted | 3-11 | |
| 15. | 7:56 | HAVMLX09 | EVEN | Jason Leeds (8) | Unassisted | 4-11 | |
| 16. | 5:50 | HAVMLX09 | EVEN | Brian Fleishhacker (30) | Max Hjelm (12) | 5-11 | |
| 17. | 0:48 | GC | EVEN | Danno Lynch (14) | Unassisted | 5-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:30 | GC | 42 | Tim Kurpis | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 10:09 | GC | 27 | Joe Brody | 0:30 | X | OFFSIDE |
| 02:27 | GC | 28 | Patrick Koehl | 0:30 | X | PUSHING | |
| 4th | 13:40 | HAVMLX09 | 1 | Alexander Douglas | 1:00 | X | SLAS |
| 07:22 | HAVMLX09 | 30 | Dillon Hamill | 0:30 | X | HOLDING | |
| 05:07 | HAVMLX09 | 11 | Jason Leeds | 0:30 | X | HOLDING | |
| 05:07 | HAVMLX09 | 4 | Matt Dooley | 1:00 | X | SLAS | |
| 03:33 | HAVMLX09 | 26 | Scott Kelley | 0:30 | X | PUSHING |
Shot Chart |
Team Shot Summary
Gettysburg Haverford College
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 30 TOTAL SHOTS ATTEMPTED 28
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 3
SHOTS OFF TARGET 8 SHOTS OFF TARGET 14
POSTS 1 POSTS 0
SHOTS ON TARGET 20 SHOTS ON TARGET 11
SAVED BY GOALIE 8 SAVED BY GOALIE 6
GOALS SCORED 12 GOALS SCORED 5
|
Lacrosse Game Summary |
Gettysburg (13-3) vs. Haverford College (13-3)
Date: May 03, 2009 Location: Haverford, Pa. Stadium: Swan Field
Attendance:368 Start time:1 pm End time:2:45pm Total time:1:45
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Gettysburg.......... 3 3 2 4 - 12
Haverford College... 0 3 0 2 - 5
Gettysburg SCORING: GOALS: Josh Reichert 4; Zach Pucci 2; Tom
O'Donnell 1; Danno Lynch 1; Patrick Koehl 1; Kyle McGrath 1; Rob
Triplett 1; Andrew Ryan 1.
ASSISTS: Joe Brody 4; Zach Pucci 3; Chris Cahill 1.
Haverford College SCORING: GOALS: Brian Fleishhacker 3; Max Hjelm 1;
Jason Leeds 1.
ASSISTS: Max Hjelm 3; Brian Fleishhacker 1.
Gettysburg GROUND BALLS: Zach Furshman 3; Tommy Kehoe 3; Tim Stanton
3; Tommy Barnett 2; Tom O'Donnell 2; Yanni Peary 2; Josh Reichert 2;
Chris Cahill 1; Danny Collura 1; Matt Griffo 1; Patrick Koehl 1; Tim
Kurpis 1; Craig Martin 1; John Odierna 1.
Haverford College GROUND BALLS: Kiley Norton 5; Grant Firestone 4;
Andrew Devlin 2; Scott Kelley 2; Matt Dooley 1; Alexander Douglas 1;
Brian Fleishhacker 1; Travis Gregory 1; Dillon Hamill 1; Peter
Hannapel 1; Ryan Herz-Thyhsen 1; Max Hjelm 1; David Lawrence 1;
Phillip Valliant 1.
Gettysburg TURNOVERS CAUSED: None.
Haverford College TURNOVERS CAUSED: Alexander Douglas 1; Brian
Fleishhacker 1; Peter Hannapel 1.
SHOTS - Gettysburg 30; Haverford College 28.
SHOTS ON GOAL - Gettysburg 20; Haverford College 11.
Penalties - Gettysburg 3/2:00; Haverford College 5/3:30.
MAN-UP OPPORTUNITIES - Gettysburg 1-5; Haverford College 1-3.
TURNOVERS - Gettysburg 15; Haverford College 14.
FACEOFFS - Gettysburg 12-21; Haverford College 9-21.
CLEARS - Gettysburg 19-21; Haverford College 13-16.
GOALIES - GC: Zach Furshman 13-3 (60:00 minutes, 11 shots-6 saves, 5
GA); HAVMLX09: Joe Banno 13-3 (51:55, 18-7, 11) , Ryan Herz-Thyhsen
(08:05, 2-1, 1).
Start time: 1 pm Finish time: 2:45pm Length of game: 1:45
Officials:.
A-368 T-1:45
|