Lacrosse Box Score |
| Summary |
|
Haverford College (1-1) vs. FDU-Florham (0-3) Date: Mar 05, 2009 Attendance: 138 Weather: Sunny, Cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 1 | 4 | 2 | 3 | 10 |
| FDU-Florham | 2 | 1 | 2 | 4 | 9 |
|
Haverford College SCORING: GOALS: Max Hjelm 3; Myles Monaghan 2;
Andrew Kim 2; Zack Cohen 1; Brian Fleishhacker 1; Jason Leeds 1.
ASSISTS: Zack Cohen 2; Brian Fleishhacker 1; Max Hjelm 1; Myles
Monaghan 1; Phillip Valliant 1.
FDU-Florham SCORING: GOALS: Kevin Shadiack 4; Taylor Hogarth 4; Peter Fleming 1. ASSISTS: Taylor Hogarth 2; Kevin Shadiack 2; Peter Fleming 1; Pat O'Brien 1. Penalties - Haverford College 5/3:30; FDU-Florham 5/3:30. Officials:. Scorer: Jim Henry. |
| FDU-Florham |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 33 | Alex Kajencki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 3 | Taylor Hogarth | 4 | 2 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 4 | Will Stark | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 13 | Taylor Evans | 0 | 0 | 0 | 0 | 0 | 0 | 5-14 | 1-0:30 |
| D | 20 | Nick Fernicola | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| A | 28 | Drew Canfield | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 2-1:30 |
| D | 29 | Jason Fluss | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 38 | Mike Patella | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| A | 39 | Kevin Shadiack | 4 | 2 | 14 | 0 | 3 | 0 | 0-0 | - |
| D | 40 | Rob Novack | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 9 | Frank Marzillo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Ben Birney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Peter Fleming | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Adam Koontz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Paul Colflesh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Pat O'Brien | 0 | 1 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 31 | Brian Knuckle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Scott Neuberger | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 34 | 7 | 13 | 4 | 10-23 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Alex Kajencki | 60:00 | 10 | L | 5 | 2 | 3 | 2 | 12 |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 32 | Joe Banno | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 1 | Alexander Douglas | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1-1:00 |
| D | 4 | Matt Dooley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | Brian Fleishhacker | 1 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| M | 7 | Andrew Kim | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 9 | Zack Cohen | 1 | 2 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 10 | Max Hjelm | 3 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
| M | 11 | Jason Leeds | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 20 | Myles Monaghan | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 26 | Scott Kelley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | Jordan Daniels | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:00 | |
| 3 | Matt Starke | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | - | |
| 12 | Matt Turnier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Peter Hannapel | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 16 | David Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Henry Lanier | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Will Sangree | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Robert Breckinridge | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 24 | Phillip Valliant | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 27 | Jamey van Opstal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dillon Hamill | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Grant Firestone | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - | |
| 37 | Travis Gregory | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Kiley Norton | 0 | 0 | 0 | 0 | 0 | 0 | 10-19 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 35 | 8 | 12 | 3 | 13-23 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | Joe Banno | 60:00 | 9 | W | 2 | 4 | 3 | 1 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 8 | 10 | 9 | 8 | 35 |
| FDU-Florham | 7 | 10 | 9 | 8 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 2 | 4 | 3 | 1 | 10 |
| FDU-Florham | 5 | 2 | 3 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 2 | 1 | 2 | 3 | 8 |
| FDU-Florham | 0 | 1 | 0 | 6 | 7 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 2 | 4 | 1 | 5 | 12 |
| FDU-Florham | 4 | 1 | 3 | 5 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 2-4 | 4-6 | 3-5 | 4-8 | 13-23 |
| FDU-Florham | 2-4 | 2-6 | 2-5 | 4-8 | 10-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 3-3 | 7-8 | 5-5 | 5-7 | 20-23 |
| FDU-Florham | 6-6 | 5-5 | 6-6 | 6-6 | 23-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Haverford College | 0-2 | 1-2 | 0-1 | 0-0 | 1-5 |
| FDU-Florham | 0-1 | 1-3 | 0-0 | 1-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:19 | FDUM09 | EVEN | Kevin Shadiack | Unassisted | 1-0 |
| 2. | 8:24 | FDUM09 | EVEN | Peter Fleming | Taylor Hogarth | 2-0 | |
| 3. | 6:12 | HAVMLX09 | EVEN | Myles Monaghan | Unassisted | 2-1 | |
| 4. | 2nd | 12:33 | HAVMLX09 | EVEN | Brian Fleishhacker | Max Hjelm | 2-2 |
| 5. | 11:39 | HAVMLX09 | EVEN | Max Hjelm | Brian Fleishhacker | 2-3 | |
| 6. | 7:24 | FDUM09 | UP | Taylor Hogarth | Peter Fleming | 3-3 | |
| 7. | 4:12 | HAVMLX09 | EVEN | Andrew Kim | Myles Monaghan | 3-4 | |
| 8. | 3:17 | HAVMLX09 | UP | Myles Monaghan | Phillip Valliant | 3-5 | |
| 9. | 3rd | 11:47 | HAVMLX09 | EVEN | Zack Cohen | Unassisted | 3-6 |
| 10. | 6:09 | FDUM09 | EVEN | Taylor Hogarth | Pat O'Brien | 4-6 | |
| 11. | 3:01 | FDUM09 | EVEN | Taylor Hogarth | Kevin Shadiack | 5-6 | |
| 12. | 1:58 | HAVMLX09 | EVEN | Andrew Kim | Zack Cohen | 5-7 | |
| 13. | 4th | 11:27 | FDUM09 | EVEN | Kevin Shadiack | Unassisted | 6-7 |
| 14. | 8:32 | FDUM09 | UP | Kevin Shadiack | Taylor Hogarth | 7-7 | |
| 15. | 7:40 | FDUM09 | EVEN | Taylor Hogarth | Kevin Shadiack | 8-7 | |
| 16. | 4:18 | FDUM09 | EVEN | Kevin Shadiack | Unassisted | 9-7 | |
| 17. | 2:44 | HAVMLX09 | EVEN | Max Hjelm | Unassisted | 9-8 | |
| 18. | 1:17 | HAVMLX09 | EVEN | Jason Leeds | Unassisted | 9-9 | |
| 19. | 0:24 | HAVMLX09 | EVEN | Max Hjelm | Zack Cohen | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:13 | FDUM09 | 28 | Drew Canfield | 0:30 | X | OFFSIDE |
| 04:44 | FDUM09 | 28 | Drew Canfield | 1:00 | X | CROSS-CHECK | |
| 02:07 | HAVMLX09 | 2 | Jordan Daniels | 0:30 | X | INTERFERENCE | |
| 2nd | 14:14 | HAVMLX09 | 1 | Alexander Douglas | 1:00 | X | ILLEGAL BODY CHECK |
| 12:23 | HAVMLX09 | 11 | Jason Leeds | 0:30 | X | PUSHING | |
| 10:22 | FDUM09 | 29 | Jason Fluss | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:05 | HAVMLX09 | 16 | David Lawrence | 1:00 | X | CROSS-CHECK | |
| 03:37 | FDUM09 | 13 | Taylor Evans | 0:30 | X | PUSHING | |
| 3rd | 05:08 | FDUM09 | 38 | Mike Patella | 0:30 | X | PUSHING |
| 4th | 08:53 | HAVMLX09 | 2 | Jordan Daniels | 0:30 | X | INTERFERENCE |
Shot Chart |
Team Shot Summary
Haverford College FDU-Florham
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 35 TOTAL SHOTS ATTEMPTED 34
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 12 SHOTS OFF TARGET 14
POSTS 1 POSTS 1
SHOTS ON TARGET 22 SHOTS ON TARGET 19
SAVED BY GOALIE 12 SAVED BY GOALIE 10
GOALS SCORED 10 GOALS SCORED 9
|
Lacrosse Game Summary |
Haverford College (1-1) vs. FDU-Florham (0-3)
Date: Mar 05, 2009 Location: Madison, N.J. Stadium: Shields Field
Attendance:138 Start time:3:30 pm End time:5:20 pm Total time:1:50
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Haverford College... 1 4 2 3 - 10
FDU-Florham......... 2 1 2 4 - 9
Haverford College SCORING: GOALS: Max Hjelm 3; Myles Monaghan 2;
Andrew Kim 2; Zack Cohen 1; Brian Fleishhacker 1; Jason Leeds 1.
ASSISTS: Zack Cohen 2; Brian Fleishhacker 1; Max Hjelm 1; Myles
Monaghan 1; Phillip Valliant 1.
FDU-Florham SCORING: GOALS: Kevin Shadiack 4; Taylor Hogarth 4; Peter
Fleming 1.
ASSISTS: Taylor Hogarth 2; Kevin Shadiack 2; Peter Fleming 1; Pat
O'Brien 1.
Haverford College GROUND BALLS: Joe Banno 1; Zack Cohen 1; Jordan
Daniels 1; Matt Dooley 1; Grant Firestone 1; Dillon Hamill 1; Scott
Kelley 1; Jason Leeds 1.
FDU-Florham GROUND BALLS: Nick Fernicola 2; Rob Novack 2; Taylor
Hogarth 1; Adam Koontz 1; Mike Patella 1.
Haverford College TURNOVERS CAUSED: Grant Firestone 2; Alexander
Douglas 1.
FDU-Florham TURNOVERS CAUSED: Nick Fernicola 1; Jason Fluss 1; Rob
Novack 1; Mike Patella 1.
SHOTS - Haverford College 35; FDU-Florham 34.
SHOTS ON GOAL - Haverford College 22; FDU-Florham 19.
Penalties - Haverford College 5/3:30; FDU-Florham 5/3:30.
MAN-UP OPPORTUNITIES - Haverford College 1-5; FDU-Florham 2-5.
TURNOVERS - Haverford College 12; FDU-Florham 13.
FACEOFFS - Haverford College 13-23; FDU-Florham 10-23.
CLEARS - Haverford College 20-23; FDU-Florham 23-23.
GOALIES - HAVMLX09: Joe Banno 1-1 (60:00 minutes, 19 shots-10 saves, 9
GA); FDUM09: Alex Kajencki 0-3 (60:00, 22-12, 10).
Start time: 3:30 pm Finish time: 5:20 pm Length of game: 1:50
Officials:. Scorer: Jim Henry.
A-138 T-1:50
|