Lacrosse Box Score |
| Summary |
|
Haverford College (10-2, 6-0 CC) vs. Franklin & Marshall (3-6, 1-4 CC) Date: Apr 11, 2009 Attendance: 383 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 2 | 3 | 1 | 3 | 9 |
| Franklin & Marshall | 2 | 2 | 2 | 2 | 8 |
|
Haverford College SCORING: GOALS: Travis Gregory 3; Myles Monaghan 2;
Max Hjelm 2; Andrew Kim 1; Brian Fleishhacker 1.
ASSISTS: Myles Monaghan 3; Travis Gregory 1; Max Hjelm 1; Andrew Kim
1; Kiley Norton 1.
Franklin & Marshall SCORING: GOALS: Mark Hild 4; Noah Wilkinsky 1; Sean Oliver 1; Brett Leppert 1; Phillip Dimin 1. ASSISTS: Kevin Kilpatrick 2; Mark Hild 1; Colin McKew 1; Jeff Ritter 1; Fred Schweizer 1; Noah Wilkinsky 1. Penalties - Haverford College 4/2:00; Franklin & Marshall 2/2:00. Officials: Michael Donnellan; Patrick Kenny; J.T. Noll. Scorer: F&M Sports Info. |
| Franklin & Marshall |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Mark Hild | 4 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
| A | 22 | Kevin Kilpatrick | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 32 | Colin McKew | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | Sean Oliver | 1 | 0 | 4 | 1 | 4 | 0 | 0-0 | - |
| M | 10 | Noah Wilkinsky | 1 | 1 | 9 | 1 | 0 | 1 | 0-0 | - |
| M | 11 | Jeff Ritter | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 34 | Jake Litke | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| D | 36 | Brian Williamson | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 37 | Fred Schweizer | 0 | 1 | 0 | 3 | 0 | 2 | 0-0 | - |
| G | 28 | Chris Marcozzi | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 9 | Andrew Sullivan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Sean Murphy | 0 | 0 | 0 | 3 | 2 | 0 | 9-15 | - | |
| 13 | Jamie Ozzano | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Brett Leppert | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Andrew Setian | 0 | 0 | 0 | 1 | 1 | 0 | 1-5 | - | |
| 21 | Harrison Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Phillip Dimin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Justin Rayman | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 30 | Scott Hahn | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Ryan Hutchins | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Jay Ridinger | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 40 | Ron Bogdasarian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Yazin Elrabie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Ian Lowe | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 8 | 7 | 26 | 28 | 21 | 9 | 10-20 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 28 | Chris Marcozzi | 60:00 | 9 | L | 1 | 2 | 1 | 1 | 5 |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Brian Fleishhacker | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 10 | Max Hjelm | 2 | 1 | 5 | 2 | 2 | 0 | 0-0 | - |
| A | 20 | Myles Monaghan | 2 | 3 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Peter Hannapel | 0 | 0 | 0 | 4 | 0 | 0 | 5-10 | - |
| M | 37 | Travis Gregory | 3 | 1 | 3 | 4 | 5 | 1 | 0-0 | - |
| M | 26 | Scott Kelley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:00 |
| D | 1 | Alexander Douglas | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 4 | Matt Dooley | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 33 | Grant Firestone | 0 | 0 | 0 | 3 | 0 | 3 | 0-1 | 1-0:30 |
| G | 32 | Joe Banno | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - |
| 7 | Andrew Kim | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Zack Cohen | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Jason Leeds | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Matt Turnier | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 15 | Matt Millemann | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | David Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Will Sangree | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Phillip Valliant | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Jamey van Opstal | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Dillon Hamill | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 42 | Kiley Norton | 0 | 1 | 0 | 4 | 0 | 0 | 5-9 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 20 | 32 | 25 | 11 | 10-20 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | Joe Banno | 60:00 | 8 | W | 1 | 4 | 5 | 1 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 5 | 8 | 2 | 5 | 20 |
| Franklin & Marshall | 5 | 8 | 8 | 5 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 1 | 4 | 5 | 1 | 11 |
| Franklin & Marshall | 1 | 2 | 1 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 9 | 8 | 8 | 7 | 32 |
| Franklin & Marshall | 8 | 6 | 8 | 6 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 6 | 6 | 6 | 7 | 25 |
| Franklin & Marshall | 7 | 4 | 5 | 5 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 1-5 | 4-6 | 1-3 | 4-6 | 10-20 |
| Franklin & Marshall | 4-5 | 2-6 | 2-3 | 2-6 | 10-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Haverford College | 4-5 | 3-5 | 4-7 | 4-4 | 15-21 |
| Franklin & Marshall | 2-4 | 4-5 | 4-4 | 3-6 | 13-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Haverford College | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Franklin & Marshall | 0-0 | 1-3 | 0-0 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:41 | HAVMLX09 | EVEN | Andrew Kim | Travis Gregory | 0-1 |
| 2. | 12:41 | F&M | EVEN | Sean Oliver | Colin McKew | 1-1 | |
| 3. | 12:20 | HAVMLX09 | EVEN | Max Hjelm | Unassisted | 1-2 | |
| 4. | 6:18 | F&M | EVEN | Mark Hild | Kevin Kilpatrick | 2-2 | |
| 5. | 2nd | 12:34 | HAVMLX09 | EVEN | Brian Fleishhacker | Myles Monaghan | 2-3 |
| 6. | 5:53 | HAVMLX09 | UP | Travis Gregory | Max Hjelm | 2-4 | |
| 7. | 4:18 | F&M | UP | Phillip Dimin | Mark Hild | 3-4 | |
| 8. | 3:59 | HAVMLX09 | EVEN | Myles Monaghan | Myles Monaghan | 3-5 | |
| 9. | 2:56 | F&M | EVEN | Mark Hild | Fred Schweizer | 4-5 | |
| 10. | 3rd | 9:20 | F&M | EVEN | Brett Leppert | Noah Wilkinsky | 5-5 |
| 11. | 1:33 | F&M | EVEN | Mark Hild | Unassisted | 6-5 | |
| 12. | 0:03 | HAVMLX09 | EVEN | Max Hjelm | Unassisted | 6-6 | |
| 13. | 4th | 12:23 | HAVMLX09 | EVEN | Travis Gregory | Myles Monaghan | 6-7 |
| 14. | 7:28 | HAVMLX09 | EVEN | Myles Monaghan | Andrew Kim | 6-8 | |
| 15. | 2:53 | F&M | UP | Noah Wilkinsky | Jeff Ritter | 7-8 | |
| 16. | 2:45 | HAVMLX09 | EVEN | Travis Gregory | Kiley Norton | 7-9 | |
| 17. | 2:06 | F&M | EVEN | Mark Hild | Kevin Kilpatrick | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:34 | F&M | 9 | Andrew Sullivan | 1:00 | X | SLASHING |
| 06:03 | F&M | 36 | Brian Williamson | 1:00 | SLASHING | ||
| 04:49 | HAVMLX09 | 33 | Grant Firestone | 0:30 | X | HOLDING | |
| 01:17 | HAVMLX09 | 26 | Scott Kelley | 0:30 | X | PUSHING | |
| 00:05 | HAVMLX09 | 12 | Matt Turnier | 0:30 | X | PUSHING | |
| 4th | 03:26 | HAVMLX09 | 26 | Scott Kelley | 0:30 | X | PUSHING |
Shot Chart |
Team Shot Summary
Haverford College Franklin & Marshall
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 20 TOTAL SHOTS ATTEMPTED 26
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 4 SHOTS OFF TARGET 7
POSTS 1 POSTS 0
SHOTS ON TARGET 14 SHOTS ON TARGET 19
SAVED BY GOALIE 5 SAVED BY GOALIE 11
GOALS SCORED 9 GOALS SCORED 8
|
Lacrosse Game Summary |
Haverford College (10-2, 6-0 CC) vs. Franklin & Marshall (3-6, 1-4 CC)
Date: Apr 11, 2009 Location: Lancaster, Pa. Stadium: NCAF
Attendance:383 Start time:7:00 pm End time:8:44 pm Total time:1:44
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Haverford College... 2 3 1 3 - 9
Franklin & Marshall. 2 2 2 2 - 8
Haverford College SCORING: GOALS: Travis Gregory 3; Myles Monaghan 2;
Max Hjelm 2; Andrew Kim 1; Brian Fleishhacker 1.
ASSISTS: Myles Monaghan 3; Travis Gregory 1; Max Hjelm 1; Andrew Kim
1; Kiley Norton 1.
Franklin & Marshall SCORING: GOALS: Mark Hild 4; Noah Wilkinsky 1;
Sean Oliver 1; Brett Leppert 1; Phillip Dimin 1.
ASSISTS: Kevin Kilpatrick 2; Mark Hild 1; Colin McKew 1; Jeff Ritter
1; Fred Schweizer 1; Noah Wilkinsky 1.
Haverford College GROUND BALLS: Joe Banno 5; Travis Gregory 4; Peter
Hannapel 4; Kiley Norton 4; Matt Dooley 3; Grant Firestone 3; Dillon
Hamill 2; Max Hjelm 2; Zack Cohen 1; Scott Kelley 1; Jason Leeds 1;
TEAM 1; Jamey van Opstal 1.
Franklin & Marshall GROUND BALLS: Jake Litke 3; Sean Murphy 3; Fred
Schweizer 3; Mark Hild 2; Ian Lowe 2; Chris Marcozzi 2; Justin Rayman
2; Andrew Sullivan 2; Brian Williamson 2; Yazin Elrabie 1; Brett
Leppert 1; Colin McKew 1; Sean Oliver 1; Jay Ridinger 1; Andrew Setian
1; Noah Wilkinsky 1.
Haverford College TURNOVERS CAUSED: Grant Firestone 3; Joe Banno 2;
Matt Dooley 1; Travis Gregory 1; Dillon Hamill 1; Scott Kelley 1;
Jason Leeds 1; Matt Millemann 1.
Franklin & Marshall TURNOVERS CAUSED: Jake Litke 2; Fred Schweizer 2;
Chris Marcozzi 1; Justin Rayman 1; Jay Ridinger 1; Noah Wilkinsky 1;
Brian Williamson 1.
SHOTS - Haverford College 20; Franklin & Marshall 26.
SHOTS ON GOAL - Haverford College 14; Franklin & Marshall 19.
Penalties - Haverford College 4/2:00; Franklin & Marshall 2/2:00.
MAN-UP OPPORTUNITIES - Haverford College 1-1; Franklin & Marshall 2-4.
TURNOVERS - Haverford College 25; Franklin & Marshall 21.
FACEOFFS - Haverford College 10-20; Franklin & Marshall 10-20.
CLEARS - Haverford College 15-21; Franklin & Marshall 13-19.
GOALIES - HAVMLX09: Joe Banno 10-2 (60:00 minutes, 19 shots-11 saves,
8 GA); F&M: Chris Marcozzi 3-7 (60:00, 14-5, 9).
Start time: 7:00 pm Finish time: 8:44 pm Length of game: 1:44
Officials: Michael Donnellan; Patrick Kenny; J.T. Noll. Scorer: F&M
Sports Info.
A-383 T-1:44
|