Lacrosse Box Score |
| Summary |
|
Ursinus College (3-7 1-4 CC) vs. Haverford College (9-2, 5-0 CC) Date: Apr 08, 2009 Attendance: 127 Weather: high-40s, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 0 | 1 | 2 | 1 | 4 |
| Haverford College | 4 | 4 | 2 | 1 | 11 |
|
Ursinus College SCORING: GOALS: Eric Farris 1; Jeff Ocampo 1; Dan
Monzo 1; Jason Orlando 1.
ASSISTS: Eric Farris 1; Pat Gillen 1; David Kraus 1.
Haverford College SCORING: GOALS: Max Hjelm 4; Brian Fleishhacker 3; Travis Gregory 1; Myles Monaghan 1; Jason Leeds 1; David Lawrence 1. ASSISTS: Brian Fleishhacker 3; Travis Gregory 2; Grant Firestone 1; Max Hjelm 1; Andrew Kim 1. Penalties - Ursinus College 1/0:30; Haverford College 3/2:00. Officials:. |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Alexander Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 4 | Matt Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 5 | Brian Fleishhacker | 3 | 3 | 8 | 0 | 1 | 0 | 0-0 | 2-1:30 |
| A | 10 | Max Hjelm | 4 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| M | 13 | Peter Hannapel | 0 | 0 | 0 | 2 | 0 | 0 | 7-10 | - |
| A | 20 | Myles Monaghan | 1 | 0 | 7 | 3 | 1 | 0 | 0-0 | - |
| D | 26 | Scott Kelley | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| D | 33 | Grant Firestone | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | - |
| M | 37 | Travis Gregory | 1 | 2 | 3 | 5 | 2 | 0 | 0-0 | - |
| GK | 32 | Joe Banno | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Jordan Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Matt Starke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Andrew Kim | 0 | 1 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 9 | Zack Cohen | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Jason Leeds | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Matt Turnier | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 15 | Matt Millemann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | David Lawrence | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Henry Lanier | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Alex Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jory Fong | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Will Sangree | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Phillip Valliant | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Jamey van Opstal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dillon Hamill | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Kiley Norton | 0 | 0 | 0 | 3 | 0 | 0 | 5-9 | - | |
| Totals......... | 11 | 8 | 39 | 34 | 13 | 0 | 12-19 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | Joe Banno | 60:00 | 4 | W | 3 | 2 | 4 | 1 | 10 |
| Ursinus College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Reilly Hannapel | 0 | 0 | 0 | 3 | 0 | 0 | 3-10 | - |
| M | 9 | Jeff Ocampo | 1 | 0 | 8 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 12 | Derrin Mangin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 14 | Eric Farris | 1 | 1 | 9 | 1 | 2 | 0 | 0-0 | - |
| M | 21 | Jake West | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 25 | Matt Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 30 | David Kraus | 0 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
| D | 39 | Logan Duffie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 42 | Vince Redko | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| GK | 2 | Tony Aquilino | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Jason Orlando | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Pat Gillen | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Tom Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mike Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Chris Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Pat Nagle | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 17 | John Discepola | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Tom Adelsberger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Matt Angle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Evan Yeckley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Jeff Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Graig Gallo | 0 | 0 | 0 | 1 | 0 | 0 | 4-9 | - | |
| 27 | Tony Ubertaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Dan Monzo | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 35 | Ernie Constantine | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 38 | Mike Alfieri | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 3 | 34 | 21 | 12 | 0 | 7-19 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Tony Aquilino | 60:00 | 11 | L | 2 | 3 | 2 | 2 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 10 | 4 | 11 | 9 | 34 |
| Haverford College | 9 | 14 | 8 | 8 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 2 | 3 | 2 | 2 | 9 |
| Haverford College | 3 | 2 | 4 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 6 | 4 | 6 | 5 | 21 |
| Haverford College | 8 | 12 | 6 | 8 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 4 | 4 | 0 | 4 | 12 |
| Haverford College | 3 | 2 | 3 | 5 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 3-5 | 3-6 | 0-5 | 1-3 | 7-19 |
| Haverford College | 2-5 | 3-6 | 5-5 | 2-3 | 12-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 4-5 | 3-5 | 2-4 | 3-4 | 12-18 |
| Haverford College | 5-6 | 2-2 | 3-3 | 2-2 | 12-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Ursinus College | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 |
| Haverford College | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:22 | HAVMLX09 | EVEN | Max Hjelm | Unassisted | 1-0 |
| 2. | 10:57 | HAVMLX09 | EVEN | Brian Fleishhacker | Travis Gregory | 2-0 | |
| 3. | 4:39 | HAVMLX09 | EVEN | David Lawrence | Brian Fleishhacker | 3-0 | |
| 4. | 3:40 | HAVMLX09 | EVEN | Brian Fleishhacker | Max Hjelm | 4-0 | |
| 5. | 2nd | 9:30 | HAVMLX09 | EVEN | Max Hjelm | Brian Fleishhacker | 5-0 |
| 6. | 3:36 | HAVMLX09 | EVEN | Max Hjelm | Unassisted | 6-0 | |
| 7. | 2:44 | HAVMLX09 | EVEN | Myles Monaghan | Andrew Kim | 7-0 | |
| 8. | 1:17 | HAVMLX09 | EVEN | Brian Fleishhacker | Grant Firestone | 8-0 | |
| 9. | 0:20 | UCML | EVEN | Jason Orlando | Unassisted | 8-1 | |
| 10. | 3rd | 11:56 | UCML | UP | Jeff Ocampo | David Kraus | 8-2 |
| 11. | 10:23 | HAVMLX09 | EVEN | Travis Gregory | Unassisted | 9-2 | |
| 12. | 9:21 | HAVMLX09 | EVEN | Max Hjelm | Brian Fleishhacker | 10-2 | |
| 13. | 0:45 | UCML | EVEN | Dan Monzo | Eric Farris | 10-3 | |
| 14. | 4th | 6:02 | UCML | EVEN | Eric Farris | Pat Gillen | 10-4 |
| 15. | 0:18 | HAVMLX09 | EVEN | Jason Leeds | Travis Gregory | 11-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 12:47 | HAVMLX09 | 5 | Brian Fleishhacker | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:31 | HAVMLX09 | 4 | Matt Dooley | 0:30 | X | PUSHING | |
| 06:31 | UCML | 9 | Jeff Ocampo | 0:30 | X | PUSHING | |
| 05:57 | HAVMLX09 | 5 | Brian Fleishhacker | 0:30 | X | PUSHING |
Shot Chart |
Team Shot Summary
Ursinus College Haverford College
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 34 TOTAL SHOTS ATTEMPTED 39
BLOCKED BY DEFENSE 3 BLOCKED BY DEFENSE 4
SHOTS OFF TARGET 12 SHOTS OFF TARGET 14
POSTS 5 POSTS 1
SHOTS ON TARGET 14 SHOTS ON TARGET 20
SAVED BY GOALIE 10 SAVED BY GOALIE 9
GOALS SCORED 4 GOALS SCORED 11
|
Lacrosse Game Summary |
Ursinus College (3-7 1-4 CC) vs. Haverford College (9-2, 5-0 CC)
Date: Apr 08, 2009 Location: Haverford, Pa. Stadium: Swan Field
Attendance:127 Start time:7 pm End time:8:45 pm Total time:1:45
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Ursinus College..... 0 1 2 1 - 4
Haverford College... 4 4 2 1 - 11
Ursinus College SCORING: GOALS: Eric Farris 1; Jeff Ocampo 1; Dan
Monzo 1; Jason Orlando 1.
ASSISTS: Eric Farris 1; Pat Gillen 1; David Kraus 1.
Haverford College SCORING: GOALS: Max Hjelm 4; Brian Fleishhacker 3;
Travis Gregory 1; Myles Monaghan 1; Jason Leeds 1; David Lawrence 1.
ASSISTS: Brian Fleishhacker 3; Travis Gregory 2; Grant Firestone 1;
Max Hjelm 1; Andrew Kim 1.
Ursinus College GROUND BALLS: Reilly Hannapel 3; Vince Redko 3; Tony
Aquilino 2; Ernie Constantine 2; Dan Monzo 2; Tom Adelsberger 1; Matt
Angle 1; Eric Farris 1; Graig Gallo 1; David Kraus 1; Derrin Mangin 1;
Pat Nagle 1; Jeff Ocampo 1; Jake West 1.
Haverford College GROUND BALLS: Scott Kelley 6; Travis Gregory 5; Joe
Banno 3; Grant Firestone 3; Andrew Kim 3; Myles Monaghan 3; Kiley
Norton 3; Matt Turnier 3; Peter Hannapel 2; David Lawrence 2;
Alexander Douglas 1.
Ursinus College TURNOVERS CAUSED: None.
Haverford College TURNOVERS CAUSED: None.
SHOTS - Ursinus College 34; Haverford College 39.
SHOTS ON GOAL - Ursinus College 14; Haverford College 20.
Penalties - Ursinus College 1/0:30; Haverford College 3/2:00.
MAN-UP OPPORTUNITIES - Ursinus College 1-3; Haverford College 0-1.
TURNOVERS - Ursinus College 12; Haverford College 13.
FACEOFFS - Ursinus College 7-19; Haverford College 12-19.
CLEARS - Ursinus College 12-18; Haverford College 12-13.
GOALIES - UCML: Tony Aquilino 3-7 (60:00 minutes, 20 shots-9 saves, 11
GA); HAVMLX09: Joe Banno 9-2 (60:00, 14-10, 4).
Start time: 7 pm Finish time: 8:45 pm Length of game: 1:45
Officials:.
A-127 T-1:45
|