Lacrosse Box Score |
| Summary |
|
Dickinson College (5-5, 1-3 CC) vs. Haverford College (8-2, 4-0 CC) Date: Apr 04, 2009 Attendance: 207 Weather: Sunny and windy, 59 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dickinson College | 1 | 0 | 1 | 1 | 3 |
| Haverford College | 0 | 2 | 5 | 3 | 10 |
|
Dickinson College SCORING: GOALS: Ward Gruppo 1; Casey Finkelstein 1;
Sam Greenburg 1.
ASSISTS: Chris Dodson 1.
Haverford College SCORING: GOALS: Max Hjelm 3; Travis Gregory 3; Brian Fleishhacker 1; Myles Monaghan 1; Zack Cohen 1; Henry Lanier 1. ASSISTS: Max Hjelm 1. Penalties - Dickinson College 4/3:00; Haverford College 4/3:30. Officials:. |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Alexander Douglas | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 4 | Matt Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 |
| A | 5 | Brian Fleishhacker | 1 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
| A | 10 | Max Hjelm | 3 | 1 | 6 | 1 | 4 | 0 | 0-0 | - |
| M | 13 | Peter Hannapel | 0 | 0 | 0 | 1 | 1 | 0 | 3-8 | - |
| A | 20 | Myles Monaghan | 1 | 0 | 5 | 4 | 2 | 0 | 0-0 | - |
| D | 26 | Scott Kelley | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 33 | Grant Firestone | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| M | 37 | Travis Gregory | 3 | 0 | 6 | 3 | 2 | 0 | 0-0 | - |
| GK | 32 | Joe Banno | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 7 | Andrew Kim | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Zack Cohen | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Jason Leeds | 0 | 0 | 4 | 1 | 3 | 1 | 0-0 | - | |
| 12 | Matt Turnier | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 16 | David Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Henry Lanier | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Jory Fong | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Will Sangree | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Robert Breckinridge | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Phillip Valliant | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 30 | Dillon Hamill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Kiley Norton | 0 | 0 | 0 | 2 | 0 | 0 | 6-8 | - | |
| Totals......... | 10 | 1 | 37 | 28 | 23 | 2 | 9-16 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | Joe Banno | 60:00 | 3 | W | 1 | 2 | 3 | 5 | 11 |
| Dickinson College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Chris Dodson | 0 | 1 | 7 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 13 | John Haire | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:00 |
| D | 17 | Al Golod | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 22 | Phil Caputo | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 24 | Sam Greenburg | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 27 | Ward Gruppo | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| D | 30 | Chris Breslin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 34 | Ted Sirvaitis | 0 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
| M | 36 | Mike Outwin | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| GK | 8 | Russell Matthews | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| 1 | Brian Stepanek | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Bennett Albertson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Sam Abramson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Derek Still | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Dewey Dubord | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Nick Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Stephan O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Bobby Kingsley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Adam Blomquist | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | - | |
| 23 | Alex Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Gary Mercadante | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Pat Curley | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | - | |
| 28 | Aaron Gittleman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Erik Norman | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Alex Yedibalian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Bryan Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Pat Filipelli | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Casey Finkelstein | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 40 | Clark Appleby | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 42 | Tim Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Alex Sinkovich | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 45 | Collin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Kevin Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Shea Licata | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| Totals......... | 3 | 1 | 30 | 30 | 13 | 1 | 7-16 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 8 | Russell Matthews | 60:00 | 10 | L | 5 | 3 | 4 | 0 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dickinson College | 5 | 6 | 8 | 11 | 30 |
| Haverford College | 10 | 8 | 13 | 6 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dickinson College | 5 | 3 | 4 | 0 | 12 |
| Haverford College | 1 | 2 | 3 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dickinson College | 7 | 4 | 8 | 11 | 30 |
| Haverford College | 7 | 6 | 7 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dickinson College | 3 | 5 | 3 | 2 | 13 |
| Haverford College | 3 | 6 | 5 | 9 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dickinson College | 2-2 | 0-2 | 2-7 | 3-5 | 7-16 |
| Haverford College | 0-2 | 2-2 | 5-7 | 2-5 | 9-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dickinson College | 4-5 | 8-9 | 5-6 | 3-5 | 20-25 |
| Haverford College | 3-5 | 7-8 | 5-5 | 5-7 | 20-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dickinson College | 0-0 | 0-0 | 0-1 | 1-3 | 1-4 |
| Haverford College | 0-1 | 0-0 | 1-1 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 3:11 | DCM | EVEN | Casey Finkelstein | Unassisted | 0-1 |
| 2. | 2nd | 10:26 | HAVMLX09 | EVEN | Myles Monaghan | Unassisted | 1-1 |
| 3. | 0:01 | HAVMLX09 | EVEN | Max Hjelm | Unassisted | 2-1 | |
| 4. | 3rd | 14:18 | HAVMLX09 | EVEN | Zack Cohen | Unassisted | 3-1 |
| 5. | 12:57 | HAVMLX09 | EVEN | Travis Gregory | Unassisted | 4-1 | |
| 6. | 12:48 | HAVMLX09 | EVEN | Max Hjelm | Unassisted | 5-1 | |
| 7. | 11:31 | DCM | EVEN | Ward Gruppo | Unassisted | 5-2 | |
| 8. | 10:36 | HAVMLX09 | EVEN | Travis Gregory | Max Hjelm | 6-2 | |
| 9. | 8:24 | HAVMLX09 | UP | Brian Fleishhacker | Unassisted | 7-2 | |
| 10. | 4th | 13:49 | HAVMLX09 | EVEN | Travis Gregory | Unassisted | 8-2 |
| 11. | 12:28 | HAVMLX09 | EVEN | Max Hjelm | Unassisted | 9-2 | |
| 12. | 4:30 | HAVMLX09 | EVEN | Henry Lanier | Unassisted | 10-2 | |
| 13. | 1:37 | DCM | UP | Sam Greenburg | Chris Dodson | 10-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:22 | DCM | 13 | John Haire | 0:30 | X | PUSHING |
| 3rd | 09:05 | DCM | 3 | Chris Dodson | 1:00 | X | UNNECESSARY ROUGHNESS |
| 07:01 | HAVMLX09 | 4 | Matt Dooley | 1:00 | X | TRIPPING | |
| 4th | 11:22 | HAVMLX09 | 26 | Scott Kelley | 1:00 | X | TRIPPING |
| 09:00 | DCM | 14 | Dewey Dubord | 1:00 | X | SLASHING | |
| 06:14 | HAVMLX09 | 4 | Matt Dooley | 0:30 | X | HOLDING | |
| 02:45 | DCM | 13 | John Haire | 0:30 | X | PUSHING | |
| 02:02 | HAVMLX09 | 33 | Grant Firestone | 1:00 | X | TRIPPING |
Shot Chart |
Team Shot Summary
Dickinson College Haverford College
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 30 TOTAL SHOTS ATTEMPTED 37
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 3
SHOTS OFF TARGET 14 SHOTS OFF TARGET 11
POSTS 1 POSTS 1
SHOTS ON TARGET 14 SHOTS ON TARGET 22
SAVED BY GOALIE 11 SAVED BY GOALIE 12
GOALS SCORED 3 GOALS SCORED 10
|
Lacrosse Game Summary |
Dickinson College (5-5, 1-3 CC) vs. Haverford College (8-2, 4-0 CC)
Date: Apr 04, 2009 Location: Haverford, Pa. Stadium: Swan Field
Attendance:207 Start time:2 pm End time:3:39 pm Total time:1:39
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Dickinson College... 1 0 1 1 - 3
Haverford College... 0 2 5 3 - 10
Dickinson College SCORING: GOALS: Ward Gruppo 1; Casey Finkelstein 1;
Sam Greenburg 1.
ASSISTS: Chris Dodson 1.
Haverford College SCORING: GOALS: Max Hjelm 3; Travis Gregory 3; Brian
Fleishhacker 1; Myles Monaghan 1; Zack Cohen 1; Henry Lanier 1.
ASSISTS: Max Hjelm 1.
Dickinson College GROUND BALLS: Russell Matthews 6; Adam Blomquist 2;
Chris Breslin 2; Al Golod 2; John Haire 2; Bobby Kingsley 2; Gary
Mercadante 2; Alex Sinkovich 2; Ted Sirvaitis 2; Phil Caputo 1; Pat
Curley 1; Aaron Gittleman 1; Sam Greenburg 1; Ward Gruppo 1; Shea
Licata 1; Stephan O'Brien 1; Mike Outwin 1.
Haverford College GROUND BALLS: Myles Monaghan 4; Joe Banno 3; Travis
Gregory 3; Scott Kelley 3; Alexander Douglas 2; Grant Firestone 2;
Kiley Norton 2; Brian Fleishhacker 1; Dillon Hamill 1; Peter Hannapel
1; Max Hjelm 1; Andrew Kim 1; Henry Lanier 1; Jason Leeds 1; Will
Sangree 1; Phillip Valliant 1.
Dickinson College TURNOVERS CAUSED: Chris Breslin 1.
Haverford College TURNOVERS CAUSED: Grant Firestone 1; Jason Leeds 1.
SHOTS - Dickinson College 30; Haverford College 37.
SHOTS ON GOAL - Dickinson College 14; Haverford College 22.
Penalties - Dickinson College 4/3:00; Haverford College 4/3:30.
MAN-UP OPPORTUNITIES - Dickinson College 1-4; Haverford College 1-4.
TURNOVERS - Dickinson College 13; Haverford College 23.
FACEOFFS - Dickinson College 7-16; Haverford College 9-16.
CLEARS - Dickinson College 20-25; Haverford College 20-25.
GOALIES - DCM: Russell Matthews 5-5 (60:00 minutes, 22 shots-12 saves,
10 GA); HAVMLX09: Joe Banno 8-2 (60:00, 14-11, 3).
Start time: 2 pm Finish time: 3:39 pm Length of game: 1:39
Officials:.
A-207 T-1:39
|